NHL » Anaheim Ducks » 1999-00
34-33-12-3 | Missed Playoffs |
Record | Outcome |
The Mighty Ducks of Anaheim finished the regular season with a 34-33-12-3 record. They went 19-13-7-2 at home and 15-20-5-1 on the road.
The 1999-00 Mighty Ducks of Anaheim played in the Pacific Division of the Western Conference.
The 1999-00 Mighty Ducks of Anaheim had their best month in February, when they went 5-3-4 and had a 58.3% win percentage. Their worst month was January, when they went 4-7-2 and had a 38.5% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '99 | 6-6-1 | 50% | +4 |
November '99 | 6-5-1 | 54.2% | +2 |
December '99 | 6-6-2 | 50% | -4 |
January '0 | 4-7-2 | 38.5% | -6 |
February '0 | 5-3-4 | 58.3% | 0 |
March '0 | 5-6-2 | 46.2% | -7 |
April '0 | 2-3 | 40% | +1 |
No, the Mighty Ducks didn't make the Playoffs in 2000.
During the regular season, the 1999-00 Mighty Ducks of Anaheim went 3-3 in overtime games.
The longest win streak during the regular season for the 1999-00 Mighty Ducks of Anaheim was a 4 game winning streak.
The longest losing streak that the Mighty Ducks of Anaheim had during the 1999-00 regular season was 4 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Sat, Oct 2, 1999 | @ Dallas Stars | Loss 0 - 2 | ||
Tue, Oct 5, 1999 | @ Phoenix Coyotes | Loss 0 - 4 | ||
Fri, Oct 8, 1999 | vs Dallas Stars | Win 3 - 0 | ||
Mon, Oct 11, 1999 | vs San Jose Sharks | Win 5 - 3 | ||
Wed, Oct 13, 1999 | @ New Jersey Devils | Loss 2 - 3 | ||
Fri, Oct 15, 1999 | @ Tampa Bay Lightning | Win 3 - 2 | ||
Sat, Oct 16, 1999 | @ Florida Panthers | Loss 2 - 3 | OT | |
Tue, Oct 19, 1999 | @ Washington Capitals | Win 7 - 1 | ||
Thu, Oct 21, 1999 | @ Chicago Blackhawks | Tie 5 - 5 | OT | |
Sun, Oct 24, 1999 | vs Boston Bruins | Loss 2 - 3 | ||
Wed, Oct 27, 1999 | vs Pittsburgh Penguins | Win 2 - 1 | OT | |
Fri, Oct 29, 1999 | vs Washington Capitals | Win 5 - 2 | ||
Sun, Oct 31, 1999 | vs Phoenix Coyotes | Loss 0 - 3 | ||
Wed, Nov 3, 1999 | vs Philadelphia Flyers | Tie 3 - 3 | OT | |
Sun, Nov 7, 1999 | vs Edmonton Oilers | Win 3 - 1 | ||
Tue, Nov 9, 1999 | @ Toronto Maple Leafs | Win 2 - 0 | ||
Thu, Nov 11, 1999 | @ Montreal Canadiens | Loss 1 - 2 | ||
Sat, Nov 13, 1999 | @ Ottawa Senators | Loss 2 - 4 | ||
Mon, Nov 15, 1999 | @ Detroit Red Wings | Loss 3 - 6 | ||
Wed, Nov 17, 1999 | vs Calgary Flames | Win 2 - 1 | ||
Fri, Nov 19, 1999 | vs Chicago Blackhawks | Win 4 - 2 | ||
Mon, Nov 22, 1999 | vs Montreal Canadiens | Loss 1 - 2 | ||
Wed, Nov 24, 1999 | vs New Jersey Devils | Loss 1 - 2 | ||
Fri, Nov 26, 1999 | @ Dallas Stars | Win 4 - 2 | ||
Sat, Nov 27, 1999 | @ Nashville Predators | Win 4 - 3 | ||
Wed, Dec 1, 1999 | vs Tampa Bay Lightning | Loss 2 - 4 | ||
Fri, Dec 3, 1999 | vs Los Angeles Kings | Tie 1 - 1 | OT | |
Sat, Dec 4, 1999 | @ Phoenix Coyotes | Win 2 - 1 | ||
Wed, Dec 8, 1999 | vs Vancouver Canucks | Tie 2 - 2 | OT | |
Fri, Dec 10, 1999 | vs Colorado Avalanche | Loss 1 - 2 | ||
Sun, Dec 12, 1999 | vs Atlanta Thrashers | Win 4 - 1 | ||
Wed, Dec 15, 1999 | @ Colorado Avalanche | Win 4 - 2 | ||
Fri, Dec 17, 1999 | vs Chicago Blackhawks | Win 2 - 0 | ||
Sun, Dec 19, 1999 | vs Detroit Red Wings | Win 3 - 1 | ||
Wed, Dec 22, 1999 | vs Phoenix Coyotes | Loss 2 - 8 | ||
Sun, Dec 26, 1999 | @ San Jose Sharks | Win 1 - 0 | ||
Mon, Dec 27, 1999 | @ Edmonton Oilers | Loss 1 - 4 | ||
Wed, Dec 29, 1999 | @ Calgary Flames | Loss 1 - 3 | ||
Fri, Dec 31, 1999 | @ Dallas Stars | Loss 4 - 5 | ||
Wed, Jan 5, 2000 | vs Florida Panthers | Loss 1 - 5 | ||
Fri, Jan 7, 2000 | @ Carolina Hurricanes | Tie 4 - 4 | OT | |
Sat, Jan 8, 2000 | @ Detroit Red Wings | Loss 3 - 5 | ||
Wed, Jan 12, 2000 | vs Ottawa Senators | Loss 0 - 2 | ||
Fri, Jan 14, 2000 | vs St. Louis Blues | Win 3 - 1 | ||
Sat, Jan 15, 2000 | @ Phoenix Coyotes | Loss 2 - 4 | ||
Mon, Jan 17, 2000 | vs Buffalo Sabres | Loss 0 - 5 | ||
Wed, Jan 19, 2000 | vs Dallas Stars | Win 3 - 1 | ||
Fri, Jan 21, 2000 | vs Colorado Avalanche | Tie 3 - 3 | OT | |
Sat, Jan 22, 2000 | @ San Jose Sharks | Loss 3 - 4 | ||
Wed, Jan 26, 2000 | vs New York Islanders | Loss 2 - 4 | ||
Sat, Jan 29, 2000 | @ Pittsburgh Penguins | Win 7 - 1 | ||
Mon, Jan 31, 2000 | @ Boston Bruins | Win 4 - 2 | ||
Tue, Feb 1, 2000 | @ Buffalo Sabres | Tie 2 - 2 | OT | |
Thu, Feb 3, 2000 | @ Philadelphia Flyers | Tie 3 - 3 | OT | |
Tue, Feb 8, 2000 | @ Los Angeles Kings | Win 5 - 3 | ||
Wed, Feb 9, 2000 | vs Dallas Stars | Loss 3 - 5 | ||
Sat, Feb 12, 2000 | @ St. Louis Blues | Loss 3 - 6 | ||
Mon, Feb 14, 2000 | @ Chicago Blackhawks | Win 4 - 3 | ||
Wed, Feb 16, 2000 | vs Calgary Flames | Win 6 - 5 | OT | |
Fri, Feb 18, 2000 | vs San Jose Sharks | Tie 4 - 4 | OT | |
Mon, Feb 21, 2000 | vs St. Louis Blues | Loss 2 - 4 | ||
Wed, Feb 23, 2000 | vs Vancouver Canucks | Tie 4 - 4 | OT | |
Sun, Feb 27, 2000 | vs Edmonton Oilers | Win 3 - 2 | ||
Tue, Feb 29, 2000 | @ San Jose Sharks | Win 4 - 2 | ||
Thu, Mar 2, 2000 | @ Vancouver Canucks | Loss 1 - 3 | ||
Fri, Mar 3, 2000 | @ Calgary Flames | Loss 1 - 4 | ||
Sun, Mar 5, 2000 | vs Nashville Predators | Win 1 - 0 | ||
Wed, Mar 8, 2000 | vs New York Rangers | Loss 3 - 4 | OT | |
Sat, Mar 11, 2000 | @ St. Louis Blues | Tie 1 - 1 | OT | |
Tue, Mar 14, 2000 | @ Colorado Avalanche | Loss 2 - 4 | ||
Wed, Mar 15, 2000 | vs Los Angeles Kings | Tie 2 - 2 | OT | |
Fri, Mar 17, 2000 | vs San Jose Sharks | Win 4 - 2 | ||
Sun, Mar 19, 2000 | vs Detroit Red Wings | Win 3 - 1 | ||
Tue, Mar 21, 2000 | @ Los Angeles Kings | Win 5 - 2 | ||
Wed, Mar 22, 2000 | @ Edmonton Oilers | Loss 1 - 2 | ||
Fri, Mar 24, 2000 | @ Vancouver Canucks | Loss 1 - 8 | ||
Sun, Mar 26, 2000 | vs Phoenix Coyotes | Win 4 - 3 | OT | |
Sat, Apr 1, 2000 | @ Los Angeles Kings | Loss 1 - 2 | ||
Mon, Apr 3, 2000 | vs Nashville Predators | Win 3 - 1 | ||
Wed, Apr 5, 2000 | @ Chicago Blackhawks | Loss 2 - 5 | ||
Fri, Apr 7, 2000 | @ Nashville Predators | Win 5 - 1 | ||
Sun, Apr 9, 2000 | vs Los Angeles Kings | Loss 3 - 4 | OT |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About