35-37-10 | Lost Conf Semi |
Record | Outcome |
The Edmonton Oilers finished the regular season with a 35-37-10 record. They went 20-16-5 at home and 15-21-5 on the road. Including the playoffs, the Edmonton Oilers went 40-44-10. Their final game was a loss in the Conference Semi-Finals to the Dallas Stars.
The 1997-98 Edmonton Oilers played in the Pacific Division of the Western Conference.
Yes, the Edmonton Oilers made the Playoffs in 1998. They won their first series against the Colorado Avalanche in the First Round. They eventually lost against the Dallas Stars in the Conference Semi-Finals.
During the regular season, the 1997-98 Edmonton Oilers went 3-2 in overtime games.
In the playoffs, the 1997-98 Edmonton Oilers went 0-2 in overtime games.
The longest win streak during the regular season for the 1997-98 Edmonton Oilers was a 6 game winning streak.
The longest losing streak that the Edmonton Oilers had during the 1997-98 regular season was 5 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Wed, Oct 1, 1997 Wed, Oct 1, 1997 | @ San Jose Sharks | Win 5 - 3 | |
Fri, Oct 3, 1997 Fri, Oct 3, 1997 | vs Detroit Red Wings | Loss 2 - 8 | |
Sun, Oct 5, 1997 Sun, Oct 5, 1997 | vs Colorado Avalanche | Loss 0 - 3 | |
Wed, Oct 8, 1997 Wed, Oct 8, 1997 | vs New York Rangers | Tie 3 - 3 | OT |
Sat, Oct 11, 1997 Sat, Oct 11, 1997 | vs Toronto Maple Leafs | Win 2 - 1 | |
Mon, Oct 13, 1997 Mon, Oct 13, 1997 | @ Vancouver Canucks | Loss 0 - 3 | |
Wed, Oct 15, 1997 Wed, Oct 15, 1997 | vs Colorado Avalanche | Loss 2 - 6 | |
Fri, Oct 17, 1997 Fri, Oct 17, 1997 | @ Mighty Ducks of Anaheim | Loss 1 - 2 | |
Sun, Oct 19, 1997 Sun, Oct 19, 1997 | @ Los Angeles Kings | Win 3 - 2 | OT |
Tue, Oct 21, 1997 Tue, Oct 21, 1997 | vs Boston Bruins | Loss 1 - 2 | |
Fri, Oct 24, 1997 Fri, Oct 24, 1997 | vs Pittsburgh Penguins | Win 4 - 3 | |
Wed, Oct 29, 1997 Wed, Oct 29, 1997 | vs Phoenix Coyotes | Win 3 - 2 | |
Sat, Nov 1, 1997 Sat, Nov 1, 1997 | @ Boston Bruins | Loss 1 - 3 | |
Mon, Nov 3, 1997 Mon, Nov 3, 1997 | @ New York Rangers | Tie 2 - 2 | OT |
Wed, Nov 5, 1997 Wed, Nov 5, 1997 | @ New York Islanders | Tie 4 - 4 | OT |
Thu, Nov 6, 1997 Thu, Nov 6, 1997 | @ Philadelphia Flyers | Loss 2 - 6 | |
Sat, Nov 8, 1997 Sat, Nov 8, 1997 | @ Washington Capitals | Loss 1 - 2 | |
Mon, Nov 10, 1997 Mon, Nov 10, 1997 | @ Buffalo Sabres | Tie 4 - 4 | OT |
Wed, Nov 12, 1997 Wed, Nov 12, 1997 | vs Carolina Hurricanes | Loss 4 - 6 | |
Sat, Nov 15, 1997 Sat, Nov 15, 1997 | vs Calgary Flames | Tie 2 - 2 | OT |
Mon, Nov 17, 1997 Mon, Nov 17, 1997 | @ Phoenix Coyotes | Loss 3 - 6 | |
Wed, Nov 19, 1997 Wed, Nov 19, 1997 | @ Dallas Stars | Loss 2 - 3 | |
Thu, Nov 20, 1997 Thu, Nov 20, 1997 | @ St. Louis Blues | Win 3 - 0 | |
Sat, Nov 22, 1997 Sat, Nov 22, 1997 | @ Ottawa Senators | Win 1 - 0 | |
Tue, Nov 25, 1997 Tue, Nov 25, 1997 | vs Chicago Blackhawks | Tie 2 - 2 | OT |
Fri, Nov 28, 1997 Fri, Nov 28, 1997 | vs Mighty Ducks of Anaheim | Loss 1 - 3 | |
Sun, Nov 30, 1997 Sun, Nov 30, 1997 | vs San Jose Sharks | Win 6 - 1 | |
Tue, Dec 2, 1997 Tue, Dec 2, 1997 | @ Colorado Avalanche | Loss 2 - 4 | |
Wed, Dec 3, 1997 Wed, Dec 3, 1997 | @ Dallas Stars | Loss 1 - 4 | |
Fri, Dec 5, 1997 Fri, Dec 5, 1997 | vs Detroit Red Wings | Win 3 - 1 | |
Sun, Dec 7, 1997 Sun, Dec 7, 1997 | @ Chicago Blackhawks | Tie 3 - 3 | OT |
Wed, Dec 10, 1997 Wed, Dec 10, 1997 | @ New Jersey Devils | Loss 2 - 4 | |
Fri, Dec 12, 1997 Fri, Dec 12, 1997 | @ Detroit Red Wings | Win 3 - 2 | |
Sat, Dec 13, 1997 Sat, Dec 13, 1997 | @ St. Louis Blues | Win 4 - 1 | |
Wed, Dec 17, 1997 Wed, Dec 17, 1997 | vs Chicago Blackhawks | Tie 0 - 0 | OT |
Sat, Dec 20, 1997 Sat, Dec 20, 1997 | vs Dallas Stars | Loss 1 - 2 | OT |
Mon, Dec 22, 1997 Mon, Dec 22, 1997 | @ Montreal Canadiens | Tie 3 - 3 | OT |
Tue, Dec 23, 1997 Tue, Dec 23, 1997 | @ Toronto Maple Leafs | Loss 4 - 5 | |
Sat, Dec 27, 1997 Sat, Dec 27, 1997 | vs Colorado Avalanche | Loss 1 - 5 | |
Tue, Dec 30, 1997 Tue, Dec 30, 1997 | vs Philadelphia Flyers | Loss 1 - 3 | |
Fri, Jan 2, 1998 Fri, Jan 2 | vs Montreal Canadiens | Loss 3 - 5 | |
Sun, Jan 4, 1998 Sun, Jan 4 | vs Los Angeles Kings | Loss 2 - 3 | |
Wed, Jan 7, 1998 Wed, Jan 7 | vs Florida Panthers | Win 3 - 2 | |
Fri, Jan 9, 1998 Fri, Jan 9 | @ Mighty Ducks of Anaheim | Win 5 - 1 | |
Sat, Jan 10, 1998 Sat, Jan 10 | @ Los Angeles Kings | Win 4 - 3 | |
Mon, Jan 12, 1998 Mon, Jan 12 | vs St. Louis Blues | Win 2 - 1 | |
Wed, Jan 14, 1998 Wed, Jan 14 | vs Calgary Flames | Win 5 - 2 | |
Tue, Jan 20, 1998 Tue, Jan 20 | vs Phoenix Coyotes | Win 6 - 2 | |
Fri, Jan 23, 1998 Fri, Jan 23 | @ San Jose Sharks | Loss 2 - 3 | |
Sat, Jan 24, 1998 Sat, Jan 24 | @ Phoenix Coyotes | Win 5 - 2 | |
Mon, Jan 26, 1998 Mon, Jan 26 | @ Colorado Avalanche | Loss 1 - 2 | OT |
Wed, Jan 28, 1998 Wed, Jan 28 | vs New Jersey Devils | Tie 1 - 1 | OT |
Sat, Jan 31, 1998 Sat, Jan 31 | vs Vancouver Canucks | Loss 3 - 6 | |
Mon, Feb 2, 1998 Mon, Feb 2 | vs Los Angeles Kings | Win 1 - 0 | |
Wed, Feb 4, 1998 Wed, Feb 4 | vs San Jose Sharks | Loss 0 - 3 | |
Fri, Feb 6, 1998 Fri, Feb 6 | @ Vancouver Canucks | Loss 4 - 5 | |
Sat, Feb 7, 1998 Sat, Feb 7 | @ Calgary Flames | Loss 2 - 4 | |
Wed, Feb 25, 1998 Wed, Feb 25 | vs Ottawa Senators | Win 5 - 2 | |
Fri, Feb 27, 1998 Fri, Feb 27 | vs Mighty Ducks of Anaheim | Loss 0 - 4 | |
Sat, Feb 28, 1998 Sat, Feb 28 | vs San Jose Sharks | Win 4 - 1 | |
Mon, Mar 2, 1998 Mon, Mar 2 | @ Colorado Avalanche | Win 5 - 4 | OT |
Wed, Mar 4, 1998 Wed, Mar 4 | vs Tampa Bay Lightning | Win 4 - 2 | |
Sat, Mar 7, 1998 Sat, Mar 7 | @ Toronto Maple Leafs | Loss 1 - 4 | |
Mon, Mar 9, 1998 Mon, Mar 9 | @ Chicago Blackhawks | Win 4 - 3 | OT |
Wed, Mar 11, 1998 Wed, Mar 11 | @ Tampa Bay Lightning | Win 2 - 0 | |
Fri, Mar 13, 1998 Fri, Mar 13 | @ Florida Panthers | Win 4 - 0 | |
Sun, Mar 15, 1998 Sun, Mar 15 | @ Carolina Hurricanes | Loss 1 - 4 | |
Tue, Mar 17, 1998 Tue, Mar 17 | @ Detroit Red Wings | Loss 3 - 4 | |
Wed, Mar 18, 1998 Wed, Mar 18 | @ Pittsburgh Penguins | Loss 2 - 4 | |
Sat, Mar 21, 1998 Sat, Mar 21 | vs St. Louis Blues | Win 2 - 0 | |
Sun, Mar 22, 1998 Sun, Mar 22 | vs New York Islanders | Loss 1 - 3 | |
Wed, Mar 25, 1998 Wed, Mar 25 | vs Washington Capitals | Win 4 - 2 | |
Fri, Mar 27, 1998 Fri, Mar 27 | vs Buffalo Sabres | Loss 0 - 1 | |
Mon, Mar 30, 1998 Mon, Mar 30 | vs Calgary Flames | Win 3 - 1 | |
Wed, Apr 1, 1998 Wed, Apr 1 | @ Vancouver Canucks | Loss 2 - 4 | |
Fri, Apr 3, 1998 Fri, Apr 3 | vs Dallas Stars | Win 4 - 1 | |
Mon, Apr 6, 1998 Mon, Apr 6 | vs Vancouver Canucks | Win 3 - 2 | |
Wed, Apr 8, 1998 Wed, Apr 8 | @ Mighty Ducks of Anaheim | Loss 2 - 4 | |
Thu, Apr 9, 1998 Thu, Apr 9 | @ Los Angeles Kings | Win 4 - 0 | |
Sat, Apr 11, 1998 Sat, Apr 11 | @ Calgary Flames | Win 5 - 4 | |
Wed, Apr 15, 1998 Wed, Apr 15 | vs Mighty Ducks of Anaheim | Win 5 - 3 | |
Sat, Apr 18, 1998 Sat, Apr 18 | vs Toronto Maple Leafs | Win 4 - 3 | |
Playoffs | |||
|
|||
First Round (Won 4 - 3) | |||
Wed, Apr 22, 1998 Wed, Apr 22 | @ Colorado Avalanche | Win 3 - 2 | |
Fri, Apr 24, 1998 Fri, Apr 24 | @ Colorado Avalanche | Loss 2 - 5 | |
Sun, Apr 26, 1998 Sun, Apr 26 | vs Colorado Avalanche | Loss 4 - 5 | OT |
Tue, Apr 28, 1998 Tue, Apr 28 | vs Colorado Avalanche | Loss 1 - 3 | |
Thu, Apr 30, 1998 Thu, Apr 30 | @ Colorado Avalanche | Win 3 - 1 | |
Sat, May 2, 1998 Sat, May 2 | vs Colorado Avalanche | Win 2 - 0 | |
Mon, May 4, 1998 Mon, May 4 | @ Colorado Avalanche | Win 4 - 0 | |
Conference Semi-Finals (Lost 1 - 4) | |||
Thu, May 7, 1998 Thu, May 7 | @ Dallas Stars | Loss 1 - 3 | |
Sat, May 9, 1998 Sat, May 9 | @ Dallas Stars | Win 2 - 0 | |
Mon, May 11, 1998 Mon, May 11 | vs Dallas Stars | Loss 0 - 1 | OT |
Wed, May 13, 1998 Wed, May 13 | vs Dallas Stars | Loss 1 - 3 | |
Sat, May 16, 1998 Sat, May 16 | @ Dallas Stars | Loss 1 - 2 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy