NHL » Edmonton Oilers » 2001-02
38-28-12-4 | Missed Playoffs |
Record | Outcome |
The Edmonton Oilers finished the regular season with a 38-28-12-4 record. They went 23-14-4 at home and 15-14-8-4 on the road.
The 2001-02 Edmonton Oilers played in the Northwest Division of the Western Conference.
The 2001-02 Edmonton Oilers had their best month in March, when they went 9-3-2 and had a 71.4% win percentage. Their worst month was February, when they went 1-4-1 and had a 25% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '1 | 9-4-1 | 67.9% | +12 |
November '1 | 7-4-2 | 61.5% | +12 |
December '1 | 5-7-3 | 43.3% | -12 |
January '2 | 4-7-3 | 39.3% | -1 |
February '2 | 1-4-1 | 25% | -4 |
March '2 | 9-3-2 | 71.4% | +15 |
April '2 | 3-3 | 50% | +1 |
No, the Oilers didn't make the Playoffs in 2002.
During the regular season, the 2001-02 Edmonton Oilers went 3-4 in overtime games.
The longest win streak during the regular season for the 2001-02 Edmonton Oilers was a 6 game winning streak.
The longest losing streak that the Edmonton Oilers had during the 2001-02 regular season was 3 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Wed, Oct 3, 2001 | @ Calgary Flames | Loss 0 - 1 | ||
Sat, Oct 6, 2001 | vs Phoenix Coyotes | Win 6 - 2 | ||
Tue, Oct 9, 2001 | vs Chicago Blackhawks | Win 1 - 0 | ||
Thu, Oct 11, 2001 | vs Colorado Avalanche | Win 5 - 3 | ||
Sat, Oct 13, 2001 | @ Nashville Predators | Win 4 - 3 | ||
Sun, Oct 14, 2001 | @ Minnesota Wild | Tie 3 - 3 | OT | |
Tue, Oct 16, 2001 | vs Toronto Maple Leafs | Loss 1 - 4 | ||
Thu, Oct 18, 2001 | @ Colorado Avalanche | Win 4 - 1 | ||
Sat, Oct 20, 2001 | vs Florida Panthers | Win 6 - 2 | ||
Mon, Oct 22, 2001 | vs Nashville Predators | Loss 2 - 4 | ||
Wed, Oct 24, 2001 | @ Detroit Red Wings | Loss 1 - 4 | ||
Thu, Oct 25, 2001 | @ Columbus Blue Jackets | Win 5 - 2 | ||
Sat, Oct 27, 2001 | vs Vancouver Canucks | Win 3 - 2 | ||
Tue, Oct 30, 2001 | vs Montreal Canadiens | Win 3 - 1 | ||
Fri, Nov 2, 2001 | vs Columbus Blue Jackets | Loss 1 - 2 | ||
Sun, Nov 4, 2001 | @ Minnesota Wild | Win 2 - 0 | ||
Tue, Nov 6, 2001 | @ Boston Bruins | Loss 0 - 1 | OT | |
Fri, Nov 9, 2001 | @ Columbus Blue Jackets | Win 3 - 0 | ||
Sun, Nov 11, 2001 | @ Carolina Hurricanes | Tie 1 - 1 | OT | |
Tue, Nov 13, 2001 | @ Phoenix Coyotes | Win 5 - 4 | OT | |
Fri, Nov 16, 2001 | vs Chicago Blackhawks | Win 7 - 1 | ||
Sat, Nov 17, 2001 | @ Vancouver Canucks | Tie 2 - 2 | OT | |
Tue, Nov 20, 2001 | vs St. Louis Blues | Win 2 - 0 | ||
Thu, Nov 22, 2001 | vs Los Angeles Kings | Loss 2 - 4 | ||
Sat, Nov 24, 2001 | @ Colorado Avalanche | Loss 0 - 2 | ||
Wed, Nov 28, 2001 | @ Mighty Ducks of Anaheim | Win 2 - 0 | ||
Thu, Nov 29, 2001 | @ Los Angeles Kings | Win 3 - 1 | ||
Sat, Dec 1, 2001 | vs Dallas Stars | Loss 4 - 6 | ||
Wed, Dec 5, 2001 | vs Mighty Ducks of Anaheim | Win 3 - 2 | OT | |
Fri, Dec 7, 2001 | @ Dallas Stars | Loss 0 - 5 | ||
Sat, Dec 8, 2001 | @ Nashville Predators | Tie 2 - 2 | OT | |
Tue, Dec 11, 2001 | @ San Jose Sharks | Loss 4 - 5 | OT | |
Thu, Dec 13, 2001 | vs Detroit Red Wings | Loss 1 - 2 | ||
Fri, Dec 14, 2001 | vs Tampa Bay Lightning | Win 2 - 1 | ||
Sun, Dec 16, 2001 | @ Philadelphia Flyers | Win 3 - 2 | ||
Tue, Dec 18, 2001 | @ New York Islanders | Loss 1 - 4 | ||
Thu, Dec 20, 2001 | @ New Jersey Devils | Tie 3 - 3 | OT | |
Fri, Dec 21, 2001 | @ Chicago Blackhawks | Loss 1 - 5 | ||
Wed, Dec 26, 2001 | vs Calgary Flames | Win 3 - 2 | ||
Fri, Dec 28, 2001 | vs Minnesota Wild | Win 3 - 2 | ||
Sun, Dec 30, 2001 | vs New Jersey Devils | Loss 1 - 2 | ||
Mon, Dec 31, 2001 | @ Calgary Flames | Tie 2 - 2 | OT | |
Wed, Jan 2, 2002 | vs New York Rangers | Win 4 - 1 | ||
Sat, Jan 5, 2002 | vs Vancouver Canucks | Loss 3 - 4 | ||
Sun, Jan 6, 2002 | vs Montreal Canadiens | Win 7 - 6 | ||
Thu, Jan 10, 2002 | vs Carolina Hurricanes | Loss 1 - 4 | ||
Sat, Jan 12, 2002 | vs Colorado Avalanche | Tie 2 - 2 | OT | |
Mon, Jan 14, 2002 | @ Chicago Blackhawks | Loss 1 - 2 | ||
Tue, Jan 15, 2002 | @ St. Louis Blues | Loss 2 - 3 | ||
Fri, Jan 18, 2002 | vs Mighty Ducks of Anaheim | Win 3 - 1 | ||
Sat, Jan 19, 2002 | vs Pittsburgh Penguins | Loss 0 - 1 | ||
Mon, Jan 21, 2002 | @ San Jose Sharks | Loss 3 - 4 | ||
Wed, Jan 23, 2002 | vs Colorado Avalanche | Loss 2 - 4 | ||
Sat, Jan 26, 2002 | vs Toronto Maple Leafs | Win 4 - 1 | ||
Mon, Jan 28, 2002 | vs Detroit Red Wings | Tie 1 - 1 | OT | |
Wed, Jan 30, 2002 | @ Vancouver Canucks | Tie 2 - 2 | OT | |
Tue, Feb 5, 2002 | @ Atlanta Thrashers | Loss 2 - 3 | ||
Thu, Feb 7, 2002 | @ St. Louis Blues | Loss 1 - 3 | ||
Fri, Feb 8, 2002 | @ Dallas Stars | Tie 1 - 1 | OT | |
Sun, Feb 10, 2002 | @ Phoenix Coyotes | Win 4 - 3 | ||
Tue, Feb 12, 2002 | vs San Jose Sharks | Loss 2 - 3 | ||
Thu, Feb 28, 2002 | vs Nashville Predators | Loss 2 - 3 | ||
Sat, Mar 2, 2002 | vs St. Louis Blues | Tie 1 - 1 | OT | |
Mon, Mar 4, 2002 | @ Buffalo Sabres | Win 3 - 0 | ||
Wed, Mar 6, 2002 | @ Tampa Bay Lightning | Win 3 - 2 | ||
Fri, Mar 8, 2002 | @ Florida Panthers | Loss 4 - 5 | ||
Sun, Mar 10, 2002 | @ Washington Capitals | Loss 2 - 4 | ||
Wed, Mar 13, 2002 | @ Detroit Red Wings | Loss 3 - 4 | OT | |
Thu, Mar 14, 2002 | @ Ottawa Senators | Win 4 - 1 | ||
Sat, Mar 16, 2002 | vs Washington Capitals | Win 4 - 1 | ||
Wed, Mar 20, 2002 | vs San Jose Sharks | Win 2 - 1 | ||
Sat, Mar 23, 2002 | vs Calgary Flames | Win 3 - 1 | ||
Sun, Mar 24, 2002 | @ Vancouver Canucks | Win 2 - 0 | ||
Tue, Mar 26, 2002 | vs Columbus Blue Jackets | Win 3 - 1 | ||
Thu, Mar 28, 2002 | vs Los Angeles Kings | Tie 2 - 2 | OT | |
Sat, Mar 30, 2002 | vs Dallas Stars | Win 3 - 1 | ||
Tue, Apr 2, 2002 | vs Minnesota Wild | Win 2 - 1 | OT | |
Fri, Apr 5, 2002 | @ Mighty Ducks of Anaheim | Loss 0 - 2 | ||
Sat, Apr 6, 2002 | @ Los Angeles Kings | Loss 3 - 4 | OT | |
Wed, Apr 10, 2002 | vs Phoenix Coyotes | Win 3 - 0 | ||
Fri, Apr 12, 2002 | vs Calgary Flames | Loss 0 - 2 | ||
Sun, Apr 14, 2002 | @ Minnesota Wild | Win 4 - 2 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About