NHL » Montreal Canadiens » 2001-02
36-31-12-3 | Lost Conf Semi |
Record | Outcome |
The Montreal Canadiens finished the regular season with a 36-31-12-3 record. They went 21-13-6-1 at home and 15-18-6-2 on the road. Including the playoffs, the Montreal Canadiens went 42-37-12-3. Their final game was a loss in the Conference Semi-Finals to the Carolina Hurricanes.
The 2001-02 Montreal Canadiens played in the Northeast Division of the Eastern Conference.
The 2001-02 Montreal Canadiens had their best month in April, when they went 5-2 and had a 71.4% win percentage. Their worst month was December, when they went 4-9-2 and had a 33.3% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '1 | 5-5-1 | 50% | -1 |
November '1 | 7-4-2 | 61.5% | +3 |
December '1 | 4-9-2 | 33.3% | -10 |
January '2 | 6-6-3 | 50% | +5 |
February '2 | 3-3 | 50% | -4 |
March '2 | 6-5-4 | 53.3% | 0 |
April '2 | 5-2 | 71.4% | +5 |
Yes, the Montreal Canadiens made the Playoffs in 2002. They won their first series against the Boston Bruins in the First Round. They eventually lost against the Carolina Hurricanes in the Conference Semi-Finals.
During the regular season, the 2001-02 Montreal Canadiens went 2-3 in overtime games.
In the playoffs, the 2001-02 Montreal Canadiens went 1-1 in overtime games.
The longest win streak during the regular season for the 2001-02 Montreal Canadiens was a 7 game winning streak.
The longest losing streak that the Montreal Canadiens had during the 2001-02 regular season was 4 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Thu, Oct 4, 2001 | @ Ottawa Senators | Win 6 - 4 | ||
Sat, Oct 6, 2001 | vs Toronto Maple Leafs | Tie 2 - 2 | OT | |
Tue, Oct 9, 2001 | vs Mighty Ducks of Anaheim | Win 3 - 1 | ||
Fri, Oct 12, 2001 | @ Columbus Blue Jackets | Win 3 - 1 | ||
Sat, Oct 13, 2001 | vs New Jersey Devils | Win 3 - 1 | ||
Mon, Oct 15, 2001 | vs New York Rangers | Loss 1 - 2 | ||
Fri, Oct 19, 2001 | @ Washington Capitals | Loss 1 - 4 | ||
Sat, Oct 20, 2001 | vs Buffalo Sabres | Loss 1 - 3 | ||
Fri, Oct 26, 2001 | @ Buffalo Sabres | Win 5 - 2 | ||
Sat, Oct 27, 2001 | vs Philadelphia Flyers | Loss 1 - 5 | ||
Tue, Oct 30, 2001 | @ Edmonton Oilers | Loss 1 - 3 | ||
Thu, Nov 1, 2001 | @ Vancouver Canucks | Loss 0 - 4 | ||
Sat, Nov 3, 2001 | @ Calgary Flames | Loss 2 - 6 | ||
Tue, Nov 6, 2001 | vs Colorado Avalanche | Tie 1 - 1 | OT | |
Thu, Nov 8, 2001 | vs Nashville Predators | Win 3 - 1 | ||
Sat, Nov 10, 2001 | vs New York Islanders | Win 3 - 2 | ||
Sun, Nov 11, 2001 | @ New York Rangers | Loss 2 - 3 | OT | |
Tue, Nov 13, 2001 | @ Boston Bruins | Loss 3 - 5 | ||
Sat, Nov 17, 2001 | vs Florida Panthers | Win 1 - 0 | OT | |
Tue, Nov 20, 2001 | vs Boston Bruins | Win 3 - 2 | ||
Thu, Nov 22, 2001 | @ Atlanta Thrashers | Win 5 - 2 | ||
Sat, Nov 24, 2001 | vs Washington Capitals | Win 5 - 3 | ||
Tue, Nov 27, 2001 | vs Atlanta Thrashers | Win 5 - 1 | ||
Thu, Nov 29, 2001 | @ New York Islanders | Tie 1 - 1 | OT | |
Sat, Dec 1, 2001 | vs New York Rangers | Loss 1 - 3 | ||
Mon, Dec 3, 2001 | vs Chicago Blackhawks | Loss 2 - 3 | ||
Wed, Dec 5, 2001 | vs New Jersey Devils | Loss 1 - 2 | ||
Sat, Dec 8, 2001 | vs Phoenix Coyotes | Tie 3 - 3 | OT | |
Mon, Dec 10, 2001 | vs Minnesota Wild | Win 4 - 0 | ||
Wed, Dec 12, 2001 | @ Atlanta Thrashers | Tie 3 - 3 | OT | |
Thu, Dec 13, 2001 | @ Philadelphia Flyers | Win 3 - 2 | ||
Sat, Dec 15, 2001 | @ Toronto Maple Leafs | Loss 4 - 6 | ||
Mon, Dec 17, 2001 | vs Tampa Bay Lightning | Loss 3 - 4 | ||
Wed, Dec 19, 2001 | @ Pittsburgh Penguins | Win 3 - 1 | ||
Thu, Dec 20, 2001 | @ Boston Bruins | Loss 0 - 5 | ||
Sat, Dec 22, 2001 | vs Los Angeles Kings | Win 2 - 1 | ||
Wed, Dec 26, 2001 | @ Buffalo Sabres | Loss 1 - 3 | ||
Fri, Dec 28, 2001 | @ St. Louis Blues | Loss 0 - 3 | ||
Sat, Dec 29, 2001 | @ New York Islanders | Loss 5 - 6 | OT | |
Thu, Jan 3, 2002 | @ Vancouver Canucks | Loss 2 - 5 | ||
Sat, Jan 5, 2002 | @ Calgary Flames | Win 4 - 2 | ||
Sun, Jan 6, 2002 | @ Edmonton Oilers | Loss 6 - 7 | ||
Tue, Jan 8, 2002 | @ Minnesota Wild | Loss 2 - 4 | ||
Thu, Jan 10, 2002 | vs New York Islanders | Win 4 - 0 | ||
Sat, Jan 12, 2002 | @ Toronto Maple Leafs | Tie 1 - 1 | OT | |
Mon, Jan 14, 2002 | vs Philadelphia Flyers | Loss 3 - 5 | ||
Wed, Jan 16, 2002 | vs Washington Capitals | Win 2 - 0 | ||
Thu, Jan 17, 2002 | @ Carolina Hurricanes | Tie 1 - 1 | OT | |
Sat, Jan 19, 2002 | @ Tampa Bay Lightning | Win 5 - 1 | ||
Mon, Jan 21, 2002 | @ Florida Panthers | Loss 5 - 7 | ||
Wed, Jan 23, 2002 | @ Washington Capitals | Win 5 - 3 | ||
Sat, Jan 26, 2002 | vs Ottawa Senators | Tie 1 - 1 | OT | |
Sun, Jan 27, 2002 | vs San Jose Sharks | Win 3 - 1 | ||
Wed, Jan 30, 2002 | vs Boston Bruins | Loss 3 - 4 | OT | |
Tue, Feb 5, 2002 | @ New Jersey Devils | Win 1 - 0 | ||
Thu, Feb 7, 2002 | vs Pittsburgh Penguins | Win 1 - 0 | ||
Sat, Feb 9, 2002 | @ Toronto Maple Leafs | Loss 1 - 4 | ||
Mon, Feb 11, 2002 | vs Detroit Red Wings | Loss 2 - 3 | ||
Tue, Feb 26, 2002 | vs Ottawa Senators | Loss 2 - 5 | ||
Wed, Feb 27, 2002 | @ Chicago Blackhawks | Win 3 - 2 | ||
Sat, Mar 2, 2002 | vs Carolina Hurricanes | Loss 3 - 4 | ||
Mon, Mar 4, 2002 | vs Atlanta Thrashers | Win 5 - 3 | ||
Wed, Mar 6, 2002 | vs Boston Bruins | Win 5 - 3 | ||
Fri, Mar 8, 2002 | @ Buffalo Sabres | Loss 0 - 3 | ||
Sat, Mar 9, 2002 | vs Toronto Maple Leafs | Tie 1 - 1 | OT | |
Mon, Mar 11, 2002 | @ New York Rangers | Loss 1 - 2 | ||
Thu, Mar 14, 2002 | vs Dallas Stars | Tie 3 - 3 | OT | |
Sat, Mar 16, 2002 | vs Carolina Hurricanes | Win 3 - 2 | ||
Mon, Mar 18, 2002 | @ Carolina Hurricanes | Tie 1 - 1 | OT | |
Wed, Mar 20, 2002 | @ Florida Panthers | Win 4 - 1 | ||
Fri, Mar 22, 2002 | @ Tampa Bay Lightning | Tie 3 - 3 | OT | |
Sat, Mar 23, 2002 | @ Nashville Predators | Loss 1 - 5 | ||
Tue, Mar 26, 2002 | vs Florida Panthers | Loss 1 - 2 | ||
Thu, Mar 28, 2002 | vs Tampa Bay Lightning | Win 2 - 1 | ||
Sat, Mar 30, 2002 | vs Pittsburgh Penguins | Win 2 - 1 | OT | |
Mon, Apr 1, 2002 | @ Pittsburgh Penguins | Win 3 - 0 | ||
Thu, Apr 4, 2002 | @ Philadelphia Flyers | Win 3 - 1 | ||
Sat, Apr 6, 2002 | vs Columbus Blue Jackets | Win 4 - 1 | ||
Sun, Apr 7, 2002 | @ Ottawa Senators | Win 3 - 1 | ||
Tue, Apr 9, 2002 | vs Ottawa Senators | Win 4 - 3 | ||
Fri, Apr 12, 2002 | @ New Jersey Devils | Loss 2 - 5 | ||
Sat, Apr 13, 2002 | vs Buffalo Sabres | Loss 0 - 3 | ||
Playoffs | ||||
First Round (Won 4 - 2) | ||||
Thu, Apr 18, 2002 | @ Boston Bruins | Win 5 - 2 | ||
Sun, Apr 21, 2002 | @ Boston Bruins | Loss 4 - 6 | ||
Tue, Apr 23, 2002 | vs Boston Bruins | Win 5 - 3 | ||
Thu, Apr 25, 2002 | vs Boston Bruins | Loss 2 - 5 | ||
Sat, Apr 27, 2002 | @ Boston Bruins | Win 2 - 1 | ||
Mon, Apr 29, 2002 | vs Boston Bruins | Win 2 - 1 | ||
Conference Semi-Finals (Lost 2 - 4) | ||||
Fri, May 3, 2002 | @ Carolina Hurricanes | Loss 0 - 2 | ||
Sun, May 5, 2002 | @ Carolina Hurricanes | Win 4 - 1 | ||
Tue, May 7, 2002 | vs Carolina Hurricanes | Win 2 - 1 | OT | |
Thu, May 9, 2002 | vs Carolina Hurricanes | Loss 3 - 4 | OT | |
Sun, May 12, 2002 | @ Carolina Hurricanes | Loss 1 - 5 | ||
Mon, May 13, 2002 | vs Carolina Hurricanes | Loss 2 - 8 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About