NHL » Minnesota Wild » 2001-02
26-35-12-9 | Missed Playoffs |
Record | Outcome |
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season (70 Games, 26-35-12-9) | ||||
Sat, 10/6/01 | @ San Jose Sharks | Tie 0 - 0 | OT | |
Sun, 10/7/01 | @ Los Angeles Kings | Win 4 - 3 | ||
Wed, 10/10/01 | vs Boston Bruins | Win 2 - 1 | ||
Fri, 10/12/01 | vs Chicago Blackhawks | Win 6 - 4 | ||
Sun, 10/14/01 | vs Edmonton Oilers | Tie 3 - 3 | OT | |
Tue, 10/16/01 | vs San Jose Sharks | Tie 3 - 3 | OT | |
Fri, 10/19/01 | vs St. Louis Blues | Loss 2 - 3 | OT | |
Wed, 10/24/01 | vs Carolina Hurricanes | Loss 3 - 7 | ||
Sat, 10/27/01 | @ Calgary Flames | Loss 2 - 4 | ||
Tue, 10/30/01 | @ Nashville Predators | Win 4 - 2 | ||
Wed, 10/31/01 | vs Nashville Predators | Loss 4 - 6 | ||
Fri, 11/2/01 | vs Colorado Avalanche | Win 4 - 2 | ||
Sun, 11/4/01 | vs Edmonton Oilers | Loss 0 - 2 | ||
Tue, 11/6/01 | @ New York Rangers | Loss 1 - 3 | ||
Thu, 11/8/01 | @ Boston Bruins | Win 5 - 3 | ||
Sun, 11/11/01 | vs Vancouver Canucks | Loss 0 - 5 | ||
Tue, 11/13/01 | vs Atlanta Thrashers | Win 4 - 2 | ||
Wed, 11/14/01 | @ Colorado Avalanche | Loss 0 - 1 | ||
Fri, 11/16/01 | @ Detroit Red Wings | Loss 3 - 8 | ||
Sun, 11/18/01 | vs Los Angeles Kings | Tie 2 - 2 | OT | |
Tue, 11/20/01 | @ Phoenix Coyotes | Loss 1 - 2 | OT | |
Wed, 11/21/01 | @ San Jose Sharks | Win 2 - 0 | ||
Fri, 11/23/01 | vs Phoenix Coyotes | Win 5 - 2 | ||
Sun, 11/25/01 | vs Dallas Stars | Loss 3 - 4 | ||
Tue, 11/27/01 | vs Vancouver Canucks | Win 2 - 1 | ||
Thu, 11/29/01 | vs Florida Panthers | Win 6 - 0 | ||
Sun, 12/2/01 | vs St. Louis Blues | Tie 4 - 4 | OT | |
Wed, 12/5/01 | @ Chicago Blackhawks | Loss 2 - 4 | ||
Sat, 12/8/01 | @ Philadelphia Flyers | Loss 1 - 5 | ||
Mon, 12/10/01 | @ Montreal Canadiens | Loss 0 - 4 | ||
Fri, 12/14/01 | @ Pittsburgh Penguins | Win 5 - 2 | ||
Sun, 12/16/01 | vs Colorado Avalanche | Loss 2 - 3 | OT | |
Tue, 12/18/01 | vs Mighty Ducks of Anaheim | Loss 1 - 5 | ||
Sat, 12/22/01 | @ Vancouver Canucks | Win 2 - 1 | ||
Sun, 12/23/01 | @ Colorado Avalanche | Loss 3 - 6 | ||
Wed, 12/26/01 | vs Detroit Red Wings | Tie 3 - 3 | OT | |
Fri, 12/28/01 | @ Edmonton Oilers | Loss 2 - 3 | ||
Sat, 12/29/01 | @ Calgary Flames | Loss 3 - 4 | ||
Mon, 12/31/01 | @ Detroit Red Wings | Loss 2 - 4 | ||
Wed, 1/2/02 | vs Tampa Bay Lightning | Win 2 - 0 | ||
Fri, 1/4/02 | vs Nashville Predators | Win 2 - 1 | ||
Sun, 1/6/02 | vs Buffalo Sabres | Loss 1 - 4 | ||
Tue, 1/8/02 | vs Montreal Canadiens | Win 4 - 2 | ||
Thu, 1/10/02 | @ Nashville Predators | Tie 2 - 2 | OT | |
Fri, 1/11/02 | vs Mighty Ducks of Anaheim | Tie 2 - 2 | OT | |
Sun, 1/13/02 | vs Dallas Stars | Loss 1 - 3 | ||
Tue, 1/15/02 | @ Carolina Hurricanes | Loss 0 - 2 | ||
Fri, 1/18/02 | @ Columbus Blue Jackets | Win 3 - 1 | ||
Sat, 1/19/02 | @ Ottawa Senators | Loss 1 - 4 | ||
Wed, 1/23/02 | @ Mighty Ducks of Anaheim | Loss 2 - 3 | OT | |
Thu, 1/24/02 | @ Los Angeles Kings | Loss 1 - 4 | ||
Sat, 1/26/02 | vs New Jersey Devils | Tie 2 - 2 | OT | |
Mon, 1/28/02 | vs Calgary Flames | Loss 2 - 3 | OT | |
Wed, 1/30/02 | vs Los Angeles Kings | Loss 0 - 2 | ||
Tue, 2/5/02 | @ Toronto Maple Leafs | Loss 1 - 3 | ||
Wed, 2/6/02 | @ Washington Capitals | Loss 1 - 2 | ||
Fri, 2/8/02 | vs Colorado Avalanche | Loss 0 - 6 | ||
Sun, 2/10/02 | vs New York Islanders | Win 4 - 3 | ||
Tue, 2/12/02 | @ Columbus Blue Jackets | Tie 3 - 3 | OT | |
Wed, 2/13/02 | vs Detroit Red Wings | Loss 0 - 2 | ||
Wed, 2/27/02 | @ Mighty Ducks of Anaheim | Win 5 - 3 | ||
Sat, 3/2/02 | @ Vancouver Canucks | Loss 3 - 6 | ||
Tue, 3/5/02 | vs New York Rangers | Loss 2 - 3 | OT | |
Thu, 3/7/02 | @ St. Louis Blues | Win 3 - 0 | ||
Fri, 3/8/02 | @ Dallas Stars | Win 5 - 3 | ||
Sun, 3/10/02 | vs Columbus Blue Jackets | Win 5 - 0 | ||
Tue, 3/12/02 | vs Ottawa Senators | Loss 3 - 4 | OT | |
Sun, 3/17/02 | vs Phoenix Coyotes | Tie 2 - 2 | OT | |
Mon, 3/18/02 | vs Calgary Flames | Win 4 - 2 | ||
Wed, 3/20/02 | vs Columbus Blue Jackets | Loss 1 - 3 | ||
Sat, 3/23/02 | @ New York Islanders | Loss 1 - 2 | ||
Tue, 3/26/02 | @ St. Louis Blues | Win 2 - 1 | ||
Wed, 3/27/02 | @ Atlanta Thrashers | Win 4 - 2 | ||
Fri, 3/29/02 | vs Chicago Blackhawks | Loss 1 - 3 | ||
Sun, 3/31/02 | @ Chicago Blackhawks | Loss 1 - 2 | ||
Tue, 4/2/02 | @ Edmonton Oilers | Loss 1 - 2 | OT | |
Thu, 4/4/02 | @ Calgary Flames | Loss 3 - 4 | ||
Fri, 4/5/02 | @ Vancouver Canucks | Loss 4 - 5 | OT | |
Mon, 4/8/02 | vs San Jose Sharks | Win 3 - 1 | ||
Wed, 4/10/02 | @ Dallas Stars | Tie 4 - 4 | OT | |
Fri, 4/12/02 | @ Phoenix Coyotes | Loss 1 - 7 | ||
Sun, 4/14/02 | vs Edmonton Oilers | Loss 2 - 4 |
The Minnesota Wild finished the regular season with a 26-35-12-9 record. They went 14-14-8-5 at home and 12-21-4-4 on the road.
The 2001-02 Minnesota Wild played in the Northwest Division of the Western Conference.
The 2001-02 Minnesota Wild had their best month in November, when they went 7-7-1 and had a 50% win percentage. Their worst month was April, when they went 1-5-1 and had a 21.4% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '1 | 4-4-3 | 50% | -3 |
November '1 | 7-7-1 | 50% | +1 |
December '1 | 2-9-2 | 23.1% | -18 |
January '2 | 4-8-3 | 36.7% | -10 |
February '2 | 2-4-1 | 35.7% | -8 |
March '2 | 6-7-1 | 46.4% | +4 |
April '2 | 1-5-1 | 21.4% | -9 |
No, the Wild didn't make the Playoffs in 2002.
During the regular season, the 2001-02 Minnesota Wild went 0-9 in overtime games.
The longest win streak during the regular season for the 2001-02 Minnesota Wild was a 3 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Minnesota Wild had during the 2001-02 regular season was 5 games, which occured 2 separate times.
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About