39-31-12 | Lost First Round |
Record | Outcome |
The Phoenix Coyotes finished the regular season with a 39-31-12 record. They went 23-13-5 at home and 16-18-7 on the road. Including the playoffs, the Phoenix Coyotes went 42-35-12. Their final game was a loss in the First Round to the St. Louis Blues.
The 1998-99 Phoenix Coyotes played in the Pacific Division of the Western Conference.
Yes, the Phoenix Coyotes made the Playoffs in 1999. They lost their only series against the St. Louis Blues in the First Round.
During the regular season, the 1998-99 Phoenix Coyotes went 2-1 in overtime games.
In the playoffs, the 1998-99 Phoenix Coyotes went 1-2 in overtime games.
The longest win streak during the regular season for the 1998-99 Phoenix Coyotes was a 8 game winning streak.
The longest losing streak that the Phoenix Coyotes had during the 1998-99 regular season was 5 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Sun, Oct 11, 1998 Sun, Oct 11, 1998 | vs Ottawa Senators | Loss 1 - 4 | |
Thu, Oct 15, 1998 Thu, Oct 15, 1998 | vs Colorado Avalanche | Win 5 - 2 | |
Mon, Oct 19, 1998 Mon, Oct 19, 1998 | vs Boston Bruins | Win 3 - 1 | |
Thu, Oct 22, 1998 Thu, Oct 22, 1998 | @ Dallas Stars | Loss 1 - 2 | |
Sun, Oct 25, 1998 Sun, Oct 25, 1998 | @ Mighty Ducks of Anaheim | Tie 2 - 2 | OT |
Mon, Oct 26, 1998 Mon, Oct 26, 1998 | @ Colorado Avalanche | Win 5 - 1 | |
Wed, Oct 28, 1998 Wed, Oct 28, 1998 | @ San Jose Sharks | Win 4 - 2 | |
Sun, Nov 1, 1998 Sun, Nov 1, 1998 | @ Los Angeles Kings | Win 3 - 0 | |
Fri, Nov 6, 1998 Fri, Nov 6, 1998 | vs Detroit Red Wings | Win 3 - 1 | |
Tue, Nov 10, 1998 Tue, Nov 10, 1998 | vs Colorado Avalanche | Tie 1 - 1 | OT |
Wed, Nov 11, 1998 Wed, Nov 11, 1998 | @ Dallas Stars | Win 2 - 0 | |
Sat, Nov 14, 1998 Sat, Nov 14, 1998 | vs Tampa Bay Lightning | Win 4 - 1 | |
Wed, Nov 18, 1998 Wed, Nov 18, 1998 | vs Vancouver Canucks | Win 4 - 2 | |
Fri, Nov 20, 1998 Fri, Nov 20, 1998 | @ San Jose Sharks | Win 2 - 1 | OT |
Sat, Nov 21, 1998 Sat, Nov 21, 1998 | vs Edmonton Oilers | Win 3 - 2 | OT |
Tue, Nov 24, 1998 Tue, Nov 24, 1998 | vs Chicago Blackhawks | Win 3 - 2 | |
Thu, Nov 26, 1998 Thu, Nov 26, 1998 | vs New Jersey Devils | Win 3 - 2 | |
Sat, Nov 28, 1998 Sat, Nov 28, 1998 | @ Los Angeles Kings | Win 4 - 0 | |
Wed, Dec 2, 1998 Wed, Dec 2, 1998 | @ Edmonton Oilers | Loss 3 - 4 | |
Sat, Dec 5, 1998 Sat, Dec 5, 1998 | @ Calgary Flames | Win 3 - 2 | |
Sun, Dec 6, 1998 Sun, Dec 6, 1998 | @ Vancouver Canucks | Tie 3 - 3 | OT |
Wed, Dec 9, 1998 Wed, Dec 9, 1998 | vs Montreal Canadiens | Win 4 - 2 | |
Sat, Dec 12, 1998 Sat, Dec 12, 1998 | @ Ottawa Senators | Win 2 - 0 | |
Mon, Dec 14, 1998 Mon, Dec 14, 1998 | @ Montreal Canadiens | Tie 2 - 2 | OT |
Wed, Dec 16, 1998 Wed, Dec 16, 1998 | @ Toronto Maple Leafs | Loss 2 - 5 | |
Thu, Dec 17, 1998 Thu, Dec 17, 1998 | @ St. Louis Blues | Loss 2 - 3 | |
Sun, Dec 20, 1998 Sun, Dec 20, 1998 | vs New York Islanders | Win 4 - 2 | |
Tue, Dec 22, 1998 Tue, Dec 22, 1998 | @ Detroit Red Wings | Win 6 - 2 | |
Wed, Dec 23, 1998 Wed, Dec 23, 1998 | @ Chicago Blackhawks | Loss 3 - 4 | |
Sat, Dec 26, 1998 Sat, Dec 26, 1998 | @ Los Angeles Kings | Win 2 - 1 | |
Mon, Dec 28, 1998 Mon, Dec 28, 1998 | vs Los Angeles Kings | Loss 2 - 4 | |
Wed, Dec 30, 1998 Wed, Dec 30, 1998 | vs New York Rangers | Win 3 - 1 | |
Fri, Jan 1, 1999 Fri, Jan 1 | vs Dallas Stars | Loss 1 - 2 | OT |
Tue, Jan 5, 1999 Tue, Jan 5 | vs Florida Panthers | Tie 2 - 2 | OT |
Thu, Jan 7, 1999 Thu, Jan 7 | vs Edmonton Oilers | Loss 1 - 7 | |
Fri, Jan 8, 1999 Fri, Jan 8 | @ Mighty Ducks of Anaheim | Loss 1 - 4 | |
Mon, Jan 11, 1999 Mon, Jan 11 | vs Buffalo Sabres | Win 1 - 0 | |
Wed, Jan 13, 1999 Wed, Jan 13 | vs Pittsburgh Penguins | Win 5 - 3 | |
Fri, Jan 15, 1999 Fri, Jan 15 | @ Nashville Predators | Loss 0 - 2 | |
Sun, Jan 17, 1999 Sun, Jan 17 | @ Chicago Blackhawks | Tie 1 - 1 | OT |
Tue, Jan 19, 1999 Tue, Jan 19 | vs St. Louis Blues | Win 4 - 2 | |
Thu, Jan 21, 1999 Thu, Jan 21 | vs Mighty Ducks of Anaheim | Tie 3 - 3 | OT |
Tue, Jan 26, 1999 Tue, Jan 26 | @ Buffalo Sabres | Tie 1 - 1 | OT |
Thu, Jan 28, 1999 Thu, Jan 28 | @ Philadelphia Flyers | Loss 2 - 4 | |
Fri, Jan 29, 1999 Fri, Jan 29 | @ New York Islanders | Tie 4 - 4 | OT |
Sun, Jan 31, 1999 Sun, Jan 31 | @ Nashville Predators | Win 5 - 1 | |
Tue, Feb 2, 1999 Tue, Feb 2 | vs Calgary Flames | Tie 2 - 2 | OT |
Thu, Feb 4, 1999 Thu, Feb 4 | vs San Jose Sharks | Win 3 - 1 | |
Sat, Feb 6, 1999 Sat, Feb 6 | vs Chicago Blackhawks | Win 3 - 0 | |
Mon, Feb 8, 1999 Mon, Feb 8 | vs San Jose Sharks | Loss 0 - 3 | |
Wed, Feb 10, 1999 Wed, Feb 10 | vs Los Angeles Kings | Win 3 - 0 | |
Sat, Feb 13, 1999 Sat, Feb 13 | @ Colorado Avalanche | Win 4 - 1 | |
Sun, Feb 14, 1999 Sun, Feb 14 | vs Mighty Ducks of Anaheim | Loss 1 - 5 | |
Tue, Feb 16, 1999 Tue, Feb 16 | vs Philadelphia Flyers | Loss 1 - 4 | |
Fri, Feb 19, 1999 Fri, Feb 19 | @ Tampa Bay Lightning | Loss 2 - 4 | |
Sat, Feb 20, 1999 Sat, Feb 20 | @ Florida Panthers | Loss 1 - 7 | |
Mon, Feb 22, 1999 Mon, Feb 22 | @ Pittsburgh Penguins | Loss 1 - 4 | |
Wed, Feb 24, 1999 Wed, Feb 24 | @ Washington Capitals | Win 2 - 1 | |
Fri, Feb 26, 1999 Fri, Feb 26 | @ New York Rangers | Loss 0 - 3 | |
Sun, Feb 28, 1999 Sun, Feb 28 | @ New Jersey Devils | Loss 1 - 4 | |
Tue, Mar 2, 1999 Tue, Mar 2 | @ Boston Bruins | Loss 2 - 3 | |
Fri, Mar 5, 1999 Fri, Mar 5 | vs Detroit Red Wings | Loss 2 - 7 | |
Sun, Mar 7, 1999 Sun, Mar 7 | vs Nashville Predators | Win 4 - 3 | |
Tue, Mar 9, 1999 Tue, Mar 9 | @ San Jose Sharks | Loss 2 - 4 | |
Thu, Mar 11, 1999 Thu, Mar 11 | vs Vancouver Canucks | Loss 0 - 3 | |
Sat, Mar 13, 1999 Sat, Mar 13 | vs Mighty Ducks of Anaheim | Win 1 - 0 | |
Mon, Mar 15, 1999 Mon, Mar 15 | vs Carolina Hurricanes | Tie 5 - 5 | OT |
Wed, Mar 17, 1999 Wed, Mar 17 | @ Detroit Red Wings | Win 4 - 3 | |
Thu, Mar 18, 1999 Thu, Mar 18 | @ St. Louis Blues | Tie 2 - 2 | OT |
Sun, Mar 21, 1999 Sun, Mar 21 | vs Los Angeles Kings | Win 4 - 1 | |
Tue, Mar 23, 1999 Tue, Mar 23 | vs Dallas Stars | Loss 2 - 3 | |
Thu, Mar 25, 1999 Thu, Mar 25 | vs Washington Capitals | Win 4 - 2 | |
Sat, Mar 27, 1999 Sat, Mar 27 | vs Calgary Flames | Win 2 - 1 | |
Mon, Mar 29, 1999 Mon, Mar 29 | @ Vancouver Canucks | Loss 0 - 1 | |
Tue, Mar 30, 1999 Tue, Mar 30 | @ Edmonton Oilers | Win 7 - 4 | |
Thu, Apr 1, 1999 Thu, Apr 1 | @ Calgary Flames | Win 4 - 1 | |
Tue, Apr 6, 1999 Tue, Apr 6 | vs San Jose Sharks | Loss 0 - 1 | |
Fri, Apr 9, 1999 Fri, Apr 9 | vs Nashville Predators | Loss 3 - 4 | |
Sun, Apr 11, 1999 Sun, Apr 11 | @ Mighty Ducks of Anaheim | Loss 0 - 3 | |
Wed, Apr 14, 1999 Wed, Apr 14 | @ Dallas Stars | Loss 2 - 4 | |
Thu, Apr 15, 1999 Thu, Apr 15 | vs St. Louis Blues | Loss 4 - 6 | |
Sat, Apr 17, 1999 Sat, Apr 17 | vs Dallas Stars | Win 2 - 0 | |
Playoffs | |||
|
|||
First Round | |||
Thu, Apr 22, 1999 Thu, Apr 22 | vs St. Louis Blues | Loss 1 - 3 | |
Sat, Apr 24, 1999 Sat, Apr 24 | vs St. Louis Blues | Win 4 - 3 | OT |
Sun, Apr 25, 1999 Sun, Apr 25 | @ St. Louis Blues | Win 5 - 4 | |
Tue, Apr 27, 1999 Tue, Apr 27 | @ St. Louis Blues | Win 2 - 1 | |
Fri, Apr 30, 1999 Fri, Apr 30 | vs St. Louis Blues | Loss 1 - 2 | OT |
Sun, May 2, 1999 Sun, May 2 | @ St. Louis Blues | Loss 3 - 5 | |
Tue, May 4, 1999 Tue, May 4 | vs St. Louis Blues | Loss 0 - 1 | OT |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy