39-31-8-4 | Lost First Round |
Record | Outcome |
The Phoenix Coyotes finished the regular season with a 39-31-8-4 record. They went 22-16-2-1 at home and 17-15-6-3 on the road. Including the playoffs, the Phoenix Coyotes went 40-35-8-4. Their final game was a loss in the First Round to the Colorado Avalanche.
The 1999-00 Phoenix Coyotes played in the Pacific Division of the Western Conference.
Yes, the Phoenix Coyotes made the Playoffs in 2000. They lost their only series against the Colorado Avalanche in the First Round.
During the regular season, the 1999-00 Phoenix Coyotes went 4-4 in overtime games.
The longest win streak during the regular season for the 1999-00 Phoenix Coyotes was a 8 game winning streak.
The longest losing streak that the Phoenix Coyotes had during the 1999-00 regular season was 7 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Sat, Oct 2, 1999 Sat, Oct 2, 1999 | @ St. Louis Blues | Win 2 - 1 | |
Tue, Oct 5, 1999 Tue, Oct 5, 1999 | vs Mighty Ducks of Anaheim | Win 4 - 0 | |
Fri, Oct 8, 1999 Fri, Oct 8, 1999 | @ Chicago Blackhawks | Tie 3 - 3 | OT |
Sun, Oct 10, 1999 Sun, Oct 10, 1999 | @ New York Rangers | Loss 2 - 4 | |
Mon, Oct 11, 1999 Mon, Oct 11, 1999 | @ Buffalo Sabres | Tie 2 - 2 | OT |
Thu, Oct 14, 1999 Thu, Oct 14, 1999 | vs Ottawa Senators | Win 4 - 3 | |
Sat, Oct 16, 1999 Sat, Oct 16, 1999 | vs Boston Bruins | Win 2 - 1 | |
Fri, Oct 22, 1999 Fri, Oct 22, 1999 | @ Los Angeles Kings | Win 6 - 3 | |
Sat, Oct 23, 1999 Sat, Oct 23, 1999 | vs Washington Capitals | Tie 2 - 2 | OT |
Tue, Oct 26, 1999 Tue, Oct 26, 1999 | @ Edmonton Oilers | Loss 1 - 3 | |
Thu, Oct 28, 1999 Thu, Oct 28, 1999 | @ Vancouver Canucks | Win 4 - 1 | |
Sat, Oct 30, 1999 Sat, Oct 30, 1999 | @ Colorado Avalanche | Win 5 - 3 | |
Sun, Oct 31, 1999 Sun, Oct 31, 1999 | @ Mighty Ducks of Anaheim | Win 3 - 0 | |
Wed, Nov 3, 1999 Wed, Nov 3, 1999 | @ San Jose Sharks | Loss 3 - 6 | |
Fri, Nov 5, 1999 Fri, Nov 5, 1999 | vs Dallas Stars | Loss 4 - 6 | |
Wed, Nov 10, 1999 Wed, Nov 10, 1999 | vs Edmonton Oilers | Win 5 - 4 | OT |
Fri, Nov 12, 1999 Fri, Nov 12, 1999 | vs Vancouver Canucks | Loss 2 - 3 | |
Sun, Nov 14, 1999 Sun, Nov 14, 1999 | vs Los Angeles Kings | Loss 2 - 3 | |
Tue, Nov 16, 1999 Tue, Nov 16, 1999 | vs Calgary Flames | Win 2 - 1 | |
Thu, Nov 18, 1999 Thu, Nov 18, 1999 | @ Los Angeles Kings | Win 3 - 2 | |
Sat, Nov 20, 1999 Sat, Nov 20, 1999 | vs Chicago Blackhawks | Win 3 - 1 | |
Thu, Nov 25, 1999 Thu, Nov 25, 1999 | vs New Jersey Devils | Win 4 - 2 | |
Fri, Nov 26, 1999 Fri, Nov 26, 1999 | vs Colorado Avalanche | Win 7 - 0 | |
Sun, Nov 28, 1999 Sun, Nov 28, 1999 | @ Detroit Red Wings | Win 4 - 3 | |
Tue, Nov 30, 1999 Tue, Nov 30, 1999 | @ Nashville Predators | Win 6 - 3 | |
Thu, Dec 2, 1999 Thu, Dec 2, 1999 | vs Tampa Bay Lightning | Win 3 - 1 | |
Sat, Dec 4, 1999 Sat, Dec 4, 1999 | vs Mighty Ducks of Anaheim | Loss 1 - 2 | |
Mon, Dec 6, 1999 Mon, Dec 6, 1999 | @ Dallas Stars | Win 3 - 2 | |
Wed, Dec 8, 1999 Wed, Dec 8, 1999 | vs Florida Panthers | Loss 1 - 6 | |
Sat, Dec 11, 1999 Sat, Dec 11, 1999 | @ Pittsburgh Penguins | Loss 2 - 4 | |
Mon, Dec 13, 1999 Mon, Dec 13, 1999 | @ Boston Bruins | Loss 0 - 2 | |
Thu, Dec 16, 1999 Thu, Dec 16, 1999 | @ Philadelphia Flyers | Loss 3 - 5 | |
Sun, Dec 19, 1999 Sun, Dec 19, 1999 | vs San Jose Sharks | Win 4 - 3 | |
Tue, Dec 21, 1999 Tue, Dec 21, 1999 | vs St. Louis Blues | Loss 0 - 6 | |
Wed, Dec 22, 1999 Wed, Dec 22, 1999 | @ Mighty Ducks of Anaheim | Win 8 - 2 | |
Sun, Dec 26, 1999 Sun, Dec 26, 1999 | @ Los Angeles Kings | Win 3 - 2 | OT |
Tue, Dec 28, 1999 Tue, Dec 28, 1999 | vs New York Rangers | Tie 2 - 2 | OT |
Sat, Jan 1, 2000 Sat, Jan 1 | vs Edmonton Oilers | Loss 4 - 5 | |
Tue, Jan 4, 2000 Tue, Jan 4 | @ Detroit Red Wings | Win 5 - 2 | |
Thu, Jan 6, 2000 Thu, Jan 6 | @ Ottawa Senators | Loss 2 - 5 | |
Sat, Jan 8, 2000 Sat, Jan 8 | @ New Jersey Devils | Loss 3 - 4 | |
Mon, Jan 10, 2000 Mon, Jan 10 | @ New York Islanders | Tie 2 - 2 | OT |
Wed, Jan 12, 2000 Wed, Jan 12 | vs Pittsburgh Penguins | Win 3 - 1 | |
Sat, Jan 15, 2000 Sat, Jan 15 | vs Mighty Ducks of Anaheim | Win 4 - 2 | |
Mon, Jan 17, 2000 Mon, Jan 17 | @ Colorado Avalanche | Loss 0 - 2 | |
Tue, Jan 18, 2000 Tue, Jan 18 | @ Nashville Predators | Tie 4 - 4 | OT |
Thu, Jan 20, 2000 Thu, Jan 20 | vs Buffalo Sabres | Win 2 - 1 | |
Sun, Jan 23, 2000 Sun, Jan 23 | vs San Jose Sharks | Win 3 - 2 | OT |
Thu, Jan 27, 2000 Thu, Jan 27 | @ Carolina Hurricanes | Win 4 - 2 | |
Fri, Jan 28, 2000 Fri, Jan 28 | @ Washington Capitals | Loss 2 - 3 | OT |
Mon, Jan 31, 2000 Mon, Jan 31 | vs Detroit Red Wings | Win 5 - 3 | |
Tue, Feb 1, 2000 Tue, Feb 1 | @ San Jose Sharks | Win 1 - 0 | OT |
Thu, Feb 3, 2000 Thu, Feb 3 | vs Dallas Stars | Loss 0 - 2 | |
Wed, Feb 9, 2000 Wed, Feb 9 | vs Los Angeles Kings | Loss 2 - 5 | |
Sat, Feb 12, 2000 Sat, Feb 12 | vs Calgary Flames | Win 4 - 3 | |
Mon, Feb 14, 2000 Mon, Feb 14 | vs Detroit Red Wings | Loss 1 - 3 | |
Fri, Feb 18, 2000 Fri, Feb 18 | @ Dallas Stars | Win 4 - 3 | |
Sun, Feb 20, 2000 Sun, Feb 20 | vs Atlanta Thrashers | Win 4 - 2 | |
Tue, Feb 22, 2000 Tue, Feb 22 | @ Montreal Canadiens | Loss 0 - 1 | |
Wed, Feb 23, 2000 Wed, Feb 23 | @ Toronto Maple Leafs | Loss 3 - 5 | |
Fri, Feb 25, 2000 Fri, Feb 25 | @ Calgary Flames | Tie 3 - 3 | OT |
Sun, Feb 27, 2000 Sun, Feb 27 | @ Vancouver Canucks | Loss 1 - 2 | |
Wed, Mar 1, 2000 Wed, Mar 1 | vs Carolina Hurricanes | Win 7 - 5 | |
Fri, Mar 3, 2000 Fri, Mar 3 | vs Dallas Stars | Loss 1 - 4 | |
Sun, Mar 5, 2000 Sun, Mar 5 | @ Chicago Blackhawks | Loss 3 - 7 | |
Tue, Mar 7, 2000 Tue, Mar 7 | @ St. Louis Blues | Loss 0 - 4 | |
Thu, Mar 9, 2000 Thu, Mar 9 | vs New York Islanders | Win 5 - 0 | |
Sat, Mar 11, 2000 Sat, Mar 11 | vs Vancouver Canucks | Win 5 - 0 | |
Mon, Mar 13, 2000 Mon, Mar 13 | vs Philadelphia Flyers | Loss 1 - 4 | |
Wed, Mar 15, 2000 Wed, Mar 15 | vs St. Louis Blues | Loss 3 - 5 | |
Fri, Mar 17, 2000 Fri, Mar 17 | vs Nashville Predators | Loss 3 - 4 | OT |
Tue, Mar 21, 2000 Tue, Mar 21 | vs Chicago Blackhawks | Loss 0 - 3 | |
Thu, Mar 23, 2000 Thu, Mar 23 | vs Colorado Avalanche | Loss 2 - 4 | |
Fri, Mar 24, 2000 Fri, Mar 24 | @ San Jose Sharks | Loss 1 - 5 | |
Sun, Mar 26, 2000 Sun, Mar 26 | @ Mighty Ducks of Anaheim | Loss 3 - 4 | OT |
Wed, Mar 29, 2000 Wed, Mar 29 | @ Atlanta Thrashers | Win 3 - 2 | |
Fri, Mar 31, 2000 Fri, Mar 31 | @ Calgary Flames | Win 3 - 1 | |
Sat, Apr 1, 2000 Sat, Apr 1 | @ Edmonton Oilers | Loss 3 - 4 | OT |
Mon, Apr 3, 2000 Mon, Apr 3 | vs Los Angeles Kings | Win 2 - 1 | |
Wed, Apr 5, 2000 Wed, Apr 5 | vs Nashville Predators | Win 3 - 2 | |
Fri, Apr 7, 2000 Fri, Apr 7 | vs San Jose Sharks | Loss 1 - 3 | |
Sun, Apr 9, 2000 Sun, Apr 9 | @ Dallas Stars | Tie 2 - 2 | OT |
Playoffs | |||
|
|||
First Round | |||
Thu, Apr 13, 2000 Thu, Apr 13 | @ Colorado Avalanche | Loss 3 - 6 | |
Sat, Apr 15, 2000 Sat, Apr 15 | @ Colorado Avalanche | Loss 1 - 3 | |
Mon, Apr 17, 2000 Mon, Apr 17 | vs Colorado Avalanche | Loss 2 - 4 | |
Wed, Apr 19, 2000 Wed, Apr 19 | vs Colorado Avalanche | Win 3 - 2 | |
Fri, Apr 21, 2000 Fri, Apr 21 | @ Colorado Avalanche | Loss 1 - 2 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy