What was the biggest NHL comeback in the 1995-96 season?

The Pittsburgh Penguins had the biggest comeback win of the 1995-96 season, having come back from a 4 goal deficit. The Penguins were trailing 0-4 in the 2nd period against the Montreal Canadiens on Dec 7, 1995, and came back and won the game 7-5.

What was the biggest NHL 3rd period comeback in the 1995-96 season?

The Chicago Blackhawks and the Washington Capitals are tied for the biggest 3rd period comeback in the 1995-96 season, each winning a game after being down 3 goals in the 3rd period.

What NHL team had the most wins after being down by at least 2 goals in the 1995-96 season?

The Winnipeg Jets had 7 wins after trailing by at least 2 goals, which was the most of any team in the 1995-96 NHL season. Their last 2-goal comeback was against the New York Islanders on Mar 3, 1996, in which the Jets were trailing 3-5 in the 2nd period and won the game 7-5.

Biggest 1995-96 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Dec 7, 1995 Pittsburgh Penguins vs Montreal Canadiens 4 0-4, 2nd 7-5
2 Apr 3, 1996 Calgary Flames vs Vancouver Canucks 3 0-3, 2nd 4-3
Nov 24, 1995 Chicago Blackhawks @ Mighty Ducks of Anaheim 3 1-4, 3rd 5-4
Feb 16, 1996 Colorado Avalanche @ Florida Panthers 3 1-4, 2nd 5-4
Nov 2, 1995 Detroit Red Wings @ Boston Bruins 3 2-5, 2nd 6-5
Nov 8, 1995 New York Rangers vs Tampa Bay Lightning 3 0-3, 1st 5-4
Jan 13, 1996 San Jose Sharks @ Pittsburgh Penguins 3 3-6, 2nd 10-8
Feb 13, 1996 Vancouver Canucks vs Winnipeg Jets 3 1-4, 2nd 5-4
Apr 17, 1996 Washington Capitals @ Pittsburgh Penguins 3 1-4, 2nd 6-4
Feb 3, 1996 Washington Capitals vs New York Islanders 3 2-5, 3rd 6-5
11 Apr 14, 1996 Boston Bruins vs Pittsburgh Penguins 2 0-2, 1st 6-5
Mar 27, 1996 Boston Bruins @ Hartford Whalers 2 1-3, 2nd 6-5
Mar 9, 1996 Boston Bruins vs Philadelphia Flyers 2 0-2, 2nd 3-2
Jan 13, 1996 Boston Bruins vs New Jersey Devils 2 0-2, 1st 3-2
Nov 9, 1995 Boston Bruins vs Ottawa Senators 2 0-2, 2nd 4-3
Jan 6, 1996 Buffalo Sabres @ Montreal Canadiens 2 0-2, 1st 7-6
Nov 18, 1995 Buffalo Sabres @ New Jersey Devils 2 2-4, 2nd 5-4
Nov 12, 1995 Buffalo Sabres @ Tampa Bay Lightning 2 2-4, 3rd 6-4
Apr 8, 1996 Calgary Flames @ Edmonton Oilers 2 0-2, 2nd 3-2
Feb 20, 1996 Calgary Flames vs San Jose Sharks 2 0-2, 1st 5-3
Jan 30, 1996 Calgary Flames vs Edmonton Oilers 2 0-2, 2nd 3-2
May 6, 1996 Chicago Blackhawks vs Colorado Avalanche 2 1-3, 2nd 4-3
Mar 31, 1996 Chicago Blackhawks vs Dallas Stars 2 0-2, 1st 5-3
Dec 26, 1995 Chicago Blackhawks vs Dallas Stars 2 0-2, 2nd 5-3
Oct 22, 1995 Chicago Blackhawks vs Philadelphia Flyers 2 1-3, 2nd 5-4
Mar 1, 1996 Colorado Avalanche vs Chicago Blackhawks 2 1-3, 2nd 5-3
Feb 19, 1996 Colorado Avalanche vs Edmonton Oilers 2 0-2, 1st 7-5
Apr 9, 1996 Dallas Stars @ Calgary Flames 2 1-3, 3rd 4-3
Dec 3, 1995 Dallas Stars @ Colorado Avalanche 2 2-4, 2nd 7-6
Nov 22, 1995 Dallas Stars vs Vancouver Canucks 2 1-3, 3rd 4-3
Oct 14, 1995 Dallas Stars vs Boston Bruins 2 3-5, 3rd 6-5
Apr 12, 1996 Detroit Red Wings vs Chicago Blackhawks 2 1-3, 2nd 5-3
Mar 27, 1996 Detroit Red Wings vs Buffalo Sabres 2 0-2, 1st 4-2
Mar 19, 1996 Detroit Red Wings vs Toronto Maple Leafs 2 0-2, 1st 6-5
Feb 19, 1996 Detroit Red Wings vs Vancouver Canucks 2 1-3, 2nd 4-3
Dec 26, 1995 Detroit Red Wings vs St. Louis Blues 2 0-2, 2nd 3-2
Mar 24, 1996 Edmonton Oilers @ Ottawa Senators 2 0-2, 3rd 3-2
Feb 27, 1996 Edmonton Oilers @ Boston Bruins 2 0-2, 2nd 4-3
Nov 21, 1995 Florida Panthers vs New Jersey Devils 2 0-2, 1st 4-3
Nov 19, 1995 Florida Panthers @ Mighty Ducks of Anaheim 2 1-3, 3rd 4-3
Feb 21, 1996 Hartford Whalers vs Montreal Canadiens 2 1-3, 3rd 5-3
Feb 7, 1996 Hartford Whalers @ Vancouver Canucks 2 1-3, 3rd 5-3
Jan 12, 1996 Hartford Whalers @ Winnipeg Jets 2 0-2, 2nd 3-2
Oct 21, 1995 Los Angeles Kings @ Pittsburgh Penguins 2 0-2, 2nd 3-2
Mar 8, 1996 Mighty Ducks of Anaheim vs Buffalo Sabres 2 0-2, 3rd 3-2
Jan 14, 1996 Mighty Ducks of Anaheim @ Winnipeg Jets 2 0-2, 1st 6-4
Mar 28, 1996 Montreal Canadiens @ Boston Bruins 2 1-3, 3rd 4-3
Mar 18, 1996 Montreal Canadiens vs Buffalo Sabres 2 0-2, 1st 3-2
Dec 12, 1995 Montreal Canadiens @ Winnipeg Jets 2 0-2, 2nd 6-5
Apr 11, 1996 New Jersey Devils @ Washington Capitals 2 0-2, 1st 3-2
Mar 10, 1996 New Jersey Devils @ Philadelphia Flyers 2 0-2, 2nd 3-2
Mar 9, 1996 New Jersey Devils @ Pittsburgh Penguins 2 0-2, 1st 4-3
Mar 1, 1996 New Jersey Devils vs New York Islanders 2 0-2, 2nd 6-2
Dec 19, 1995 New Jersey Devils vs Philadelphia Flyers 2 0-2, 1st 5-4
Jan 6, 1996 New York Islanders vs Ottawa Senators 2 0-2, 1st 5-4
Apr 3, 1996 Ottawa Senators vs Florida Panthers 2 0-2, 3rd 3-2
Oct 26, 1995 Ottawa Senators vs Los Angeles Kings 2 2-4, 3rd 5-4
Nov 21, 1995 Philadelphia Flyers vs Los Angeles Kings 2 0-2, 1st 5-2
Apr 24, 1996 Pittsburgh Penguins @ Washington Capitals 2 0-2, 2nd 3-2
Apr 11, 1996 Pittsburgh Penguins @ Ottawa Senators 2 1-3, 2nd 5-3
Jan 22, 1996 Pittsburgh Penguins vs Boston Bruins 2 4-6, 3rd 7-6
Apr 2, 1996 San Jose Sharks vs Detroit Red Wings 2 1-3, 2nd 6-3
Mar 10, 1996 San Jose Sharks vs Buffalo Sabres 2 1-3, 3rd 6-4
Nov 25, 1995 San Jose Sharks vs Vancouver Canucks 2 0-2, 2nd 7-2
Nov 4, 1995 San Jose Sharks vs St. Louis Blues 2 1-3, 2nd 7-3
Apr 21, 1996 St. Louis Blues vs Toronto Maple Leafs 2 0-2, 2nd 3-2
Mar 15, 1996 St. Louis Blues @ San Jose Sharks 2 0-2, 2nd 4-2
Feb 16, 1996 St. Louis Blues vs Detroit Red Wings 2 1-3, 3rd 4-3
Apr 21, 1996 Tampa Bay Lightning vs Philadelphia Flyers 2 1-3, 2nd 5-4
Apr 8, 1996 Tampa Bay Lightning vs New York Islanders 2 1-3, 3rd 4-3
Feb 21, 1996 Tampa Bay Lightning @ Toronto Maple Leafs 2 0-2, 3rd 3-2
Feb 17, 1996 Tampa Bay Lightning vs Philadelphia Flyers 2 0-2, 1st 5-2
Nov 18, 1995 Tampa Bay Lightning vs Vancouver Canucks 2 0-2, 1st 5-4
Apr 25, 1996 Toronto Maple Leafs vs St. Louis Blues 2 0-2, 1st 5-4
Oct 20, 1995 Toronto Maple Leafs vs Calgary Flames 2 1-3, 3rd 4-3
Feb 9, 1996 Vancouver Canucks @ Edmonton Oilers 2 0-2, 1st 3-2
Apr 19, 1996 Washington Capitals @ Pittsburgh Penguins 2 0-2, 2nd 5-3
Feb 1, 1996 Washington Capitals @ Ottawa Senators 2 0-2, 2nd 4-2
Dec 28, 1995 Washington Capitals @ Florida Panthers 2 2-4, 3rd 5-4
Oct 26, 1995 Washington Capitals @ Boston Bruins 2 0-2, 1st 4-2
Oct 17, 1995 Washington Capitals @ Dallas Stars 2 0-2, 2nd 4-3
Mar 3, 1996 Winnipeg Jets @ New York Islanders 2 3-5, 2nd 7-5
Feb 28, 1996 Winnipeg Jets vs Toronto Maple Leafs 2 1-3, 3rd 4-3
Jan 3, 1996 Winnipeg Jets @ Los Angeles Kings 2 0-2, 1st 5-4
Dec 29, 1995 Winnipeg Jets vs New Jersey Devils 2 1-3, 3rd 5-3
Nov 14, 1995 Winnipeg Jets vs Chicago Blackhawks 2 3-5, 3rd 6-5
Nov 5, 1995 Winnipeg Jets @ Buffalo Sabres 2 0-2, 1st 4-3
Oct 9, 1995 Winnipeg Jets vs Mighty Ducks of Anaheim 2 0-2, 1st 4-3

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 4, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout