What was the biggest NHL comeback in the 1997-98 season?

The Calgary Flames had the biggest comeback win of the 1997-98 season, having come back from a 4 goal deficit. The Flames were trailing 0-4 in the 2nd period against the Colorado Avalanche on Oct 17, 1997, and came back and won the game 6-5.

What was the biggest NHL 3rd period comeback in the 1997-98 season?

The Montreal Canadiens and the St. Louis Blues are tied for the biggest 3rd period comeback in the 1997-98 season, each winning a game after being down 3 goals in the 3rd period.

What NHL team had the most wins after being down by at least 2 goals in the 1997-98 season?

The Calgary Flames had 5 wins after trailing by at least 2 goals, which was the most of any team in the 1997-98 NHL season. Their last 2-goal comeback was against the Washington Capitals on Mar 26, 1998, in which the Flames were trailing 0-2 in the 2nd period and won the game 3-2.

Biggest 1997-98 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Oct 17, 1997 Calgary Flames vs Colorado Avalanche 4 0-4, 2nd 6-5
2 Oct 28, 1997 Calgary Flames vs Pittsburgh Penguins 3 0-3, 1st 6-3
Dec 12, 1997 Mighty Ducks of Anaheim vs Washington Capitals 3 0-3, 1st 6-4
Dec 10, 1997 Montreal Canadiens vs St. Louis Blues 3 0-3, 3rd 4-3
Nov 1, 1997 Pittsburgh Penguins vs Vancouver Canucks 3 3-6, 2nd 7-6
Apr 27, 1998 St. Louis Blues @ Los Angeles Kings 3 0-3, 3rd 4-3
7 Apr 24, 1998 Boston Bruins @ Washington Capitals 2 0-2, 3rd 4-3
Jan 31, 1998 Boston Bruins vs New York Rangers 2 0-2, 1st 4-2
Mar 26, 1998 Buffalo Sabres @ Vancouver Canucks 2 0-2, 3rd 5-2
Nov 1, 1997 Buffalo Sabres @ Florida Panthers 2 0-2, 2nd 4-3
Mar 26, 1998 Calgary Flames vs Washington Capitals 2 0-2, 2nd 3-2
Dec 16, 1997 Calgary Flames vs Chicago Blackhawks 2 1-3, 2nd 4-3
Nov 29, 1997 Calgary Flames vs Mighty Ducks of Anaheim 2 0-2, 3rd 3-2
Jan 28, 1998 Carolina Hurricanes @ Tampa Bay Lightning 2 0-2, 3rd 3-2
Jan 24, 1998 Carolina Hurricanes @ Montreal Canadiens 2 1-3, 3rd 4-3
Nov 22, 1997 Chicago Blackhawks @ Vancouver Canucks 2 2-4, 3rd 5-4
Feb 7, 1998 Colorado Avalanche vs Philadelphia Flyers 2 0-2, 1st 3-2
Nov 29, 1997 Colorado Avalanche @ Carolina Hurricanes 2 0-2, 3rd 3-2
Oct 22, 1997 Colorado Avalanche vs Washington Capitals 2 1-3, 3rd 4-3
May 2, 1998 Dallas Stars @ San Jose Sharks 2 0-2, 2nd 3-2
Jan 24, 1998 Dallas Stars @ Colorado Avalanche 2 0-2, 2nd 3-2
Jan 5, 1998 Dallas Stars @ New Jersey Devils 2 1-3, 3rd 4-3
Oct 29, 1997 Dallas Stars @ Washington Capitals 2 1-3, 2nd 4-3
Jun 11, 1998 Detroit Red Wings vs Washington Capitals 2 2-4, 3rd 5-4
Mar 17, 1998 Detroit Red Wings vs Edmonton Oilers 2 1-3, 3rd 4-3
Apr 22, 1998 Edmonton Oilers @ Colorado Avalanche 2 0-2, 3rd 3-2
Apr 15, 1998 Edmonton Oilers vs Mighty Ducks of Anaheim 2 0-2, 2nd 5-3
Mar 25, 1998 Edmonton Oilers vs Washington Capitals 2 0-2, 1st 4-2
Mar 2, 1998 Edmonton Oilers @ Colorado Avalanche 2 2-4, 2nd 5-4
Oct 24, 1997 Edmonton Oilers vs Pittsburgh Penguins 2 0-2, 2nd 4-3
Jan 20, 1998 Los Angeles Kings vs Calgary Flames 2 0-2, 3rd 4-3
Jan 12, 1998 Los Angeles Kings vs Mighty Ducks of Anaheim 2 0-2, 3rd 3-2
Apr 8, 1998 Mighty Ducks of Anaheim vs Edmonton Oilers 2 0-2, 1st 4-2
Nov 5, 1997 Mighty Ducks of Anaheim vs Tampa Bay Lightning 2 0-2, 2nd 5-2
Apr 1, 1998 Montreal Canadiens @ Florida Panthers 2 0-2, 1st 4-3
Jan 3, 1998 Montreal Canadiens @ Vancouver Canucks 2 0-2, 2nd 4-2
Jan 2, 1998 Montreal Canadiens @ Edmonton Oilers 2 1-3, 3rd 5-3
Dec 26, 1997 New Jersey Devils vs New York Islanders 2 1-3, 2nd 4-3
Nov 28, 1997 New Jersey Devils @ San Jose Sharks 2 0-2, 1st 4-2
Jan 3, 1998 New York Rangers @ Washington Capitals 2 0-2, 2nd 3-2
Dec 28, 1997 New York Rangers vs Boston Bruins 2 1-3, 2nd 4-3
Oct 24, 1997 New York Rangers vs Tampa Bay Lightning 2 1-3, 2nd 4-3
Apr 3, 1998 Ottawa Senators @ New Jersey Devils 2 0-2, 3rd 3-2
Oct 17, 1997 Ottawa Senators vs New Jersey Devils 2 0-2, 2nd 4-2
Mar 22, 1998 Philadelphia Flyers vs New York Rangers 2 0-2, 1st 5-4
Nov 16, 1997 Philadelphia Flyers vs Tampa Bay Lightning 2 0-2, 2nd 3-2
Apr 26, 1998 Phoenix Coyotes vs Detroit Red Wings 2 0-2, 3rd 3-2
Mar 12, 1998 Phoenix Coyotes vs Dallas Stars 2 2-4, 2nd 5-4
Mar 7, 1998 Pittsburgh Penguins vs Philadelphia Flyers 2 2-4, 2nd 6-4
Oct 25, 1997 Pittsburgh Penguins @ Vancouver Canucks 2 0-2, 2nd 3-2
Mar 5, 1998 San Jose Sharks vs Detroit Red Wings 2 2-4, 2nd 5-4
Jan 27, 1998 San Jose Sharks vs Mighty Ducks of Anaheim 2 0-2, 2nd 4-2
Jan 23, 1998 San Jose Sharks vs Edmonton Oilers 2 0-2, 2nd 3-2
Nov 10, 1997 San Jose Sharks @ Mighty Ducks of Anaheim 2 2-4, 2nd 6-4
Apr 18, 1998 St. Louis Blues @ Phoenix Coyotes 2 0-2, 1st 5-4
Dec 6, 1997 St. Louis Blues vs Calgary Flames 2 0-2, 2nd 4-3
Nov 13, 1997 St. Louis Blues vs Boston Bruins 2 0-2, 2nd 4-2
Mar 28, 1998 Toronto Maple Leafs vs New York Islanders 2 0-2, 2nd 4-3
Apr 4, 1998 Vancouver Canucks vs Dallas Stars 2 1-3, 3rd 5-3
Feb 28, 1998 Vancouver Canucks vs Ottawa Senators 2 0-2, 1st 6-4
Nov 29, 1997 Vancouver Canucks @ Toronto Maple Leafs 2 0-2, 2nd 4-2
Mar 7, 1998 Washington Capitals vs Florida Panthers 2 0-2, 2nd 6-3
Jan 21, 1998 Washington Capitals @ Tampa Bay Lightning 2 0-2, 2nd 3-2
Jan 8, 1998 Washington Capitals @ New York Rangers 2 1-3, 2nd 5-3
Jan 1, 1998 Washington Capitals vs Mighty Ducks of Anaheim 2 0-2, 2nd 3-2

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before Apr 27, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout