What was the biggest NHL comeback in the 1998-99 season?

The Colorado Avalanche had the biggest comeback win of the 1998-99 season, having come back from a 5 goal deficit. The Avalanche were trailing 0-5 in the 2nd period against the Florida Panthers on Mar 3, 1999, and came back and won the game 7-5.

What was the biggest NHL 3rd period comeback in the 1998-99 season?

The Colorado Avalanche had the biggest 3rd period comeback win in the 1998-99 season, having come back from a 4 goal deficit. The Avalanche were trailing 1-5 in the 3rd period against the Florida Panthers on Mar 3, 1999, and came back and won the game 7-5.

What NHL team had the most wins after being down by at least 2 goals in the 1998-99 season?

The Nashville Predators and the Toronto Maple Leafs are tied for the most comebacks after trailing by at least 2 goals in the 1998-99 season, with each having 5 wins after trailing by 2.

Biggest 1998-99 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Mar 3, 1999 Colorado Avalanche @ Florida Panthers 5 0-5, 2nd 7-5
2 Oct 17, 1998 Buffalo Sabres @ Montreal Canadiens 3 0-3, 2nd 4-3
Nov 10, 1998 Calgary Flames vs Los Angeles Kings 3 0-3, 2nd 5-4
Nov 5, 1998 Carolina Hurricanes @ New York Islanders 3 0-3, 1st 6-3
Oct 24, 1998 Chicago Blackhawks vs Nashville Predators 3 0-3, 1st 5-4
Dec 10, 1998 New Jersey Devils @ Philadelphia Flyers 3 1-4, 2nd 5-4
Mar 30, 1999 Ottawa Senators @ Pittsburgh Penguins 3 0-3, 2nd 6-4
Jan 4, 1999 Toronto Maple Leafs vs Tampa Bay Lightning 3 0-3, 2nd 5-4
9 Apr 30, 1999 Boston Bruins @ Carolina Hurricanes 2 0-2, 3rd 4-3
Apr 1, 1999 Boston Bruins @ Montreal Canadiens 2 0-2, 2nd 3-2
Mar 28, 1999 Buffalo Sabres vs Pittsburgh Penguins 2 1-3, 3rd 4-3
Mar 13, 1999 Calgary Flames @ Washington Capitals 2 2-4, 3rd 5-4
Mar 9, 1999 Calgary Flames @ St. Louis Blues 2 2-4, 3rd 7-4
Feb 20, 1999 Carolina Hurricanes @ Tampa Bay Lightning 2 0-2, 2nd 3-2
Oct 17, 1998 Chicago Blackhawks vs Dallas Stars 2 1-3, 2nd 4-3
Apr 3, 1999 Colorado Avalanche vs Edmonton Oilers 2 0-2, 1st 5-2
Jan 27, 1999 Colorado Avalanche @ Mighty Ducks of Anaheim 2 0-2, 1st 4-3
Apr 25, 1999 Dallas Stars @ Edmonton Oilers 2 0-2, 3rd 3-2
Feb 23, 1999 Dallas Stars @ Nashville Predators 2 1-3, 3rd 4-3
Jan 6, 1999 Dallas Stars vs Vancouver Canucks 2 0-2, 1st 6-4
Nov 23, 1998 Dallas Stars vs San Jose Sharks 2 0-2, 2nd 3-2
Oct 31, 1998 Dallas Stars vs Detroit Red Wings 2 0-2, 1st 3-2
Mar 19, 1999 Detroit Red Wings @ Tampa Bay Lightning 2 0-2, 2nd 5-3
Apr 12, 1999 Edmonton Oilers @ San Jose Sharks 2 0-2, 1st 5-4
Feb 24, 1999 Florida Panthers vs Philadelphia Flyers 2 0-2, 2nd 5-3
Feb 24, 1999 Los Angeles Kings @ Detroit Red Wings 2 0-2, 3rd 3-2
Feb 11, 1999 Los Angeles Kings vs Philadelphia Flyers 2 1-3, 3rd 4-3
Feb 6, 1999 Mighty Ducks of Anaheim @ St. Louis Blues 2 1-3, 3rd 4-3
Jan 10, 1999 Mighty Ducks of Anaheim vs Edmonton Oilers 2 1-3, 1st 6-4
Nov 11, 1998 Mighty Ducks of Anaheim vs Carolina Hurricanes 2 1-3, 3rd 5-4
Apr 9, 1999 Nashville Predators @ Phoenix Coyotes 2 0-2, 2nd 4-3
Jan 30, 1999 Nashville Predators @ New Jersey Devils 2 0-2, 2nd 3-2
Dec 19, 1998 Nashville Predators @ Vancouver Canucks 2 1-3, 2nd 6-4
Nov 25, 1998 Nashville Predators vs Calgary Flames 2 1-3, 2nd 4-3
Nov 19, 1998 Nashville Predators vs St. Louis Blues 2 0-2, 1st 3-2
Mar 3, 1999 New Jersey Devils @ Toronto Maple Leafs 2 0-2, 2nd 5-2
Dec 5, 1998 New Jersey Devils @ New York Islanders 2 0-2, 2nd 7-5
Feb 4, 1999 New York Islanders @ Boston Bruins 2 0-2, 2nd 5-4
Mar 8, 1999 New York Rangers vs Toronto Maple Leafs 2 0-2, 1st 3-2
Jan 4, 1999 New York Rangers vs San Jose Sharks 2 0-2, 2nd 4-3
Dec 1, 1998 New York Rangers vs Florida Panthers 2 0-2, 2nd 5-4
Mar 8, 1999 Ottawa Senators vs Tampa Bay Lightning 2 0-2, 2nd 9-3
Mar 2, 1999 Ottawa Senators @ New York Islanders 2 0-2, 1st 4-2
Mar 21, 1999 Philadelphia Flyers vs Detroit Red Wings 2 2-4, 3rd 5-4
Dec 29, 1998 Philadelphia Flyers @ Calgary Flames 2 1-3, 3rd 4-3
Oct 15, 1998 Phoenix Coyotes vs Colorado Avalanche 2 0-2, 2nd 5-2
Mar 10, 1999 Pittsburgh Penguins @ Carolina Hurricanes 2 0-2, 3rd 3-2
Feb 11, 1999 Pittsburgh Penguins vs Vancouver Canucks 2 2-4, 2nd 6-5
Jan 31, 1999 Pittsburgh Penguins @ Montreal Canadiens 2 1-3, 2nd 5-3
Nov 5, 1998 Pittsburgh Penguins @ Ottawa Senators 2 0-2, 2nd 4-2
Apr 30, 1999 San Jose Sharks @ Colorado Avalanche 2 0-2, 2nd 7-3
Mar 13, 1999 St. Louis Blues vs Edmonton Oilers 2 1-3, 2nd 6-4
Feb 8, 1999 St. Louis Blues @ Florida Panthers 2 1-3, 1st 5-4
Jan 7, 1999 St. Louis Blues vs Chicago Blackhawks 2 0-2, 1st 4-2
Jan 1, 1999 St. Louis Blues @ Nashville Predators 2 2-4, 2nd 6-5
May 17, 1999 Toronto Maple Leafs @ Pittsburgh Penguins 2 0-2, 2nd 4-3
Feb 6, 1999 Toronto Maple Leafs @ New Jersey Devils 2 0-2, 1st 3-2
Jan 12, 1999 Toronto Maple Leafs @ Tampa Bay Lightning 2 1-3, 2nd 4-3
Dec 16, 1998 Toronto Maple Leafs vs Phoenix Coyotes 2 0-2, 2nd 5-2
Nov 28, 1998 Toronto Maple Leafs vs Ottawa Senators 2 0-2, 2nd 3-2
Nov 12, 1998 Vancouver Canucks @ Calgary Flames 2 0-2, 2nd 4-3
Mar 6, 1999 Washington Capitals vs Edmonton Oilers 2 0-2, 2nd 4-3
Nov 7, 1998 Washington Capitals @ Ottawa Senators 2 3-5, 2nd 8-5

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 1, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout