What was the biggest NHL comeback in the 2009-10 season?

The Chicago Blackhawks had the biggest comeback win of the 2009-10 season, having come back from a 5 goal deficit. The Blackhawks were trailing 0-5 in the 1st period against the Calgary Flames on Oct 12, 2009, and came back and won the game 6-5.

What was the biggest NHL 3rd period comeback in the 2009-10 season?

The Minnesota Wild had the biggest 3rd period comeback win in the 2009-10 season, having come back from a 4 goal deficit. The Wild were trailing 1-5 in the 3rd period against the Chicago Blackhawks on Jan 9, 2010, and came back and won the game 6-5 in overtime.

What NHL team had the most wins after being down by at least 2 goals in the 2009-10 season?

The Washington Capitals had 9 wins after trailing by at least 2 goals, which was the most of any team in the 2009-10 NHL season. Their last 2-goal comeback was against the Chicago Blackhawks on Mar 14, 2010, in which the Capitals were trailing 0-3 in the 3rd period and won the game 4-3.

Biggest 2009-10 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Oct 12, 2009 Chicago Blackhawks vs Calgary Flames 5 0-5, 1st 6-5
2 Jan 9, 2010 Minnesota Wild vs Chicago Blackhawks 4 1-5, 3rd 6-5
3 Jan 23, 2010 Anaheim Ducks @ St. Louis Blues 3 0-3, 3rd 4-3
Dec 8, 2009 Anaheim Ducks vs Dallas Stars 3 0-3, 2nd 4-3
Nov 27, 2009 Atlanta Thrashers @ Carolina Hurricanes 3 1-4, 3rd 6-4
Oct 10, 2009 Boston Bruins vs New York Islanders 3 0-3, 3rd 4-3
Jan 1, 2010 Buffalo Sabres vs Atlanta Thrashers 3 0-3, 2nd 4-3
Dec 29, 2009 Buffalo Sabres vs Pittsburgh Penguins 3 0-3, 2nd 4-3
Nov 19, 2009 Carolina Hurricanes vs Toronto Maple Leafs 3 0-3, 2nd 6-5
Apr 7, 2010 Edmonton Oilers vs Colorado Avalanche 3 0-3, 1st 5-4
Dec 11, 2009 Edmonton Oilers @ St. Louis Blues 3 0-3, 2nd 5-3
Oct 22, 2009 Edmonton Oilers vs Columbus Blue Jackets 3 1-4, 2nd 6-4
Apr 6, 2010 Los Angeles Kings @ Anaheim Ducks 3 1-4, 2nd 5-4
Feb 6, 2010 Los Angeles Kings vs Detroit Red Wings 3 0-3, 2nd 4-3
Oct 6, 2009 Minnesota Wild vs Anaheim Ducks 3 0-3, 3rd 4-3
Mar 7, 2010 Montreal Canadiens @ Anaheim Ducks 3 0-3, 2nd 4-3
May 14, 2010 Philadelphia Flyers @ Boston Bruins 3 0-3, 1st 4-3
Mar 18, 2010 Phoenix Coyotes @ Florida Panthers 3 0-3, 3rd 4-3
Apr 24, 2010 Pittsburgh Penguins @ Ottawa Senators 3 0-3, 2nd 4-3
Mar 9, 2010 Vancouver Canucks @ Colorado Avalanche 3 1-4, 2nd 6-4
Jan 30, 2010 Vancouver Canucks @ Toronto Maple Leafs 3 0-3, 2nd 5-3
Dec 31, 2009 Vancouver Canucks @ St. Louis Blues 3 0-3, 2nd 4-3
Apr 17, 2010 Washington Capitals vs Montreal Canadiens 3 1-4, 2nd 6-5
Mar 14, 2010 Washington Capitals @ Chicago Blackhawks 3 0-3, 3rd 4-3
Feb 7, 2010 Washington Capitals vs Pittsburgh Penguins 3 1-4, 2nd 5-4
Jan 13, 2010 Washington Capitals @ Florida Panthers 3 1-4, 2nd 5-4
27 Mar 19, 2010 Anaheim Ducks vs New York Islanders 2 2-4, 3rd 5-4
Dec 22, 2009 Anaheim Ducks @ Colorado Avalanche 2 0-2, 3rd 4-2
Oct 30, 2009 Anaheim Ducks vs Vancouver Canucks 2 0-2, 1st 7-2
Oct 10, 2009 Anaheim Ducks @ Philadelphia Flyers 2 0-2, 3rd 3-2
Feb 6, 2010 Atlanta Thrashers vs Florida Panthers 2 0-2, 2nd 4-2
Jan 28, 2010 Atlanta Thrashers @ Philadelphia Flyers 2 1-3, 3rd 4-3
Jan 19, 2010 Atlanta Thrashers vs Toronto Maple Leafs 2 0-2, 2nd 4-3
Dec 12, 2009 Atlanta Thrashers vs Montreal Canadiens 2 0-2, 2nd 4-3
Nov 8, 2009 Atlanta Thrashers vs St. Louis Blues 2 0-2, 3rd 3-2
Apr 21, 2010 Boston Bruins vs Buffalo Sabres 2 0-2, 3rd 3-2
Apr 17, 2010 Boston Bruins @ Buffalo Sabres 2 0-2, 2nd 5-3
Nov 28, 2009 Boston Bruins vs Ottawa Senators 2 0-2, 2nd 4-3
Oct 24, 2009 Boston Bruins @ Ottawa Senators 2 1-3, 3rd 4-3
Mar 24, 2010 Buffalo Sabres vs Montreal Canadiens 2 0-2, 3rd 3-2
Nov 28, 2009 Calgary Flames @ Columbus Blue Jackets 2 1-3, 3rd 4-3
Oct 8, 2009 Calgary Flames @ Edmonton Oilers 2 0-2, 2nd 4-3
Mar 11, 2010 Carolina Hurricanes vs Pittsburgh Penguins 2 0-2, 1st 4-3
Feb 11, 2010 Carolina Hurricanes vs Buffalo Sabres 2 0-2, 1st 4-3
May 23, 2010 Chicago Blackhawks vs San Jose Sharks 2 0-2, 2nd 4-2
May 3, 2010 Chicago Blackhawks vs Vancouver Canucks 2 0-2, 1st 4-2
Feb 14, 2010 Chicago Blackhawks @ Columbus Blue Jackets 2 0-2, 1st 5-4
Jan 7, 2010 Chicago Blackhawks @ Boston Bruins 2 0-2, 1st 5-2
Nov 15, 2009 Chicago Blackhawks vs San Jose Sharks 2 1-3, 2nd 4-3
Apr 4, 2010 Colorado Avalanche vs San Jose Sharks 2 0-2, 1st 5-4
Mar 3, 2010 Colorado Avalanche @ Anaheim Ducks 2 0-2, 2nd 4-3
Feb 10, 2010 Colorado Avalanche vs Atlanta Thrashers 2 1-3, 3rd 4-3
Jan 11, 2010 Colorado Avalanche @ Calgary Flames 2 0-2, 2nd 3-2
Nov 6, 2009 Colorado Avalanche vs Chicago Blackhawks 2 0-2, 1st 4-3
Oct 28, 2009 Colorado Avalanche @ Calgary Flames 2 0-2, 1st 3-2
Oct 23, 2009 Colorado Avalanche vs Carolina Hurricanes 2 0-2, 1st 5-4
Oct 17, 2009 Colorado Avalanche @ Detroit Red Wings 2 0-2, 3rd 4-3
Mar 19, 2010 Columbus Blue Jackets vs Minnesota Wild 2 0-2, 2nd 4-2
Apr 10, 2010 Dallas Stars @ Minnesota Wild 2 0-2, 2nd 4-3
Mar 8, 2010 Dallas Stars @ Washington Capitals 2 0-2, 3rd 4-3
Jan 27, 2010 Dallas Stars vs Calgary Flames 2 1-3, 2nd 4-3
Jan 16, 2010 Dallas Stars vs Detroit Red Wings 2 0-2, 2nd 3-2
Nov 12, 2009 Dallas Stars @ San Jose Sharks 2 0-2, 3rd 3-2
Mar 20, 2010 Detroit Red Wings @ Vancouver Canucks 2 0-2, 2nd 4-3
Mar 7, 2010 Detroit Red Wings @ Chicago Blackhawks 2 0-2, 2nd 5-4
Feb 2, 2010 Detroit Red Wings @ San Jose Sharks 2 0-2, 1st 4-2
Dec 11, 2009 Detroit Red Wings vs Anaheim Ducks 2 0-2, 3rd 3-2
Nov 28, 2009 Detroit Red Wings @ St. Louis Blues 2 0-2, 2nd 4-3
Oct 27, 2009 Detroit Red Wings @ Vancouver Canucks 2 0-2, 1st 5-4
Dec 5, 2009 Edmonton Oilers @ Dallas Stars 2 0-2, 2nd 3-2
Nov 18, 2009 Edmonton Oilers vs Colorado Avalanche 2 2-4, 2nd 6-4
Mar 13, 2010 Florida Panthers @ San Jose Sharks 2 0-2, 2nd 3-2
Mar 9, 2010 Florida Panthers @ Minnesota Wild 2 0-2, 3rd 3-2
Jan 3, 2010 Florida Panthers vs Pittsburgh Penguins 2 0-2, 1st 6-2
Nov 14, 2009 Florida Panthers vs New York Islanders 2 0-2, 2nd 5-4
Apr 17, 2010 Los Angeles Kings @ Vancouver Canucks 2 0-2, 2nd 3-2
Jan 31, 2010 Los Angeles Kings @ New Jersey Devils 2 0-2, 2nd 3-2
Jan 23, 2010 Los Angeles Kings @ Detroit Red Wings 2 0-2, 2nd 3-2
Jan 16, 2010 Los Angeles Kings vs Boston Bruins 2 1-3, 3rd 4-3
Nov 16, 2009 Los Angeles Kings @ Florida Panthers 2 0-2, 2nd 4-3
Nov 2, 2009 Los Angeles Kings @ Phoenix Coyotes 2 1-3, 2nd 5-3
Mar 25, 2010 Minnesota Wild @ Philadelphia Flyers 2 1-3, 3rd 4-3
Dec 4, 2009 Minnesota Wild vs Anaheim Ducks 2 2-4, 3rd 5-4
Nov 28, 2009 Minnesota Wild @ Colorado Avalanche 2 0-2, 2nd 3-2
Feb 4, 2010 Montreal Canadiens @ Boston Bruins 2 0-2, 2nd 3-2
Oct 24, 2009 Montreal Canadiens vs New York Rangers 2 2-4, 2nd 5-4
Apr 1, 2010 Nashville Predators vs St. Louis Blues 2 0-2, 2nd 3-2
Dec 17, 2009 Nashville Predators @ Edmonton Oilers 2 0-2, 1st 6-3
Feb 5, 2010 New Jersey Devils vs Toronto Maple Leafs 2 1-3, 3rd 4-3
Dec 19, 2009 New Jersey Devils @ Atlanta Thrashers 2 1-3, 2nd 5-4
Nov 14, 2009 New Jersey Devils vs Washington Capitals 2 0-2, 1st 5-2
Nov 7, 2009 New Jersey Devils @ Ottawa Senators 2 0-2, 2nd 3-2
Oct 12, 2009 New Jersey Devils @ Washington Capitals 2 0-2, 2nd 3-2
Mar 30, 2010 New York Rangers @ New York Islanders 2 0-2, 2nd 4-3
Feb 14, 2010 New York Rangers vs Tampa Bay Lightning 2 0-2, 2nd 5-2
Jan 17, 2010 New York Rangers vs Montreal Canadiens 2 0-2, 2nd 6-2
Nov 23, 2009 New York Rangers vs Columbus Blue Jackets 2 0-2, 1st 7-4
Feb 14, 2010 Ottawa Senators @ New York Islanders 2 1-3, 3rd 4-3
Dec 28, 2009 Ottawa Senators vs Montreal Canadiens 2 0-2, 1st 4-2
Nov 23, 2009 Ottawa Senators vs Washington Capitals 2 1-3, 3rd 4-3
Mar 9, 2010 Philadelphia Flyers vs New York Islanders 2 0-2, 2nd 3-2
Feb 10, 2010 Philadelphia Flyers @ New Jersey Devils 2 0-2, 1st 3-2
Feb 8, 2010 Philadelphia Flyers vs New Jersey Devils 2 0-2, 2nd 3-2
Apr 8, 2010 Phoenix Coyotes @ Los Angeles Kings 2 0-2, 3rd 3-2
Mar 20, 2010 Phoenix Coyotes vs Chicago Blackhawks 2 2-4, 3rd 5-4
Jan 26, 2010 Phoenix Coyotes @ Detroit Red Wings 2 2-4, 3rd 5-4
Mar 6, 2010 Pittsburgh Penguins vs Dallas Stars 2 1-3, 2nd 6-3
Mar 4, 2010 Pittsburgh Penguins @ New York Rangers 2 2-4, 2nd 5-4
Feb 1, 2010 Pittsburgh Penguins vs Buffalo Sabres 2 1-3, 2nd 5-4
Jan 14, 2010 Pittsburgh Penguins @ Edmonton Oilers 2 0-2, 3rd 3-2
Nov 23, 2009 Pittsburgh Penguins @ Florida Panthers 2 0-2, 3rd 3-2
Oct 30, 2009 Pittsburgh Penguins @ Columbus Blue Jackets 2 1-3, 3rd 4-3
Oct 23, 2009 Pittsburgh Penguins vs Florida Panthers 2 0-2, 3rd 3-2
May 4, 2010 San Jose Sharks @ Detroit Red Wings 2 1-3, 3rd 4-3
Mar 11, 2010 San Jose Sharks vs Nashville Predators 2 2-4, 3rd 8-5
Nov 27, 2009 San Jose Sharks @ Edmonton Oilers 2 1-3, 3rd 5-4
Oct 19, 2009 San Jose Sharks @ New York Rangers 2 0-2, 1st 7-3
Oct 10, 2009 San Jose Sharks vs Minnesota Wild 2 0-2, 2nd 4-2
Oct 3, 2009 St. Louis Blues vs Detroit Red Wings 2 0-2, 1st 5-3
Oct 2, 2009 St. Louis Blues @ Detroit Red Wings 2 1-3, 2nd 4-3
Nov 12, 2009 Tampa Bay Lightning vs Minnesota Wild 2 1-3, 3rd 4-3
Mar 27, 2010 Toronto Maple Leafs vs New York Rangers 2 0-2, 2nd 3-2
Jan 5, 2010 Toronto Maple Leafs vs Florida Panthers 2 0-2, 1st 3-2
Dec 12, 2009 Toronto Maple Leafs vs Washington Capitals 2 0-2, 2nd 6-3
Nov 27, 2009 Toronto Maple Leafs @ Florida Panthers 2 0-2, 1st 6-4
Nov 6, 2009 Toronto Maple Leafs @ Carolina Hurricanes 2 0-2, 2nd 3-2
Mar 2, 2010 Vancouver Canucks @ Columbus Blue Jackets 2 0-2, 2nd 4-3
Feb 12, 2010 Vancouver Canucks @ Columbus Blue Jackets 2 1-3, 2nd 4-3
Feb 6, 2010 Vancouver Canucks @ Boston Bruins 2 0-2, 2nd 3-2
Jan 5, 2010 Vancouver Canucks vs Columbus Blue Jackets 2 0-2, 1st 7-3
Nov 20, 2009 Vancouver Canucks vs Colorado Avalanche 2 0-2, 2nd 5-2
Feb 4, 2010 Washington Capitals @ New York Rangers 2 3-5, 2nd 6-5
Dec 19, 2009 Washington Capitals @ Edmonton Oilers 2 0-2, 3rd 4-2
Dec 11, 2009 Washington Capitals vs Carolina Hurricanes 2 0-2, 2nd 4-3
Nov 11, 2009 Washington Capitals vs New York Islanders 2 1-3, 1st 5-4
Oct 27, 2009 Washington Capitals vs Philadelphia Flyers 2 0-2, 2nd 4-2
Oct 24, 2009 Washington Capitals @ New York Islanders 2 0-2, 3rd 3-2

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 15, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout