What was the biggest NHL comeback in the 2010-11 season?

The San Jose Sharks had the biggest comeback win of the 2010-11 season, having come back from a 4 goal deficit. The Sharks were trailing 0-4 in the 2nd period against the Los Angeles Kings on Apr 19, 2011, in the First Round, and came back and won the game 6-5.

What was the biggest NHL 3rd period comeback in the 2010-11 season?

The Atlanta Thrashers, the Calgary Flames, the Phoenix Coyotes, the San Jose Sharks, the Toronto Maple Leafs and the Washington Capitals are tied for the biggest 3rd period comeback in the 2010-11 season, each winning a game after being down 3 goals in the 3rd period.

What NHL team had the most wins after being down by at least 2 goals in the 2010-11 season?

The Atlanta Thrashers had 8 wins after trailing by at least 2 goals, which was the most of any team in the 2010-11 NHL season. Their last 2-goal comeback was against the Philadelphia Flyers on Mar 12, 2011, in which the Thrashers were trailing 0-3 in the 3rd period and won the game 5-4.

Biggest 2010-11 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Apr 19, 2011 San Jose Sharks @ Los Angeles Kings 4 0-4, 2nd 6-5
2 Mar 12, 2011 Atlanta Thrashers @ Philadelphia Flyers 3 0-3, 3rd 5-4
Mar 26, 2011 Calgary Flames @ Edmonton Oilers 3 1-4, 3rd 5-4
Dec 15, 2010 Carolina Hurricanes @ Florida Panthers 3 0-3, 2nd 4-3
Feb 11, 2011 Dallas Stars vs Chicago Blackhawks 3 0-3, 2nd 4-3
Apr 2, 2011 Detroit Red Wings @ Nashville Predators 3 0-3, 2nd 4-3
Apr 4, 2011 New York Rangers vs Boston Bruins 3 0-3, 2nd 5-3
Mar 5, 2011 Phoenix Coyotes vs Detroit Red Wings 3 1-4, 3rd 5-4
Nov 19, 2010 Phoenix Coyotes @ Edmonton Oilers 3 0-3, 2nd 4-3
Feb 1, 2011 San Jose Sharks vs Phoenix Coyotes 3 0-3, 2nd 5-3
Dec 8, 2010 San Jose Sharks @ Philadelphia Flyers 3 1-4, 3rd 5-4
Mar 9, 2011 St. Louis Blues @ Columbus Blue Jackets 3 0-3, 2nd 4-3
May 21, 2011 Tampa Bay Lightning vs Boston Bruins 3 0-3, 2nd 5-3
Dec 6, 2010 Toronto Maple Leafs @ Washington Capitals 3 1-4, 3rd 5-4
Nov 16, 2010 Toronto Maple Leafs vs Nashville Predators 3 1-4, 2nd 5-4
Apr 20, 2011 Washington Capitals @ New York Rangers 3 0-3, 3rd 4-3
17 Mar 28, 2011 Anaheim Ducks vs Colorado Avalanche 2 0-2, 2nd 5-4
Mar 4, 2011 Anaheim Ducks vs Dallas Stars 2 1-3, 3rd 4-3
Nov 27, 2010 Anaheim Ducks @ Phoenix Coyotes 2 1-3, 2nd 6-4
Feb 27, 2011 Atlanta Thrashers vs Toronto Maple Leafs 2 0-2, 3rd 3-2
Jan 17, 2011 Atlanta Thrashers @ Florida Panthers 2 0-2, 3rd 3-2
Dec 11, 2010 Atlanta Thrashers @ New York Islanders 2 0-2, 2nd 5-4
Dec 6, 2010 Atlanta Thrashers vs Nashville Predators 2 0-2, 2nd 3-2
Oct 29, 2010 Atlanta Thrashers vs Buffalo Sabres 2 0-2, 2nd 4-3
Oct 16, 2010 Atlanta Thrashers @ San Jose Sharks 2 0-2, 2nd 4-2
Oct 15, 2010 Atlanta Thrashers @ Anaheim Ducks 2 2-4, 3rd 5-4
May 2, 2011 Boston Bruins @ Philadelphia Flyers 2 0-2, 1st 3-2
Apr 21, 2011 Boston Bruins @ Montreal Canadiens 2 1-3, 2nd 5-4
Jan 10, 2011 Boston Bruins @ Pittsburgh Penguins 2 0-2, 3rd 4-2
Nov 10, 2010 Boston Bruins @ Pittsburgh Penguins 2 2-4, 3rd 7-4
Mar 10, 2011 Buffalo Sabres @ Boston Bruins 2 0-2, 2nd 4-3
Mar 5, 2011 Buffalo Sabres @ Philadelphia Flyers 2 0-2, 2nd 5-3
Feb 15, 2011 Buffalo Sabres @ Montreal Canadiens 2 0-2, 2nd 3-2
Feb 8, 2011 Buffalo Sabres @ Tampa Bay Lightning 2 1-3, 2nd 7-4
Jan 1, 2011 Buffalo Sabres vs Boston Bruins 2 2-4, 1st 7-6
Nov 6, 2010 Buffalo Sabres @ Toronto Maple Leafs 2 0-2, 2nd 3-2
Apr 1, 2011 Calgary Flames @ St. Louis Blues 2 0-2, 2nd 3-2
Mar 22, 2011 Carolina Hurricanes vs Ottawa Senators 2 0-2, 1st 4-3
Jan 7, 2011 Carolina Hurricanes @ Florida Panthers 2 0-2, 2nd 5-3
Dec 16, 2010 Carolina Hurricanes @ Atlanta Thrashers 2 0-2, 3rd 3-2
Apr 6, 2011 Chicago Blackhawks vs St. Louis Blues 2 0-2, 2nd 4-3
Feb 21, 2011 Chicago Blackhawks @ St. Louis Blues 2 0-2, 2nd 5-3
Oct 18, 2010 Chicago Blackhawks vs St. Louis Blues 2 0-2, 3rd 3-2
Oct 11, 2010 Chicago Blackhawks @ Buffalo Sabres 2 0-2, 1st 4-3
Mar 22, 2011 Colorado Avalanche vs Columbus Blue Jackets 2 1-3, 3rd 5-4
Nov 17, 2010 Colorado Avalanche vs San Jose Sharks 2 1-3, 3rd 4-3
Oct 28, 2010 Colorado Avalanche @ Calgary Flames 2 1-3, 2nd 6-5
Oct 12, 2010 Colorado Avalanche @ Detroit Red Wings 2 1-3, 2nd 5-4
Feb 25, 2011 Columbus Blue Jackets vs Phoenix Coyotes 2 0-2, 1st 5-3
Feb 5, 2011 Columbus Blue Jackets vs Edmonton Oilers 2 0-2, 1st 4-3
Jan 22, 2011 Columbus Blue Jackets @ St. Louis Blues 2 0-2, 1st 5-2
Jan 19, 2011 Columbus Blue Jackets @ Florida Panthers 2 0-2, 1st 3-2
Oct 23, 2010 Columbus Blue Jackets @ Chicago Blackhawks 2 0-2, 2nd 3-2
Dec 19, 2010 Dallas Stars @ Detroit Red Wings 2 0-2, 1st 4-3
Nov 18, 2010 Dallas Stars vs San Jose Sharks 2 2-4, 3rd 5-4
Oct 16, 2010 Dallas Stars vs St. Louis Blues 2 0-2, 1st 3-2
Oct 8, 2010 Dallas Stars @ New Jersey Devils 2 0-2, 1st 4-3
May 8, 2011 Detroit Red Wings @ San Jose Sharks 2 1-3, 3rd 4-3
Feb 26, 2011 Detroit Red Wings @ Buffalo Sabres 2 0-2, 2nd 3-2
Jan 15, 2011 Detroit Red Wings vs Columbus Blue Jackets 2 0-2, 1st 6-5
Jan 7, 2011 Detroit Red Wings @ Calgary Flames 2 2-4, 2nd 5-4
Dec 29, 2010 Detroit Red Wings @ Dallas Stars 2 1-3, 2nd 7-3
Nov 21, 2010 Detroit Red Wings vs Calgary Flames 2 2-4, 3rd 5-4
Oct 23, 2010 Detroit Red Wings vs Anaheim Ducks 2 1-3, 2nd 5-4
Feb 19, 2011 Edmonton Oilers vs Atlanta Thrashers 2 1-3, 3rd 5-3
Jan 25, 2011 Edmonton Oilers @ Phoenix Coyotes 2 0-2, 2nd 4-3
Dec 1, 2010 Edmonton Oilers @ Montreal Canadiens 2 1-3, 3rd 4-3
Nov 27, 2010 Florida Panthers @ Tampa Bay Lightning 2 0-2, 2nd 4-3
Oct 25, 2010 Los Angeles Kings @ Minnesota Wild 2 0-2, 1st 3-2
Feb 1, 2011 Montreal Canadiens @ Washington Capitals 2 0-2, 2nd 3-2
Jan 8, 2011 Montreal Canadiens vs Boston Bruins 2 0-2, 3rd 3-2
Dec 31, 2010 Montreal Canadiens @ Florida Panthers 2 0-2, 2nd 3-2
Oct 16, 2010 Montreal Canadiens vs Ottawa Senators 2 1-3, 2nd 4-3
Mar 20, 2011 Nashville Predators @ Buffalo Sabres 2 1-3, 3rd 4-3
Jan 15, 2011 Nashville Predators vs Chicago Blackhawks 2 0-2, 3rd 3-2
Jan 6, 2011 Nashville Predators @ Los Angeles Kings 2 0-2, 2nd 5-2
Mar 15, 2011 New Jersey Devils vs Atlanta Thrashers 2 0-2, 1st 4-2
Nov 12, 2010 New Jersey Devils vs Edmonton Oilers 2 1-3, 2nd 4-3
Mar 11, 2011 New York Islanders vs Boston Bruins 2 0-2, 2nd 4-2
Feb 13, 2011 New York Islanders @ Buffalo Sabres 2 2-4, 2nd 7-6
Jan 8, 2011 New York Islanders @ Colorado Avalanche 2 0-2, 1st 4-3
Feb 13, 2011 New York Rangers vs Pittsburgh Penguins 2 0-2, 1st 5-3
Dec 16, 2010 New York Rangers vs Phoenix Coyotes 2 1-3, 2nd 4-3
Mar 19, 2011 Ottawa Senators vs Tampa Bay Lightning 2 0-2, 3rd 3-2
Apr 24, 2011 Philadelphia Flyers @ Buffalo Sabres 2 1-3, 2nd 5-4
Jan 11, 2011 Philadelphia Flyers @ Buffalo Sabres 2 0-2, 1st 5-2
Nov 22, 2010 Philadelphia Flyers vs Montreal Canadiens 2 0-2, 2nd 3-2
Jan 11, 2011 Phoenix Coyotes @ Columbus Blue Jackets 2 1-3, 2nd 4-3
Feb 4, 2011 Pittsburgh Penguins vs Buffalo Sabres 2 0-2, 2nd 3-2
Feb 1, 2011 Pittsburgh Penguins @ New York Rangers 2 0-2, 2nd 4-3
Nov 6, 2010 Pittsburgh Penguins @ Phoenix Coyotes 2 0-2, 2nd 4-3
Apr 2, 2011 San Jose Sharks vs Anaheim Ducks 2 0-2, 2nd 4-2
Mar 15, 2011 San Jose Sharks @ Dallas Stars 2 0-2, 2nd 6-3
Feb 9, 2011 San Jose Sharks @ Columbus Blue Jackets 2 0-2, 2nd 3-2
Mar 7, 2011 St. Louis Blues vs Columbus Blue Jackets 2 1-3, 1st 5-4
Feb 19, 2011 St. Louis Blues vs Anaheim Ducks 2 0-2, 1st 9-3
Oct 30, 2010 St. Louis Blues vs Atlanta Thrashers 2 1-3, 3rd 4-3
Nov 30, 2010 Tampa Bay Lightning @ Toronto Maple Leafs 2 1-3, 3rd 4-3
Nov 18, 2010 Tampa Bay Lightning @ Philadelphia Flyers 2 5-7, 2nd 8-7
Oct 27, 2010 Tampa Bay Lightning vs Pittsburgh Penguins 2 1-3, 1st 5-3
Oct 13, 2010 Tampa Bay Lightning @ Montreal Canadiens 2 0-2, 2nd 4-3
Feb 7, 2011 Toronto Maple Leafs vs Atlanta Thrashers 2 0-2, 2nd 5-4
Apr 9, 2011 Vancouver Canucks @ Calgary Flames 2 0-2, 3rd 3-2
Mar 16, 2011 Vancouver Canucks vs Colorado Avalanche 2 0-2, 2nd 4-2
Mar 12, 2011 Vancouver Canucks @ Calgary Flames 2 0-2, 1st 4-3
Mar 8, 2011 Vancouver Canucks @ Phoenix Coyotes 2 0-2, 1st 4-3
Dec 26, 2010 Vancouver Canucks vs Edmonton Oilers 2 0-2, 2nd 3-2
Dec 8, 2010 Vancouver Canucks vs Anaheim Ducks 2 2-4, 3rd 5-4
Nov 13, 2010 Vancouver Canucks @ Toronto Maple Leafs 2 0-2, 1st 5-3
Feb 26, 2011 Washington Capitals @ New York Islanders 2 0-2, 2nd 3-2
Feb 16, 2011 Washington Capitals @ Anaheim Ducks 2 2-4, 2nd 7-6
Dec 19, 2010 Washington Capitals @ Ottawa Senators 2 0-2, 2nd 3-2
Oct 30, 2010 Washington Capitals @ Calgary Flames 2 0-2, 1st 7-2
Oct 16, 2010 Washington Capitals @ Nashville Predators 2 0-2, 3rd 3-2

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 4, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout