4 | Oakland Athletics |
Postseason Teams | World Series Winner |
Team | Record | Streak | RPG | RPG Allowed | Run Differential | Playoff Result |
---|---|---|---|---|---|---|
Oakland Athletics | 99-63 | W1 | 4.40 | 3.56 | +136 | Won WS |
Chicago Cubs | 93-69 | W2 | 4.33 | 3.85 | +79 | Lost NLCS |
San Francisco Giants | 92-70 | L2 | 4.31 | 3.70 | +99 | Lost WS |
Kansas City Royals | 92-70 | L1 | 4.26 | 3.92 | +55 | |
California Angels | 91-71 | W1 | 4.13 | 3.57 | +91 | |
Toronto Blue Jays | 89-73 | L1 | 4.51 | 4.02 | +80 | Lost ALCS |
San Diego Padres | 89-73 | W2 | 3.96 | 3.86 | +16 | |
New York Mets | 87-75 | W4 | 4.22 | 3.67 | +88 | |
Baltimore Orioles | 87-75 | W1 | 4.37 | 4.23 | +22 | |
St. Louis Cardinals | 86-76 | L2 | 3.88 | 3.73 | +24 | |
Houston Astros | 86-76 | W2 | 3.99 | 4.13 | -22 | |
Boston Red Sox | 83-79 | W1 | 4.78 | 4.54 | +39 | |
Texas Rangers | 83-79 | L1 | 4.29 | 4.41 | -19 | |
Milwaukee Brewers | 81-81 | L1 | 4.36 | 4.19 | +28 | |
Montreal Expos | 81-81 | L5 | 3.90 | 3.89 | +2 | |
Minnesota Twins | 80-82 | L2 | 4.57 | 4.56 | +2 | |
Los Angeles Dodgers | 77-83 | W4 | 3.46 | 3.35 | +18 | |
Cincinnati Reds | 75-87 | L2 | 3.90 | 4.27 | -59 | |
New York Yankees | 74-87 | L1 | 4.34 | 4.92 | -94 | |
Pittsburgh Pirates | 74-88 | L4 | 3.91 | 4.18 | -43 | |
Seattle Mariners | 73-89 | W2 | 4.28 | 4.49 | -34 | |
Cleveland Indians | 73-89 | W1 | 3.73 | 4.04 | -50 | |
Chicago White Sox | 69-92 | L1 | 4.30 | 4.66 | -57 | |
Philadelphia Phillies | 67-95 | W4 | 3.86 | 4.52 | -106 | |
Atlanta Braves | 63-97 | L1 | 3.63 | 4.23 | -96 | |
Detroit Tigers | 59-103 | W1 | 3.81 | 5.04 | -199 |
The 1989 World Series winner was the Oakland Athletics, who defeated the San Francisco Giants in 4 games. The final game was on on Oct 28, 1989, in which the Athletics won 9-6 on the road.
The 1989 World Series started on Oct 14, 1989 and ended on Oct 28, 1989, lasting 4 games.
The Oakland Athletics had the best regular season record in the 1989 MLB season at 99-63.
The Oakland Athletics had the best run differential in the 1989 regular season at +136 runs.
The Detroit Tigers had the worst run differential in the 1989 regular season at -199 runs.
The Boston Red Sox had the most runs per game in the 1989 regular season at 4.78 RPG.
The Los Angeles Dodgers allowed the fewest runs per game in the 1989 regular season at 3.35 runs allowed per game.
There were 3 teams who tied as the last undefeated teams in the 1989 season with their first losses occuring on Apr 7, 1989, the Oakland Athletics (started 3-0), the Baltimore Orioles (started 2-0) and the Texas Rangers (started 2-0).
All Major League Baseball Teams
Longest Championship Drought By City
All MLB stats, streaks, droughts and records are updated based on games played on or before Oct 7, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About