8 | St. Louis Cardinals |
Postseason Teams | World Series Winner |
The 2011 World Series winner was the St. Louis Cardinals, who defeated the Texas Rangers in 7 games. The final game was on on Oct 28, 2011, in which the Cardinals won 6-2 at home.
The 2011 World Series started on Oct 19, 2011 and ended on Oct 28, 2011, lasting the full 7 games.
The Philadelphia Phillies had the best regular season record in the 2011 MLB season at 102-60.
The New York Yankees had the best run differential in the 2011 regular season at +210 runs.
The Minnesota Twins had the worst run differential in the 2011 regular season at -185 runs.
The Boston Red Sox had the most runs per game in the 2011 regular season at 5.40 RPG.
The Philadelphia Phillies allowed the fewest runs per game in the 2011 regular season at 3.27 runs allowed per game.
Team | Record | Streak | RPG | RPG Allowed | Run Differential | Playoff Result |
---|---|---|---|---|---|---|
Philadelphia Phillies | 102-60 | W4 | 4.40 | 3.27 | +184 | Lost NLDS |
New York Yankees | 97-65 | L4 | 5.35 | 4.06 | +210 | Lost ALDS |
Texas Rangers | 96-66 | W6 | 5.28 | 4.18 | +178 | Lost WS |
Milwaukee Brewers | 96-66 | W2 | 4.45 | 3.94 | +83 | Lost NLCS |
Detroit Tigers | 95-67 | W4 | 4.86 | 4.39 | +76 | Lost ALCS |
Arizona Diamondbacks | 94-68 | L1 | 4.51 | 4.09 | +69 | Lost NLDS |
Tampa Bay Rays | 91-71 | W5 | 4.36 | 3.79 | +93 | Lost ALDS |
Boston Red Sox | 90-72 | L1 | 5.40 | 4.55 | +138 | |
St. Louis Cardinals | 90-72 | W2 | 4.70 | 4.27 | +70 | Won WS |
Atlanta Braves | 89-73 | L5 | 3.96 | 3.73 | +36 | |
Los Angeles Angels of Anaheim | 86-76 | L4 | 4.12 | 3.91 | +34 | |
San Francisco Giants | 86-76 | L1 | 3.52 | 3.57 | -8 | |
Los Angeles Dodgers | 82-79 | W1 | 4.00 | 3.80 | +32 | |
Toronto Blue Jays | 81-81 | W1 | 4.59 | 4.70 | -18 | |
Washington Nationals | 80-81 | W1 | 3.88 | 3.99 | -19 | |
Cleveland Indians | 80-82 | L4 | 4.35 | 4.69 | -56 | |
Cincinnati Reds | 79-83 | L1 | 4.54 | 4.44 | +15 | |
Chicago White Sox | 79-83 | L1 | 4.04 | 4.36 | -52 | |
New York Mets | 77-85 | W1 | 4.43 | 4.58 | -24 | |
Oakland Athletics | 74-88 | W2 | 3.98 | 4.19 | -34 | |
Colorado Rockies | 73-89 | W1 | 4.54 | 4.78 | -39 | |
Florida Marlins | 72-90 | L1 | 3.86 | 4.33 | -77 | |
Pittsburgh Pirates | 72-90 | L2 | 3.77 | 4.40 | -102 | |
San Diego Padres | 71-91 | W1 | 3.66 | 3.77 | -18 | |
Kansas City Royals | 71-91 | L2 | 4.51 | 4.70 | -32 | |
Chicago Cubs | 71-91 | L1 | 4.04 | 4.67 | -102 | |
Baltimore Orioles | 69-93 | W1 | 4.37 | 5.31 | -152 | |
Seattle Mariners | 67-95 | L2 | 3.43 | 4.17 | -119 | |
Minnesota Twins | 63-99 | W2 | 3.82 | 4.96 | -185 | |
Houston Astros | 56-106 | L2 | 3.80 | 4.91 | -181 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy