8 | Baltimore Colts |
Playoffs Teams | Super Bowl Winner |
The 1970 Super Bowl winner was the Baltimore Colts, who defeated the Dallas Cowboys by a 16-13 score in the Super Bowl.
The 1970 Super Bowl was played on Jan 17, 1971.
The Minnesota Vikings had the best regular season record in the 1970 NFL season at 12-2.
The Minnesota Vikings had the best point differential in the 1970 regular season at +192 points.
The Boston Patriots had the worst point differential in the 1970 regular season at -212 points.
The San Francisco 49ers had the most points per game in the 1970 regular season at 25.1 PPG.
The Minnesota Vikings allowed the fewest points per game in the 1970 regular season at 10.2 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Minnesota Vikings | 12-2 | W3 | 23.9 | 10.2 | +192 | Lost Divisional |
Baltimore Colts | 11-2-1 | W4 | 22.9 | 16.7 | +87 | Won SB |
San Francisco 49ers | 10-3-1 | W3 | 25.1 | 19.1 | +85 | Lost Conf Champ |
Detroit Lions | 10-4 | W5 | 24.8 | 14.4 | +145 | Lost Divisional |
Dallas Cowboys | 10-4 | W5 | 21.4 | 15.8 | +78 | Lost SB |
Miami Dolphins | 10-4 | W6 | 21.2 | 16.3 | +69 | Lost Divisional |
Los Angeles Rams | 9-4-1 | W1 | 23.2 | 14.4 | +123 | |
New York Giants | 9-5 | L1 | 21.5 | 19.3 | +31 | |
Oakland Raiders | 8-4-2 | L1 | 21.4 | 20.9 | +7 | Lost Conf Champ |
St. Louis Cardinals | 8-5-1 | L3 | 23.2 | 16.3 | +97 | |
Cincinnati Bengals | 8-6 | W7 | 22.3 | 18.2 | +57 | Lost Divisional |
Kansas City Chiefs | 7-5-2 | L2 | 19.4 | 17.4 | +28 | |
Cleveland Browns | 7-7 | W1 | 20.4 | 18.9 | +21 | |
San Diego Chargers | 5-6-3 | W1 | 20.1 | 19.9 | +4 | |
Chicago Bears | 6-8 | W2 | 18.3 | 18.6 | -5 | |
Washington Redskins | 6-8 | W2 | 21.2 | 22.4 | -17 | |
Green Bay Packers | 6-8 | L2 | 14.0 | 20.9 | -97 | |
Denver Broncos | 5-8-1 | L1 | 18.1 | 18.9 | -11 | |
Pittsburgh Steelers | 5-9 | L3 | 15.0 | 19.4 | -62 | |
Atlanta Falcons | 4-8-2 | L1 | 14.7 | 18.6 | -55 | |
New York Jets | 4-10 | L3 | 18.2 | 20.4 | -31 | |
Philadelphia Eagles | 3-10-1 | W1 | 17.2 | 23.7 | -91 | |
Buffalo Bills | 3-10-1 | L5 | 14.6 | 24.1 | -133 | |
Houston Oilers | 3-10-1 | L3 | 15.5 | 25.1 | -135 | |
New Orleans Saints | 2-11-1 | L6 | 12.3 | 24.8 | -175 | |
Boston Patriots | 2-12 | L3 | 10.6 | 25.8 | -212 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy