10 | Pittsburgh Steelers |
Playoffs Teams | Super Bowl Winner |
The 1978 Super Bowl winner was the Pittsburgh Steelers, who defeated the Dallas Cowboys by a 35-31 score in the Super Bowl.
The 1978 Super Bowl was played on Jan 21, 1979.
The Pittsburgh Steelers had the best regular season record in the 1978 NFL season at 14-2.
The Dallas Cowboys had the best point differential in the 1978 regular season at +176 points.
The Baltimore Colts had the worst point differential in the 1978 regular season at -182 points.
The Dallas Cowboys had the most points per game in the 1978 regular season at 24.0 PPG.
The Pittsburgh Steelers allowed the fewest points per game in the 1978 regular season at 12.2 points allowed per game.
There were 2 teams who tied as the last undefeated teams in the 1978 season with their first losses occuring in week 8, the Los Angeles Rams (started 7-0) and the Pittsburgh Steelers (started 7-0).
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Pittsburgh Steelers | 14-2 | W5 | 22.2 | 12.2 | +161 | Won SB |
Dallas Cowboys | 12-4 | W6 | 24.0 | 13.0 | +176 | Lost SB |
Los Angeles Rams | 12-4 | W1 | 19.8 | 15.3 | +71 | Lost CC |
Miami Dolphins | 11-5 | W3 | 23.2 | 15.9 | +118 | Lost WC |
New England Patriots | 11-5 | L1 | 22.4 | 17.9 | +72 | Lost Div |
Denver Broncos | 10-6 | L1 | 17.6 | 12.4 | +84 | Lost Div |
Houston Oilers | 10-6 | L1 | 17.7 | 18.6 | -15 | Lost CC |
San Diego Chargers | 9-7 | W3 | 22.2 | 19.3 | +46 | |
Oakland Raiders | 9-7 | W1 | 19.4 | 17.7 | +28 | |
Philadelphia Eagles | 9-7 | W1 | 16.9 | 15.6 | +20 | Lost WC |
Seattle Seahawks | 9-7 | W1 | 21.6 | 22.4 | -13 | |
Atlanta Falcons | 9-7 | L1 | 15.0 | 18.1 | -50 | Lost Div |
Minnesota Vikings | 8-7-1 | L2 | 18.4 | 19.1 | -12 | Lost Div |
Green Bay Packers | 8-7-1 | L2 | 15.6 | 16.8 | -20 | |
New York Jets | 8-8 | L2 | 22.4 | 22.8 | -5 | |
Washington Redskins | 8-8 | L5 | 17.1 | 17.7 | -10 | |
Cleveland Browns | 8-8 | L1 | 20.9 | 22.2 | -22 | |
Detroit Lions | 7-9 | W2 | 18.1 | 18.8 | -10 | |
New Orleans Saints | 7-9 | W1 | 17.6 | 18.6 | -17 | |
Chicago Bears | 7-9 | W2 | 15.8 | 17.1 | -21 | |
New York Giants | 6-10 | L1 | 16.5 | 18.6 | -34 | |
St. Louis Cardinals | 6-10 | W1 | 15.5 | 18.5 | -48 | |
Tampa Bay Buccaneers | 5-11 | L4 | 15.1 | 16.2 | -18 | |
Buffalo Bills | 5-11 | W1 | 18.9 | 22.1 | -52 | |
Baltimore Colts | 5-11 | L5 | 14.9 | 26.3 | -182 | |
Cincinnati Bengals | 4-12 | W3 | 15.8 | 17.8 | -32 | |
Kansas City Chiefs | 4-12 | L2 | 15.2 | 20.4 | -84 | |
San Francisco 49ers | 2-14 | L1 | 13.7 | 21.9 | -131 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy