10 | Oakland Raiders |
Playoffs Teams | Super Bowl Winner |
The 1980 Super Bowl winner was the Oakland Raiders, who defeated the Philadelphia Eagles by a 27-10 score in the Super Bowl.
The 1980 Super Bowl was played on Jan 25, 1981.
The Philadelphia Eagles, the Dallas Cowboys and the Atlanta Falcons tied for the best record in the regular season at 12-4.
The Philadelphia Eagles had the best point differential in the 1980 regular season at +162 points.
The New Orleans Saints had the worst point differential in the 1980 regular season at -196 points.
The Dallas Cowboys had the most points per game in the 1980 regular season at 28.4 PPG.
The Philadelphia Eagles allowed the fewest points per game in the 1980 regular season at 13.9 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Philadelphia Eagles | 12-4 | L1 | 24.0 | 13.9 | +162 | Lost SB |
Dallas Cowboys | 12-4 | W1 | 28.4 | 19.4 | +143 | Lost CC |
Atlanta Falcons | 12-4 | L1 | 25.3 | 17.0 | +133 | Lost Div |
Los Angeles Rams | 11-5 | W2 | 26.5 | 18.1 | +135 | Lost WC |
San Diego Chargers | 11-5 | W2 | 26.1 | 20.4 | +91 | Lost CC |
Buffalo Bills | 11-5 | W1 | 20.0 | 16.2 | +60 | Lost Div |
Oakland Raiders | 11-5 | W2 | 22.8 | 19.1 | +58 | Won SB |
Cleveland Browns | 11-5 | W1 | 22.3 | 19.4 | +47 | Lost Div |
Houston Oilers | 11-5 | W3 | 18.4 | 15.7 | +44 | Lost WC |
New England Patriots | 10-6 | W2 | 27.6 | 20.3 | +116 | |
Detroit Lions | 9-7 | W2 | 20.9 | 17.0 | +62 | |
Pittsburgh Steelers | 9-7 | L1 | 22.0 | 19.6 | +39 | |
Minnesota Vikings | 9-7 | L1 | 19.8 | 19.2 | +9 | Lost Div |
Denver Broncos | 8-8 | W1 | 19.4 | 20.2 | -13 | |
Kansas City Chiefs | 8-8 | W1 | 19.9 | 21.0 | -17 | |
Miami Dolphins | 8-8 | L1 | 16.6 | 19.1 | -39 | |
Chicago Bears | 7-9 | W1 | 19.0 | 16.5 | +40 | |
Baltimore Colts | 7-9 | L3 | 22.2 | 24.2 | -32 | |
Washington Redskins | 6-10 | W3 | 16.3 | 18.3 | -32 | |
Cincinnati Bengals | 6-10 | L1 | 15.2 | 19.5 | -68 | |
San Francisco 49ers | 6-10 | L2 | 20.0 | 25.9 | -95 | |
Tampa Bay Buccaneers | 5-10-1 | L3 | 16.9 | 21.3 | -70 | |
Green Bay Packers | 5-10-1 | L4 | 14.4 | 23.2 | -140 | |
St. Louis Cardinals | 5-11 | L2 | 18.7 | 21.9 | -51 | |
New York Jets | 4-12 | W1 | 18.9 | 24.7 | -93 | |
Seattle Seahawks | 4-12 | L9 | 18.2 | 25.5 | -117 | |
New York Giants | 4-12 | L2 | 15.6 | 26.6 | -176 | |
New Orleans Saints | 1-15 | L1 | 18.2 | 30.4 | -196 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy