10 | Washington Redskins |
Playoffs Teams | Super Bowl Winner |
The 1987 Super Bowl winner was the Washington Redskins, who defeated the Denver Broncos by a 42-10 score in the Super Bowl.
The 1987 Super Bowl was played on Jan 31, 1988.
The San Francisco 49ers had the best regular season record in the 1987 NFL season at 13-2.
The San Francisco 49ers had the best point differential in the 1987 regular season at +206 points.
The Atlanta Falcons had the worst point differential in the 1987 regular season at -231 points.
The San Francisco 49ers had the most points per game in the 1987 regular season at 30.6 PPG.
The Indianapolis Colts allowed the fewest points per game in the 1987 regular season at 15.9 points allowed per game.
The last undefeated team in the 1987 NFL season was the Chicago Bears, who started the season with a 4-0 record. The streak ended with a 17-19 loss against the New Orleans Saints in week 6.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
San Francisco 49ers | 13-2 | W6 | 30.6 | 16.9 | +206 | Lost Div |
New Orleans Saints | 12-3 | W9 | 28.1 | 18.9 | +139 | Lost WC |
Washington Redskins | 11-4 | W1 | 25.3 | 19.0 | +94 | Won SB |
Chicago Bears | 11-4 | W1 | 23.7 | 18.8 | +74 | Lost Div |
Denver Broncos | 10-4-1 | W2 | 25.3 | 19.2 | +91 | Lost SB |
Cleveland Browns | 10-5 | W3 | 26.0 | 15.9 | +151 | Lost CC |
Indianapolis Colts | 9-6 | W2 | 20.0 | 15.9 | +62 | Lost Div |
Seattle Seahawks | 9-6 | L1 | 24.7 | 20.9 | +57 | Lost WC |
Houston Oilers | 9-6 | W2 | 23.0 | 23.3 | -4 | Lost Div |
Miami Dolphins | 8-7 | L1 | 24.1 | 22.3 | +27 | |
New England Patriots | 8-7 | W3 | 21.3 | 19.5 | +27 | |
Minnesota Vikings | 8-7 | L1 | 22.4 | 22.3 | +1 | Lost CC |
Pittsburgh Steelers | 8-7 | L2 | 19.0 | 19.9 | -14 | |
San Diego Chargers | 8-7 | L6 | 16.9 | 21.1 | -64 | |
St. Louis Cardinals | 7-8 | L1 | 24.1 | 24.5 | -6 | |
Dallas Cowboys | 7-8 | W2 | 22.7 | 23.2 | -8 | |
Buffalo Bills | 7-8 | L2 | 18.0 | 20.3 | -35 | |
Philadelphia Eagles | 7-8 | W2 | 22.5 | 25.3 | -43 | |
New York Jets | 6-9 | L4 | 22.3 | 24.0 | -26 | |
New York Giants | 6-9 | W2 | 18.7 | 20.8 | -32 | |
Los Angeles Rams | 6-9 | L2 | 21.1 | 24.1 | -44 | |
Green Bay Packers | 5-9-1 | L2 | 17.0 | 20.0 | -45 | |
Los Angeles Raiders | 5-10 | L3 | 20.1 | 19.3 | +12 | |
Tampa Bay Buccaneers | 4-11 | L8 | 19.1 | 24.0 | -74 | |
Cincinnati Bengals | 4-11 | L3 | 19.0 | 24.7 | -85 | |
Kansas City Chiefs | 4-11 | W1 | 18.2 | 25.9 | -115 | |
Detroit Lions | 4-11 | W1 | 17.9 | 25.6 | -115 | |
Atlanta Falcons | 3-12 | L3 | 13.7 | 29.1 | -231 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy