12 | Green Bay Packers |
Playoffs Teams | Super Bowl Winner |
The 2010 Super Bowl winner was the Green Bay Packers, who defeated the Pittsburgh Steelers by a 31-25 score in the Super Bowl.
The 2010 Super Bowl was played on Feb 6, 2011.
The New England Patriots had the best regular season record in the 2010 NFL season at 14-2.
The New England Patriots had the best point differential in the 2010 regular season at +205 points.
The Carolina Panthers had the worst point differential in the 2010 regular season at -212 points.
The New England Patriots had the most points per game in the 2010 regular season at 32.4 PPG.
The Pittsburgh Steelers allowed the fewest points per game in the 2010 regular season at 14.5 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
New England Patriots | 14-2 | W8 | 32.4 | 19.6 | +205 | Lost Divisional |
Atlanta Falcons | 13-3 | W1 | 25.9 | 18.0 | +126 | Lost Divisional |
Pittsburgh Steelers | 12-4 | W2 | 23.4 | 14.5 | +143 | Lost SB |
Baltimore Ravens | 12-4 | W4 | 22.3 | 16.9 | +87 | Lost Divisional |
New Orleans Saints | 11-5 | L1 | 24.0 | 19.2 | +77 | Lost Wild Card |
New York Jets | 11-5 | W1 | 22.9 | 19.0 | +63 | Lost Conf Champ |
Chicago Bears | 11-5 | L1 | 20.9 | 17.9 | +48 | Lost Conf Champ |
Green Bay Packers | 10-6 | W2 | 24.2 | 15.0 | +148 | Won SB |
Philadelphia Eagles | 10-6 | L2 | 27.4 | 23.6 | +62 | Lost Wild Card |
Indianapolis Colts | 10-6 | W4 | 27.2 | 24.2 | +47 | Lost Wild Card |
New York Giants | 10-6 | W1 | 24.6 | 21.7 | +47 | |
Kansas City Chiefs | 10-6 | L1 | 22.9 | 20.4 | +40 | Lost Wild Card |
Tampa Bay Buccaneers | 10-6 | W2 | 21.3 | 19.9 | +23 | |
San Diego Chargers | 9-7 | W1 | 27.6 | 20.1 | +119 | |
Oakland Raiders | 8-8 | W1 | 25.6 | 23.2 | +39 | |
Jacksonville Jaguars | 8-8 | L3 | 22.1 | 26.2 | -66 | |
St. Louis Rams | 7-9 | L1 | 18.1 | 20.5 | -39 | |
Miami Dolphins | 7-9 | L3 | 17.1 | 20.8 | -60 | |
Seattle Seahawks | 7-9 | W1 | 19.4 | 25.4 | -97 | Lost Divisional |
Tennessee Titans | 6-10 | L2 | 22.2 | 21.2 | +17 | |
Detroit Lions | 6-10 | W4 | 22.6 | 23.1 | -7 | |
Houston Texans | 6-10 | W1 | 24.4 | 26.7 | -37 | |
San Francisco 49ers | 6-10 | W1 | 19.1 | 21.6 | -41 | |
Dallas Cowboys | 6-10 | W1 | 24.6 | 27.2 | -42 | |
Minnesota Vikings | 6-10 | L1 | 17.6 | 21.8 | -67 | |
Washington Redskins | 6-10 | L1 | 18.9 | 23.6 | -75 | |
Cleveland Browns | 5-11 | L4 | 16.9 | 20.8 | -61 | |
Arizona Cardinals | 5-11 | L1 | 18.1 | 27.1 | -145 | |
Cincinnati Bengals | 4-12 | L1 | 20.1 | 24.7 | -73 | |
Denver Broncos | 4-12 | L1 | 21.5 | 29.4 | -127 | |
Buffalo Bills | 4-12 | L2 | 17.7 | 26.6 | -142 | |
Carolina Panthers | 2-14 | L2 | 12.2 | 25.5 | -212 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy