The Green Bay Packers had the best regular season record in the 2011 NFL season through week 16 at 14-1.
The Green Bay Packers had the best point differential in the 2011 regular season through week 16 at +197 points.
The St. Louis Rams had the worst point differential in the 2011 regular season through week 16 at -207 points.
The Green Bay Packers had the most points per game in the 2011 regular season through week 16 at 34.3 PPG.
The San Francisco 49ers allowed the fewest points per game in the 2011 regular season through week 16 at 13.5 points allowed per game.
The games for week 16 of the 2011 NFL regular season were played on Thursday, Dec 22, 2011, Saturday, Dec 24, 2011, Sunday, Dec 25, 2011 and Monday, Dec 26, 2011.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Green Bay Packers | 14-1 | W1 | 34.3 | 21.2 | +197 | Lost Div |
New Orleans Saints | 12-3 | W7 | 33.5 | 21.5 | +180 | Lost Div |
San Francisco 49ers | 12-3 | W2 | 23.1 | 13.5 | +144 | Lost CC |
New England Patriots | 12-3 | W7 | 30.9 | 21.4 | +143 | Lost SB |
Baltimore Ravens | 11-4 | W1 | 23.6 | 16.7 | +104 | Lost CC |
Pittsburgh Steelers | 11-4 | W1 | 20.8 | 14.5 | +94 | Lost WC |
Houston Texans | 10-5 | L2 | 23.9 | 17.0 | +104 | Lost Div |
Detroit Lions | 10-5 | W3 | 28.9 | 22.8 | +91 | Lost WC |
Atlanta Falcons | 9-6 | L1 | 23.8 | 21.7 | +31 | Lost WC |
Cincinnati Bengals | 9-6 | W2 | 21.9 | 19.9 | +29 | Lost WC |
Dallas Cowboys | 8-7 | L1 | 23.7 | 21.1 | +39 | |
New York Jets | 8-7 | L2 | 24.0 | 22.9 | +16 | |
Tennessee Titans | 8-7 | W1 | 20.1 | 19.7 | +7 | |
New York Giants | 8-7 | W1 | 24.2 | 25.7 | -23 | Won SB |
Oakland Raiders | 8-7 | W1 | 22.2 | 26.3 | -62 | |
Denver Broncos | 8-7 | L2 | 20.4 | 25.5 | -77 | Lost Div |
Philadelphia Eagles | 7-8 | W3 | 24.1 | 21.2 | +44 | |
San Diego Chargers | 7-8 | L1 | 24.5 | 23.4 | +17 | |
Seattle Seahawks | 7-8 | L1 | 20.1 | 19.5 | +9 | |
Chicago Bears | 7-8 | L5 | 22.4 | 21.9 | +8 | |
Arizona Cardinals | 7-8 | L1 | 19.3 | 21.9 | -39 | |
Carolina Panthers | 6-9 | W2 | 25.9 | 25.6 | +5 | |
Buffalo Bills | 6-9 | W1 | 23.4 | 25.7 | -34 | |
Kansas City Chiefs | 6-9 | L1 | 13.7 | 22.3 | -130 | |
Miami Dolphins | 5-10 | L1 | 20.7 | 19.7 | +14 | |
Washington Redskins | 5-10 | L1 | 18.5 | 22.2 | -55 | |
Cleveland Browns | 4-11 | L5 | 13.9 | 19.6 | -85 | |
Jacksonville Jaguars | 4-11 | L2 | 14.9 | 21.1 | -92 | |
Tampa Bay Buccaneers | 4-11 | L9 | 17.5 | 29.9 | -186 | |
Minnesota Vikings | 3-12 | W1 | 21.8 | 28.8 | -105 | |
Indianapolis Colts | 2-13 | W2 | 15.3 | 27.4 | -181 | |
St. Louis Rams | 2-13 | L6 | 11.1 | 24.9 | -207 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy