The Detroit Lions and the Green Bay Packers tied for the best record in the regular season through week 5 at 5-0.
The Detroit Lions had the best point differential in the 2011 regular season through week 5 at +70 points.
The Kansas City Chiefs had the worst point differential in the 2011 regular season through week 5 at -73 points.
The Green Bay Packers had the most points per game in the 2011 regular season through week 5 at 34.6 PPG.
The Baltimore Ravens allowed the fewest points per game in the 2011 regular season through week 5 at 14.2 points allowed per game.
The games for week 5 of the 2011 NFL regular season were played on Sunday, Oct 9, 2011 and Monday, Oct 10, 2011.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Detroit Lions | 5-0 | W5 | 31.8 | 17.8 | +70 | Lost WC |
Green Bay Packers | 5-0 | W5 | 34.6 | 22.2 | +62 | Lost Div |
San Francisco 49ers | 4-1 | W3 | 28.4 | 15.6 | +64 | Lost CC |
New England Patriots | 4-1 | W2 | 33.0 | 23.8 | +46 | Lost SB |
Buffalo Bills | 4-1 | W1 | 32.8 | 24.0 | +44 | |
New Orleans Saints | 4-1 | W4 | 31.4 | 25.0 | +32 | Lost Div |
San Diego Chargers | 4-1 | W3 | 24.0 | 21.8 | +11 | |
Baltimore Ravens | 3-1 | W2 | 29.8 | 14.2 | +62 | Lost CC |
Washington Redskins | 3-1 | W1 | 20.8 | 15.8 | +20 | |
Houston Texans | 3-2 | L1 | 25.4 | 19.0 | +32 | Lost Div |
Cincinnati Bengals | 3-2 | W2 | 22.0 | 18.8 | +16 | Lost WC |
Pittsburgh Steelers | 3-2 | W1 | 20.4 | 17.8 | +13 | Lost WC |
Tennessee Titans | 3-2 | L1 | 21.0 | 18.8 | +11 | |
New York Giants | 3-2 | L1 | 25.4 | 24.6 | +4 | Won SB |
Oakland Raiders | 3-2 | W1 | 27.2 | 26.6 | +3 | |
Tampa Bay Buccaneers | 3-2 | L1 | 17.4 | 25.0 | -38 | |
Dallas Cowboys | 2-2 | L1 | 24.8 | 25.2 | -2 | |
Cleveland Browns | 2-2 | L1 | 18.5 | 23.2 | -19 | |
New York Jets | 2-3 | L3 | 24.2 | 25.0 | -4 | |
Chicago Bears | 2-3 | L1 | 21.4 | 24.4 | -15 | |
Atlanta Falcons | 2-3 | L1 | 20.8 | 26.0 | -26 | Lost WC |
Seattle Seahawks | 2-3 | W1 | 18.8 | 24.4 | -28 | |
Kansas City Chiefs | 2-3 | W2 | 15.4 | 30.0 | -73 | |
Minnesota Vikings | 1-4 | W1 | 22.2 | 21.2 | +5 | |
Philadelphia Eagles | 1-4 | L4 | 25.0 | 26.4 | -7 | |
Carolina Panthers | 1-4 | L2 | 23.2 | 26.4 | -16 | |
Arizona Cardinals | 1-4 | L4 | 19.2 | 24.2 | -25 | |
Denver Broncos | 1-4 | L3 | 21.0 | 28.0 | -35 | Lost Div |
Jacksonville Jaguars | 1-4 | L4 | 11.8 | 23.0 | -56 | |
Miami Dolphins | 0-4 | L4 | 17.2 | 26.0 | -35 | |
St. Louis Rams | 0-4 | L4 | 11.5 | 28.2 | -67 | |
Indianapolis Colts | 0-5 | L5 | 17.4 | 27.2 | -49 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy