NHL » Columbus Blue Jackets » 2008-09
41-31-10 | Lost First Round |
Record | Outcome |
The Columbus Blue Jackets finished the regular season with a 41-31-10 record. They went 25-13-3 at home and 16-18-7 on the road. Including the playoffs, the Columbus Blue Jackets went 41-35-10. Their final game was a loss in the First Round to the Detroit Red Wings.
The 2008-09 Columbus Blue Jackets played in the Central Division of the Western Conference.
The 2008-09 Columbus Blue Jackets had their best month in March, when they went 9-5-1 and had a 60% win percentage. Their worst month was April, when they went 1-3-1 and had a 20% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '8 | 4-6 | 40% | -5 |
November '8 | 6-5-2 | 46.2% | 0 |
December '8 | 7-6-1 | 50% | -2 |
January '9 | 7-5-1 | 53.8% | +1 |
February '9 | 7-4-1 | 58.3% | 0 |
March '9 | 9-5-1 | 60% | +8 |
April '9 | 1-3-1 | 20% | -6 |
Yes, the Columbus Blue Jackets made the Playoffs in 2009. They lost their only series against the Detroit Red Wings in the First Round.
During the regular season, the 2008-09 Columbus Blue Jackets went 11-10 in overtime games.
In regular season games that ended in shootouts, the 2008-09 Columbus Blue Jackets went 6-7.
The longest win streak during the regular season for the 2008-09 Columbus Blue Jackets was a 4 game winning streak on 3 separate stretches during the season.
The longest losing streak that the Columbus Blue Jackets had during the 2008-09 regular season was 3 games, which occured 4 separate times.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Fri, Oct 10, 2008 | @ Dallas Stars | Win 5 - 4 | OT | |
Sat, Oct 11, 2008 | @ Phoenix Coyotes | Loss 1 - 3 | ||
Tue, Oct 14, 2008 | @ San Jose Sharks | Loss 2 - 5 | ||
Fri, Oct 17, 2008 | vs Nashville Predators | Win 5 - 3 | ||
Sat, Oct 18, 2008 | @ Nashville Predators | Loss 3 - 6 | ||
Tue, Oct 21, 2008 | vs Vancouver Canucks | Win 4 - 2 | ||
Fri, Oct 24, 2008 | vs New York Rangers | Loss 1 - 3 | ||
Sat, Oct 25, 2008 | @ Minnesota Wild | Loss 1 - 2 | ||
Mon, Oct 27, 2008 | vs Anaheim Ducks | Loss 2 - 3 | ||
Thu, Oct 30, 2008 | @ Colorado Avalanche | Win 4 - 2 | ||
Sat, Nov 1, 2008 | vs Chicago Blackhawks | Loss 3 - 4 | OT/SO | |
Mon, Nov 3, 2008 | @ New York Islanders | Loss 3 - 4 | OT | |
Wed, Nov 5, 2008 | vs Edmonton Oilers | Win 5 - 4 | ||
Fri, Nov 7, 2008 | vs Montreal Canadiens | Win 4 - 3 | OT/SO | |
Sat, Nov 8, 2008 | vs Calgary Flames | Win 3 - 1 | ||
Wed, Nov 12, 2008 | vs Phoenix Coyotes | Loss 2 - 5 | ||
Fri, Nov 14, 2008 | @ Buffalo Sabres | Win 6 - 1 | ||
Sat, Nov 15, 2008 | @ Minnesota Wild | Loss 2 - 3 | OT/SO | |
Tue, Nov 18, 2008 | vs Edmonton Oilers | Loss 2 - 7 | ||
Sat, Nov 22, 2008 | @ Atlanta Thrashers | Win 2 - 0 | ||
Wed, Nov 26, 2008 | vs Phoenix Coyotes | Loss 2 - 3 | ||
Fri, Nov 28, 2008 | @ Detroit Red Wings | Loss 3 - 5 | ||
Sat, Nov 29, 2008 | vs Washington Capitals | Win 3 - 0 | ||
Mon, Dec 1, 2008 | vs Vancouver Canucks | Win 3 - 2 | ||
Thu, Dec 4, 2008 | @ San Jose Sharks | Loss 2 - 3 | ||
Sat, Dec 6, 2008 | @ Los Angeles Kings | Loss 0 - 3 | ||
Sun, Dec 7, 2008 | @ Anaheim Ducks | Loss 3 - 5 | ||
Thu, Dec 11, 2008 | vs Nashville Predators | Win 2 - 1 | OT/SO | |
Sat, Dec 13, 2008 | vs New York Islanders | Win 3 - 1 | ||
Sun, Dec 14, 2008 | @ Chicago Blackhawks | Loss 1 - 3 | ||
Wed, Dec 17, 2008 | vs San Jose Sharks | Win 2 - 1 | OT | |
Thu, Dec 18, 2008 | @ Dallas Stars | Loss 5 - 6 | OT/SO | |
Sat, Dec 20, 2008 | @ Phoenix Coyotes | Loss 0 - 2 | ||
Tue, Dec 23, 2008 | vs Los Angeles Kings | Loss 0 - 3 | ||
Sat, Dec 27, 2008 | vs Philadelphia Flyers | Win 3 - 0 | ||
Mon, Dec 29, 2008 | @ Los Angeles Kings | Win 2 - 0 | ||
Wed, Dec 31, 2008 | @ Anaheim Ducks | Win 2 - 0 | ||
Fri, Jan 2, 2009 | @ Colorado Avalanche | Win 6 - 1 | ||
Sat, Jan 3, 2009 | @ St. Louis Blues | Loss 2 - 5 | ||
Tue, Jan 6, 2009 | @ Detroit Red Wings | Loss 0 - 3 | ||
Fri, Jan 9, 2009 | @ Washington Capitals | Win 3 - 0 | ||
Sat, Jan 10, 2009 | vs Minnesota Wild | Win 4 - 2 | ||
Tue, Jan 13, 2009 | vs Colorado Avalanche | Win 4 - 3 | ||
Fri, Jan 16, 2009 | vs New Jersey Devils | Loss 1 - 2 | ||
Sun, Jan 18, 2009 | @ Vancouver Canucks | Win 6 - 5 | OT/SO | |
Tue, Jan 20, 2009 | @ Edmonton Oilers | Loss 3 - 4 | ||
Wed, Jan 21, 2009 | @ Calgary Flames | Loss 4 - 5 | OT/SO | |
Tue, Jan 27, 2009 | vs Detroit Red Wings | Win 3 - 2 | OT | |
Fri, Jan 30, 2009 | vs Ottawa Senators | Win 1 - 0 | ||
Sat, Jan 31, 2009 | vs Dallas Stars | Loss 3 - 7 | ||
Tue, Feb 3, 2009 | vs St. Louis Blues | Loss 2 - 4 | ||
Fri, Feb 6, 2009 | @ Pittsburgh Penguins | Loss 1 - 4 | ||
Sat, Feb 7, 2009 | vs San Jose Sharks | Win 3 - 2 | OT | |
Tue, Feb 10, 2009 | vs Colorado Avalanche | Win 3 - 0 | ||
Fri, Feb 13, 2009 | vs Detroit Red Wings | Win 3 - 2 | ||
Sat, Feb 14, 2009 | @ Carolina Hurricanes | Win 5 - 1 | ||
Mon, Feb 16, 2009 | vs Dallas Stars | Loss 2 - 3 | OT/SO | |
Wed, Feb 18, 2009 | vs St. Louis Blues | Win 4 - 3 | ||
Thu, Feb 19, 2009 | @ Toronto Maple Leafs | Win 4 - 3 | OT/SO | |
Sat, Feb 21, 2009 | vs Anaheim Ducks | Loss 2 - 5 | ||
Tue, Feb 24, 2009 | @ Calgary Flames | Loss 1 - 4 | ||
Thu, Feb 26, 2009 | @ Edmonton Oilers | Win 1 - 0 | ||
Sun, Mar 1, 2009 | @ Vancouver Canucks | Loss 1 - 3 | ||
Tue, Mar 3, 2009 | vs Los Angeles Kings | Win 5 - 4 | ||
Thu, Mar 5, 2009 | @ Nashville Predators | Loss 2 - 4 | ||
Sat, Mar 7, 2009 | @ Detroit Red Wings | Win 8 - 2 | ||
Tue, Mar 10, 2009 | vs Boston Bruins | Win 2 - 0 | ||
Thu, Mar 12, 2009 | vs Pittsburgh Penguins | Win 4 - 3 | OT/SO | |
Fri, Mar 13, 2009 | @ Chicago Blackhawks | Win 5 - 3 | ||
Sun, Mar 15, 2009 | vs Detroit Red Wings | Loss 0 - 4 | ||
Wed, Mar 18, 2009 | vs Chicago Blackhawks | Win 4 - 3 | OT | |
Sat, Mar 21, 2009 | @ Florida Panthers | Win 3 - 1 | ||
Tue, Mar 24, 2009 | @ Tampa Bay Lightning | Loss 1 - 2 | OT | |
Thu, Mar 26, 2009 | vs Calgary Flames | Win 5 - 0 | ||
Sat, Mar 28, 2009 | @ St. Louis Blues | Loss 3 - 4 | OT/SO | |
Sun, Mar 29, 2009 | vs St. Louis Blues | Loss 2 - 5 | ||
Tue, Mar 31, 2009 | vs Nashville Predators | Win 2 - 1 | ||
Sat, Apr 4, 2009 | @ Nashville Predators | Loss 4 - 5 | OT/SO | |
Sun, Apr 5, 2009 | vs Chicago Blackhawks | Loss 0 - 1 | OT | |
Wed, Apr 8, 2009 | @ Chicago Blackhawks | Win 4 - 3 | OT/SO | |
Fri, Apr 10, 2009 | @ St. Louis Blues | Loss 1 - 3 | ||
Sat, Apr 11, 2009 | vs Minnesota Wild | Loss 3 - 6 | ||
Playoffs | ||||
First Round (Lost 0 - 4) | ||||
Thu, Apr 16, 2009 | @ Detroit Red Wings | Loss 1 - 4 | ||
Sat, Apr 18, 2009 | @ Detroit Red Wings | Loss 0 - 4 | ||
Tue, Apr 21, 2009 | vs Detroit Red Wings | Loss 1 - 4 | ||
Thu, Apr 23, 2009 | vs Detroit Red Wings | Loss 5 - 6 |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About