What was the biggest MLB comeback in the 2007 season?

The Boston Red Sox, the Oakland Athletics and the Toronto Blue Jays are tied for the biggest comeback win of the 2007 season, each with a comeback win after being down 7 runs.

What was the biggest 9th inning comeback in the 2007 season?

The Chicago White Sox had the biggest 9th inning comeback win in the 2007 season, having come back from a 6 run deficit. The White Sox were trailing 4-10 in the bottom of the 9th inning against the Minnesota Twins on Sep 7, 2007, and came back and won the game 11-10.

What MLB team had the most wins after being down by at least 3 runs in the 2007 season?

The Cleveland Indians had 14 wins after trailing by at least 3 runs, which was the most of any team in the 2007 MLB season. Their last 3-run comeback was against the Detroit Tigers on Sep 18, 2007, in which the Indians were trailing 1-4 in the bottom of the 3rd and won the game 7-4.

Biggest 2007 MLB Comebacks

Date Team Opponent Run Deficit Final Score
1 Sep 11, 2007 Boston Red Sox vs Tampa Bay Devil Rays 7 1-8, Bot 4th 16-10
Sep 2, 2007 Oakland Athletics vs Detroit Tigers 7 0-7, Bot 5th 8-7
Jun 5, 2007 Toronto Blue Jays vs Tampa Bay Devil Rays 7 1-8, Bot 4th 12-11
4 Jun 19, 2007 Arizona Diamondbacks vs Tampa Bay Devil Rays 6 2-8, Bot 6th 10-8
May 19, 2007 Arizona Diamondbacks @ Pittsburgh Pirates 6 1-7, Top 5th 9-8
Sep 5, 2007 Atlanta Braves vs Philadelphia Phillies 6 2-8, Bot 8th 9-8
Apr 16, 2007 Baltimore Orioles @ Tampa Bay Devil Rays 6 1-7, Top 6th 9-7
Sep 16, 2007 Chicago White Sox vs Los Angeles Angels of Anaheim 6 1-7, Bot 7th 9-7
Sep 7, 2007 Chicago White Sox vs Minnesota Twins 6 4-10, Bot 9th 11-10
Jul 24, 2007 Chicago White Sox vs Detroit Tigers 6 1-7, Bot 6th 8-7
May 21, 2007 Cincinnati Reds vs Washington Nationals 6 0-6, Bot 2nd 8-7
Jun 3, 2007 Colorado Rockies vs Cincinnati Reds 6 2-8, Bot 6th 10-9
Jun 8, 2007 Florida Marlins vs Tampa Bay Devil Rays 6 2-8, Bot 5th 14-8
Sep 14, 2007 Oakland Athletics vs Texas Rangers 6 0-6, Bot 3rd 11-9
Aug 5, 2007 Philadelphia Phillies @ Milwaukee Brewers 6 0-6, Top 6th 8-6
Sep 13, 2007 Seattle Mariners vs Tampa Bay Devil Rays 6 1-7, Bot 7th 8-7
Jul 28, 2007 St. Louis Cardinals vs Milwaukee Brewers 6 0-6, Bot 3rd 7-6
18 Sep 28, 2007 Baltimore Orioles vs New York Yankees 5 2-7, Bot 5th 10-9
Aug 18, 2007 Boston Red Sox vs Los Angeles Angels of Anaheim 5 0-5, Bot 5th 10-5
May 13, 2007 Boston Red Sox vs Baltimore Orioles 5 0-5, Bot 9th 6-5
May 3, 2007 Boston Red Sox vs Seattle Mariners 5 0-5, Bot 2nd 8-7
Jul 15, 2007 Chicago Cubs vs Houston Astros 5 0-5, Bot 2nd 7-6
Jun 29, 2007 Chicago Cubs vs Milwaukee Brewers 5 0-5, Bot 4th 6-5
Sep 21, 2007 Cincinnati Reds @ San Francisco Giants 5 3-8, Top 8th 9-8
Aug 19, 2007 Cincinnati Reds @ Milwaukee Brewers 5 0-5, Top 4th 7-6
Apr 13, 2007 Cincinnati Reds @ Chicago Cubs 5 0-5, Top 5th 6-5
Aug 31, 2007 Cleveland Indians vs Chicago White Sox 5 0-5, Bot 6th 8-5
Jul 6, 2007 Colorado Rockies vs Philadelphia Phillies 5 1-6, Bot 6th 7-6
Sep 2, 2007 Florida Marlins vs Philadelphia Phillies 5 0-5, Bot 4th 7-6
Sep 15, 2007 Houston Astros vs Pittsburgh Pirates 5 0-5, Bot 4th 9-7
Apr 19, 2007 Houston Astros @ Cincinnati Reds 5 1-6, Top 7th 8-6
Aug 28, 2007 Los Angeles Angels of Anaheim @ Seattle Mariners 5 0-5, Top 3rd 10-6
Jun 18, 2007 Los Angeles Angels of Anaheim vs Houston Astros 5 4-9, Bot 7th 10-9
Aug 29, 2007 Los Angeles Dodgers vs Washington Nationals 5 3-8, Bot 6th 10-9
May 30, 2007 Minnesota Twins vs Chicago White Sox 5 1-6, Bot 3rd 7-6
Sep 29, 2007 New York Yankees @ Baltimore Orioles 5 1-6, Top 4th 11-10
Sep 14, 2007 New York Yankees @ Boston Red Sox 5 2-7, Top 8th 8-7
Apr 7, 2007 New York Yankees vs Baltimore Orioles 5 2-7, Bot 4th 10-7
Aug 16, 2007 Pittsburgh Pirates vs New York Mets 5 0-5, Bot 4th 10-7
May 4, 2007 Seattle Mariners @ New York Yankees 5 0-5, Top 2nd 15-11
Jul 29, 2007 St. Louis Cardinals vs Milwaukee Brewers 5 0-5, Bot 5th 9-5
Sep 25, 2007 Tampa Bay Devil Rays vs New York Yankees 5 0-5, Bot 6th 7-6
Sep 26, 2007 Washington Nationals @ New York Mets 5 0-5, Top 4th 9-6
Aug 12, 2007 Washington Nationals @ Arizona Diamondbacks 5 0-5, Top 5th 7-6
Apr 4, 2007 Washington Nationals vs Florida Marlins 5 1-6, Bot 6th 7-6
46 Sep 8, 2007 Arizona Diamondbacks vs St. Louis Cardinals 4 3-7, Bot 3rd 9-8
Jul 14, 2007 Arizona Diamondbacks vs San Diego Padres 4 0-4, Bot 5th 5-4
Jun 23, 2007 Arizona Diamondbacks vs Baltimore Orioles 4 0-4, Bot 4th 7-4
Apr 28, 2007 Arizona Diamondbacks vs San Francisco Giants 4 0-4, Bot 5th 5-4
Jun 9, 2007 Atlanta Braves vs Chicago Cubs 4 0-4, Bot 1st 9-5
Sep 22, 2007 Baltimore Orioles @ Texas Rangers 4 2-6, Top 4th 11-9
Aug 10, 2007 Baltimore Orioles vs Boston Red Sox 4 1-5, Bot 8th 6-5
Jul 14, 2007 Baltimore Orioles vs Chicago White Sox 4 1-5, Bot 6th 7-6
Jul 2, 2007 Baltimore Orioles @ Chicago White Sox 4 2-6, Top 8th 7-6
Jun 6, 2007 Baltimore Orioles @ Seattle Mariners 4 0-4, Top 5th 9-5
Sep 12, 2007 Boston Red Sox vs Tampa Bay Devil Rays 4 0-4, Bot 3rd 5-4
Apr 20, 2007 Boston Red Sox vs New York Yankees 4 2-6, Bot 8th 7-6
Sep 2, 2007 Chicago Cubs vs Houston Astros 4 1-5, Bot 6th 6-5
May 4, 2007 Chicago Cubs vs Washington Nationals 4 0-4, Bot 3rd 6-4
Aug 27, 2007 Chicago White Sox vs Tampa Bay Devil Rays 4 0-4, Bot 7th 5-4
Apr 21, 2007 Chicago White Sox @ Detroit Tigers 4 0-4, Top 4th 7-5
Sep 30, 2007 Cincinnati Reds vs Chicago Cubs 4 0-4, Bot 3rd 8-4
Sep 17, 2007 Cleveland Indians vs Detroit Tigers 4 1-5, Bot 4th 6-5
Jun 1, 2007 Cleveland Indians vs Detroit Tigers 4 7-11, Bot 9th 12-11
May 3, 2007 Cleveland Indians vs Toronto Blue Jays 4 0-4, Bot 3rd 6-5
Sep 4, 2007 Colorado Rockies vs San Francisco Giants 4 1-5, Bot 3rd 6-5
Aug 24, 2007 Colorado Rockies vs Washington Nationals 4 1-5, Bot 9th 6-5
Jun 7, 2007 Colorado Rockies vs Houston Astros 4 2-6, Bot 6th 7-6
Sep 26, 2007 Detroit Tigers vs Minnesota Twins 4 0-4, Bot 2nd 9-4
Sep 21, 2007 Detroit Tigers vs Kansas City Royals 4 0-4, Bot 5th 5-4
Apr 14, 2007 Detroit Tigers @ Toronto Blue Jays 4 0-4, Top 3rd 10-7
Sep 25, 2007 Houston Astros @ Cincinnati Reds 4 1-5, Top 3rd 8-5
Aug 2, 2007 Houston Astros @ Atlanta Braves 4 5-9, Top 8th 12-11
Sep 25, 2007 Kansas City Royals @ Chicago White Sox 4 1-5, Top 5th 9-5
Jun 22, 2007 Los Angeles Angels of Anaheim vs Pittsburgh Pirates 4 0-4, Bot 6th 5-4
Jun 8, 2007 Los Angeles Angels of Anaheim @ St. Louis Cardinals 4 0-4, Top 5th 10-6
Sep 29, 2007 Los Angeles Dodgers vs San Francisco Giants 4 0-4, Bot 3rd 6-5
Jul 21, 2007 Los Angeles Dodgers vs New York Mets 4 0-4, Bot 3rd 8-6
Jun 3, 2007 Los Angeles Dodgers @ Pittsburgh Pirates 4 0-4, Top 7th 5-4
Aug 11, 2007 Milwaukee Brewers @ Houston Astros 4 0-4, Top 7th 7-4
Aug 4, 2007 Milwaukee Brewers vs Philadelphia Phillies 4 1-5, Bot 6th 6-5
May 20, 2007 Milwaukee Brewers vs Minnesota Twins 4 0-4, Bot 3rd 6-5
Apr 23, 2007 Milwaukee Brewers @ Chicago Cubs 4 0-4, Top 4th 5-4
Aug 24, 2007 Minnesota Twins @ Baltimore Orioles 4 0-4, Top 7th 7-4
Jun 28, 2007 Minnesota Twins vs Toronto Blue Jays 4 1-5, Bot 3rd 8-5
Jun 6, 2007 Minnesota Twins @ Los Angeles Angels of Anaheim 4 0-4, Top 4th 8-5
May 17, 2007 New York Mets vs Chicago Cubs 4 1-5, Bot 9th 6-5
May 14, 2007 New York Mets vs Chicago Cubs 4 0-4, Bot 4th 5-4
Apr 19, 2007 New York Yankees vs Cleveland Indians 4 2-6, Bot 9th 8-6
May 13, 2007 Oakland Athletics vs Cleveland Indians 4 1-5, Bot 3rd 10-7
May 1, 2007 Oakland Athletics @ Boston Red Sox 4 0-4, Top 4th 5-4
Sep 20, 2007 Philadelphia Phillies @ Washington Nationals 4 2-6, Top 7th 7-6
Aug 10, 2007 Philadelphia Phillies vs Atlanta Braves 4 0-4, Bot 1st 5-4
Jun 3, 2007 Philadelphia Phillies vs San Francisco Giants 4 3-7, Bot 7th 9-8
May 14, 2007 Philadelphia Phillies vs Milwaukee Brewers 4 2-6, Bot 8th 8-6
Aug 19, 2007 Pittsburgh Pirates vs Philadelphia Phillies 4 0-4, Bot 7th 8-4
Aug 18, 2007 Pittsburgh Pirates vs Philadelphia Phillies 4 0-4, Bot 1st 11-6
Aug 10, 2007 Pittsburgh Pirates @ San Francisco Giants 4 2-6, Top 8th 8-7
Sep 25, 2007 San Diego Padres @ San Francisco Giants 4 0-4, Top 6th 6-4
Aug 16, 2007 San Diego Padres vs Colorado Rockies 4 2-6, Bot 5th 11-9
Jun 7, 2007 San Diego Padres vs Los Angeles Dodgers 4 1-5, Bot 9th 6-5
Sep 23, 2007 San Francisco Giants vs Cincinnati Reds 4 0-4, Bot 6th 5-4
Aug 20, 2007 San Francisco Giants @ Florida Marlins 4 0-4, Top 2nd 8-7
Jul 27, 2007 San Francisco Giants vs Florida Marlins 4 2-6, Bot 5th 12-10
Jun 9, 2007 Seattle Mariners @ San Diego Padres 4 1-5, Top 7th 6-5
Jun 17, 2007 St. Louis Cardinals @ Oakland Athletics 4 1-5, Top 2nd 10-6
Apr 26, 2007 St. Louis Cardinals vs Cincinnati Reds 4 0-4, Bot 3rd 7-5
Sep 3, 2007 Tampa Bay Devil Rays vs Baltimore Orioles 4 0-4, Bot 3rd 9-7
Jun 30, 2007 Texas Rangers @ Boston Red Sox 4 0-4, Top 4th 5-4
Sep 18, 2007 Washington Nationals vs New York Mets 4 3-7, Bot 5th 9-8
Sep 17, 2007 Washington Nationals vs New York Mets 4 0-4, Bot 4th 12-4

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All MLB stats, streaks, droughts and records are updated based on games played on or before May 6, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout