What was the biggest NFL comeback in the 1993 season?

The Philadelphia Eagles had the biggest comeback win of the 1993 season, having come back from a 21 point deficit. In week 5, the Eagles were trailing 0-21 in the 2nd quarter against the New York Jets on Oct 3, 1993, and came back and won the game 35-30.

What NFL team had the most wins after being down by at least 10 points in the 1993 season?

The Philadelphia Eagles had 3 wins after trailing by at least 10 points, which was the most of any team in the 1993 NFL season. Their last 10-point comeback was against the New York Jets on Oct 3, 1993, in which the Eagles were trailing 0-21 in the 2nd quarter and won the game 35-30.

Biggest 1993 NFL Comebacks

Team Opponent Point Deficit Final Score
1 Philadelphia Eagles @ New York Jets 21 0-21, 2nd 35-30
2 Atlanta Falcons vs San Francisco 49ers 17 7-24, 4th 27-24
Kansas City Chiefs vs San Diego Chargers 17 0-17, 2nd 28-24
Los Angeles Raiders vs Denver Broncos 17 13-30, 3rd 33-30
Los Angeles Raiders vs New York Jets 17 0-17, 2nd 24-20
Minnesota Vikings @ Denver Broncos 17 3-20, 2nd 26-23
7 Pittsburgh Steelers @ Cincinnati Bengals 16 0-16, 2nd 24-16
8 Atlanta Falcons vs Los Angeles Rams 14 3-17, 2nd 30-24
Chicago Bears @ Kansas City Chiefs 14 0-14, 2nd 19-17
Cleveland Browns vs Cincinnati Bengals 14 0-14, 2nd 27-14
Detroit Lions @ Minnesota Vikings 14 13-27, 4th 30-27
Kansas City Chiefs @ Los Angeles Raiders 14 0-14, 2nd 31-20
Pittsburgh Steelers vs New England Patriots 14 0-14, 2nd 17-14
14 Cleveland Browns @ Los Angeles Raiders 13 0-13, 4th 19-16
Phoenix Cardinals @ Seattle Seahawks 13 7-20, 3rd 30-27
16 Buffalo Bills vs Los Angeles Raiders 11 6-17, 2nd 29-23
Denver Broncos vs Kansas City Chiefs 11 3-14, 2nd 27-21
New England Patriots @ Cleveland Browns 11 3-14, 2nd 20-17
Philadelphia Eagles vs Washington Redskins 11 10-21, 3rd 34-31
20 Buffalo Bills @ New England Patriots 10 0-10, 4th 13-10
Chicago Bears @ San Diego Chargers 10 0-10, 2nd 16-13
Green Bay Packers @ Detroit Lions 10 7-17, 3rd 28-24
Houston Oilers vs Cleveland Browns 10 0-10, 1st 19-17
Kansas City Chiefs @ Houston Oilers 10 0-10, 3rd 28-20
Kansas City Chiefs vs Pittsburgh Steelers 10 7-17, 3rd 27-24
New Orleans Saints @ Phoenix Cardinals 10 7-17, 3rd 20-17
New York Giants vs Phoenix Cardinals 10 0-10, 1st 19-17
Philadelphia Eagles @ Green Bay Packers 10 7-17, 4th 20-17
San Diego Chargers vs Denver Broncos 10 0-10, 3rd 13-10
Tampa Bay Buccaneers vs Detroit Lions 10 0-10, 2nd 27-10
31 Kansas City Chiefs vs Cincinnati Bengals 9 0-9, 2nd 17-15
Philadelphia Eagles vs New Orleans Saints 9 0-9, 2nd 37-26
33 Buffalo Bills @ Miami Dolphins 8 9-17, 2nd 47-34
Houston Oilers vs Atlanta Falcons 8 6-14, 3rd 33-17
Los Angeles Raiders @ Buffalo Bills 8 16-24, 4th 25-24
New York Giants @ Chicago Bears 8 9-17, 3rd 26-20
37 Buffalo Bills @ Philadelphia Eagles 7 0-7, 4th 10-7
Buffalo Bills @ New York Jets 7 0-7, 2nd 19-10
Cincinnati Bengals vs Atlanta Falcons 7 0-7, 1st 21-17
Cleveland Browns @ Los Angeles Rams 7 0-7, 1st 42-14
Dallas Cowboys @ Buffalo Bills 7 6-13, 3rd 30-13
Dallas Cowboys vs San Francisco 49ers 7 3-10, 2nd 26-17
Dallas Cowboys vs Green Bay Packers 7 0-7, 1st 36-14
Denver Broncos vs Seattle Seahawks 7 0-7, 2nd 28-17
Detroit Lions vs Green Bay Packers 7 0-7, 2nd 30-20
Detroit Lions @ Chicago Bears 7 0-7, 2nd 20-14
Detroit Lions @ Phoenix Cardinals 7 7-14, 3rd 21-14
Detroit Lions vs Seattle Seahawks 7 0-7, 2nd 30-10
Kansas City Chiefs vs Buffalo Bills 7 0-7, 1st 23-7
Los Angeles Rams @ New Orleans Saints 7 0-7, 1st 23-20
Miami Dolphins @ Dallas Cowboys 7 7-14, 3rd 16-14
Miami Dolphins @ Cleveland Browns 7 0-7, 2nd 24-14
Miami Dolphins @ Indianapolis Colts 7 0-7, 1st 24-20
Minnesota Vikings vs Green Bay Packers 7 0-7, 1st 15-13
Minnesota Vikings vs Chicago Bears 7 0-7, 2nd 10-7
New England Patriots @ Phoenix Cardinals 7 7-14, 2nd 23-21
New Orleans Saints @ Minnesota Vikings 7 7-14, 3rd 17-14
New Orleans Saints vs Houston Oilers 7 0-7, 1st 33-21
New York Giants vs Minnesota Vikings 7 3-10, 3rd 17-10
New York Jets @ Miami Dolphins 7 0-7, 2nd 24-14
Pittsburgh Steelers @ Atlanta Falcons 7 7-14, 2nd 45-17
San Diego Chargers @ Los Angeles Raiders 7 10-17, 3rd 30-23
San Diego Chargers vs Seattle Seahawks 7 0-7, 1st 18-12
San Francisco 49ers vs Minnesota Vikings 7 0-7, 1st 38-19
San Francisco 49ers vs Atlanta Falcons 7 3-10, 2nd 37-30
Tampa Bay Buccaneers @ Denver Broncos 7 0-7, 2nd 17-10
Washington Redskins vs Atlanta Falcons 7 0-7, 2nd 30-17

Related Pages:


©© 2023 ChampsOrChumps.us • TermsPrivacy Policy