What was the biggest NFL comeback in the 1994 season?

The New England Patriots had the biggest comeback win of the 1994 season, having come back from a 20 point deficit. In week 11, the Patriots were trailing 0-20 in the 2nd quarter against the Minnesota Vikings on Nov 13, 1994, and came back and won the game 26-20.

What was the biggest NFL 4th quarter comeback in the 1994 season?

The Arizona Cardinals and the Denver Broncos are tied for the biggest 4th quarter comeback in the 1994 season, each winning a game after being down 11 points in the 4th quarter.

What NFL team had the most wins after being down by at least 10 points in the 1994 season?

The New England Patriots had 4 wins after trailing by at least 10 points, which was the most of any team in the 1994 NFL season. Their last 10-point comeback was against the Buffalo Bills on Dec 18, 1994, in which the Patriots were trailing 3-17 in the 2nd quarter and won the game 41-17.

Biggest 1994 NFL Comebacks

Date Team Opponent Point Deficit Final Score
1 Nov 13, 1994 New England Patriots vs Minnesota Vikings 20 0-20, 2nd 26-20
2 Nov 27, 1994 Miami Dolphins @ New York Jets 18 6-24, 3rd 28-24
Sep 4, 1994 San Diego Chargers @ Denver Broncos 18 6-24, 2nd 37-34
4 Dec 24, 1994 Cincinnati Bengals vs Philadelphia Eagles 17 10-27, 3rd 33-30
Nov 13, 1994 New Orleans Saints vs Atlanta Falcons 17 3-20, 2nd 33-32
6 Jan 8, 1995 San Diego Chargers vs Miami Dolphins 15 6-21, 3rd 22-21
7 Oct 16, 1994 Arizona Cardinals @ Washington Redskins 14 0-14, 2nd 19-16
Nov 24, 1994 Dallas Cowboys vs Green Bay Packers 14 3-17, 2nd 42-31
Oct 30, 1994 Dallas Cowboys @ Cincinnati Bengals 14 0-14, 2nd 23-20
Oct 9, 1994 Green Bay Packers vs Los Angeles Rams 14 3-17, 3rd 24-17
Dec 18, 1994 New England Patriots @ Buffalo Bills 14 3-17, 2nd 41-17
Oct 30, 1994 Philadelphia Eagles @ Washington Redskins 14 0-14, 2nd 31-29
Sep 18, 1994 Pittsburgh Steelers vs Indianapolis Colts 14 0-14, 2nd 31-21
Oct 9, 1994 San Francisco 49ers @ Detroit Lions 14 0-14, 2nd 27-21
Oct 23, 1994 Washington Redskins @ Indianapolis Colts 14 3-17, 2nd 41-27
16 Nov 13, 1994 San Diego Chargers @ Kansas City Chiefs 13 0-13, 3rd 14-13
17 Nov 20, 1994 Denver Broncos vs Atlanta Falcons 11 17-28, 4th 32-28
Dec 4, 1994 Detroit Lions vs Green Bay Packers 11 3-14, 2nd 34-31
Sep 4, 1994 Miami Dolphins vs New England Patriots 11 10-21, 3rd 39-35
Nov 6, 1994 New York Jets vs Buffalo Bills 11 3-14, 2nd 22-17
Nov 27, 1994 San Diego Chargers vs Los Angeles Rams 11 3-14, 2nd 31-17
22 Dec 4, 1994 Buffalo Bills @ Miami Dolphins 10 7-17, 3rd 42-31
Dec 4, 1994 Indianapolis Colts @ Seattle Seahawks 10 0-10, 1st 31-19
Oct 23, 1994 Los Angeles Raiders vs Atlanta Falcons 10 0-10, 2nd 30-17
Oct 9, 1994 Los Angeles Raiders @ New England Patriots 10 7-17, 2nd 21-17
Oct 16, 1994 Miami Dolphins vs Los Angeles Raiders 10 0-10, 2nd 20-17
Dec 11, 1994 New England Patriots vs Indianapolis Colts 10 0-10, 2nd 28-13
Oct 2, 1994 New England Patriots vs Green Bay Packers 10 0-10, 3rd 17-16
Oct 2, 1994 New Orleans Saints vs New York Giants 10 3-13, 2nd 27-22
Dec 18, 1994 New York Giants @ Philadelphia Eagles 10 3-13, 3rd 16-13
Sep 11, 1994 Pittsburgh Steelers @ Cleveland Browns 10 0-10, 2nd 17-10
Jan 15, 1995 San Diego Chargers @ Pittsburgh Steelers 10 3-13, 3rd 17-13
33 Dec 4, 1994 Arizona Cardinals @ Houston Oilers 9 0-9, 2nd 30-12
Nov 13, 1994 Arizona Cardinals @ New York Giants 9 0-9, 3rd 10-9
Oct 23, 1994 Denver Broncos @ San Diego Chargers 9 0-9, 2nd 20-15
Nov 6, 1994 Miami Dolphins vs Indianapolis Colts 9 12-21, 4th 22-21
37 Oct 30, 1994 Detroit Lions @ New York Giants 8 2-10, 2nd 28-25
Dec 11, 1994 Minnesota Vikings @ Buffalo Bills 8 9-17, 3rd 21-17
Dec 1, 1994 Minnesota Vikings vs Chicago Bears 8 16-24, 4th 33-27
40 Dec 18, 1994 Chicago Bears vs Los Angeles Rams 7 3-10, 2nd 27-13
Oct 9, 1994 Chicago Bears vs New Orleans Saints 7 0-7, 3rd 17-7
Sep 25, 1994 Chicago Bears @ New York Jets 7 0-7, 2nd 19-7
Nov 13, 1994 Cincinnati Bengals vs Houston Oilers 7 24-31, 4th 34-31
Nov 6, 1994 Cincinnati Bengals @ Seattle Seahawks 7 0-7, 1st 20-17
Dec 10, 1994 Cleveland Browns @ Dallas Cowboys 7 0-7, 1st 19-14
Oct 23, 1994 Cleveland Browns vs Cincinnati Bengals 7 3-10, 2nd 37-13
Oct 23, 1994 Dallas Cowboys @ Arizona Cardinals 7 14-21, 4th 28-21
Oct 16, 1994 Dallas Cowboys vs Philadelphia Eagles 7 0-7, 2nd 24-13
Sep 19, 1994 Detroit Lions @ Dallas Cowboys 7 0-7, 1st 20-17
Sep 4, 1994 Detroit Lions vs Atlanta Falcons 7 21-28, 4th 31-28
Oct 16, 1994 Indianapolis Colts @ Buffalo Bills 7 0-7, 1st 27-17
Oct 17, 1994 Kansas City Chiefs @ Denver Broncos 7 7-14, 2nd 31-28
Sep 11, 1994 Kansas City Chiefs vs San Francisco 49ers 7 7-14, 2nd 24-17
Dec 31, 1994 Miami Dolphins vs Kansas City Chiefs 7 10-17, 2nd 27-17
Dec 12, 1994 Miami Dolphins vs Kansas City Chiefs 7 7-14, 2nd 45-28
Oct 2, 1994 Miami Dolphins @ Cincinnati Bengals 7 0-7, 2nd 23-7
Nov 21, 1994 New York Giants @ Houston Oilers 7 0-7, 3rd 13-10
Oct 9, 1994 Philadelphia Eagles vs Washington Redskins 7 7-14, 3rd 21-17
Sep 18, 1994 Philadelphia Eagles vs Green Bay Packers 7 0-7, 2nd 13-7
Dec 24, 1994 San Diego Chargers vs Pittsburgh Steelers 7 27-34, 4th 37-34
Oct 30, 1994 San Diego Chargers vs Seattle Seahawks 7 0-7, 2nd 35-15
Nov 13, 1994 San Francisco 49ers vs Dallas Cowboys 7 0-7, 2nd 21-14
Sep 4, 1994 Seattle Seahawks @ Washington Redskins 7 0-7, 1st 28-7
Dec 18, 1994 Tampa Bay Buccaneers @ Washington Redskins 7 0-7, 2nd 17-14
Dec 4, 1994 Tampa Bay Buccaneers vs Washington Redskins 7 0-7, 1st 26-21
Dec 24, 1994 Washington Redskins @ Los Angeles Rams 7 7-14, 2nd 24-21

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout