12 | Dallas Cowboys |
Playoffs Teams | Super Bowl Winner |
The 1993 Super Bowl winner was the Dallas Cowboys, who defeated the Buffalo Bills by a 30-13 score in the Super Bowl.
The 1993 Super Bowl was played on Jan 30, 1994.
The Dallas Cowboys, the Houston Oilers and the Buffalo Bills tied for the best record in the regular season at 12-4.
The San Francisco 49ers had the best point differential in the 1993 regular season at +178 points.
The Indianapolis Colts had the worst point differential in the 1993 regular season at -189 points.
The San Francisco 49ers had the most points per game in the 1993 regular season at 29.6 PPG.
The New York Giants allowed the fewest points per game in the 1993 regular season at 12.8 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Diff | Playoff Result |
---|---|---|---|---|---|---|
Dallas Cowboys | 12-4 | W5 | 23.5 | 14.3 | +147 | Won SB |
Houston Oilers | 12-4 | W11 | 23.0 | 14.9 | +130 | Lost Divisional |
Buffalo Bills | 12-4 | W4 | 20.6 | 15.1 | +87 | Lost SB |
New York Giants | 11-5 | L2 | 18.0 | 12.8 | +83 | Lost Divisional |
Kansas City Chiefs | 11-5 | W1 | 20.5 | 18.2 | +37 | Lost Conf Champ |
San Francisco 49ers | 10-6 | L2 | 29.6 | 18.4 | +178 | Lost Conf Champ |
Detroit Lions | 10-6 | W2 | 18.6 | 18.2 | +6 | Lost Wild Card |
Los Angeles Raiders | 10-6 | W1 | 19.1 | 20.4 | -20 | Lost Divisional |
Denver Broncos | 9-7 | L2 | 23.3 | 17.8 | +89 | Lost Wild Card |
Green Bay Packers | 9-7 | L1 | 21.2 | 17.6 | +58 | Lost Divisional |
Pittsburgh Steelers | 9-7 | W1 | 19.2 | 17.6 | +27 | Lost Wild Card |
Miami Dolphins | 9-7 | L5 | 21.8 | 21.9 | -2 | |
Minnesota Vikings | 9-7 | W3 | 17.3 | 18.1 | -13 | Lost Wild Card |
San Diego Chargers | 8-8 | W2 | 20.1 | 18.1 | +32 | |
New York Jets | 8-8 | L3 | 16.9 | 15.4 | +23 | |
Philadelphia Eagles | 8-8 | W3 | 18.3 | 19.7 | -22 | |
New Orleans Saints | 8-8 | W1 | 19.8 | 21.4 | -26 | |
Phoenix Cardinals | 7-9 | W3 | 20.4 | 16.8 | +57 | |
Chicago Bears | 7-9 | L4 | 14.6 | 14.4 | +4 | |
Cleveland Browns | 7-9 | L1 | 19.0 | 19.2 | -3 | |
Seattle Seahawks | 6-10 | L1 | 17.5 | 19.6 | -34 | |
Atlanta Falcons | 6-10 | L3 | 19.8 | 24.1 | -69 | |
New England Patriots | 5-11 | W4 | 14.9 | 17.9 | -48 | |
Tampa Bay Buccaneers | 5-11 | L1 | 14.8 | 23.5 | -139 | |
Los Angeles Rams | 5-11 | W1 | 13.8 | 22.9 | -146 | |
Washington Redskins | 4-12 | L2 | 14.4 | 21.6 | -115 | |
Indianapolis Colts | 4-12 | L4 | 11.8 | 23.6 | -189 | |
Cincinnati Bengals | 3-13 | L1 | 11.7 | 19.9 | -132 |
©© 2023 ChampsOrChumps.us, All Rights Reserved • Terms • Privacy Policy