What was the biggest NHL comeback in the 1999-00 season?

The Atlanta Thrashers, the Detroit Red Wings, the Ottawa Senators, the Pittsburgh Penguins, the Tampa Bay Lightning and the Toronto Maple Leafs are tied for the biggest comeback win of the 1999-00 season, each with a comeback win after being down 3 goals.

What was the biggest NHL 3rd period comeback in the 1999-00 season?

The Pittsburgh Penguins had the biggest 3rd period comeback win in the 1999-00 season, having come back from a 3 goal deficit. The Penguins were trailing 1-4 in the 3rd period against the Montreal Canadiens on Nov 10, 1999, and came back and won the game 5-4.

What NHL team had the most wins after being down by at least 2 goals in the 1999-00 season?

The Toronto Maple Leafs had 6 wins after trailing by at least 2 goals, which was the most of any team in the 1999-00 NHL season. Their last 2-goal comeback was against the New Jersey Devils on Mar 25, 2000, in which the Maple Leafs were trailing 0-2 in the 1st period and won the game 5-3.

Biggest 1999-00 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Jan 4, 2000 Atlanta Thrashers @ Buffalo Sabres 3 1-4, 2nd 5-4
Feb 13, 2000 Detroit Red Wings @ Colorado Avalanche 3 0-3, 2nd 4-3
Nov 25, 1999 Ottawa Senators @ Atlanta Thrashers 3 0-3, 2nd 6-3
Nov 10, 1999 Pittsburgh Penguins vs Montreal Canadiens 3 1-4, 3rd 5-4
Nov 6, 1999 Tampa Bay Lightning @ Pittsburgh Penguins 3 1-4, 2nd 7-4
Feb 1, 2000 Toronto Maple Leafs @ Tampa Bay Lightning 3 0-3, 2nd 5-3
7 Apr 2, 2000 Atlanta Thrashers vs New York Islanders 2 2-4, 3rd 5-4
Nov 17, 1999 Atlanta Thrashers vs Tampa Bay Lightning 2 0-2, 1st 5-4
Nov 11, 1999 Boston Bruins vs Toronto Maple Leafs 2 1-3, 3rd 4-3
Mar 19, 2000 Calgary Flames @ Edmonton Oilers 2 0-2, 1st 3-2
Nov 3, 1999 Calgary Flames vs Nashville Predators 2 2-4, 3rd 5-4
Oct 28, 1999 Calgary Flames @ Ottawa Senators 2 0-2, 2nd 4-3
Dec 18, 1999 Carolina Hurricanes vs Atlanta Thrashers 2 0-2, 1st 4-2
Nov 30, 1999 Carolina Hurricanes vs Calgary Flames 2 1-3, 2nd 4-3
Apr 7, 2000 Chicago Blackhawks @ St. Louis Blues 2 1-3, 3rd 4-3
Mar 16, 2000 Chicago Blackhawks vs Boston Bruins 2 2-4, 3rd 5-4
Feb 10, 2000 Colorado Avalanche vs Calgary Flames 2 0-2, 3rd 3-2
Mar 13, 2000 Dallas Stars @ New York Rangers 2 1-3, 2nd 4-3
Jan 23, 2000 Dallas Stars @ Chicago Blackhawks 2 0-2, 1st 3-2
Jan 11, 2000 Dallas Stars @ Edmonton Oilers 2 0-2, 1st 3-2
Dec 29, 1999 Dallas Stars vs New York Rangers 2 0-2, 2nd 4-3
Nov 5, 1999 Dallas Stars @ Phoenix Coyotes 2 1-3, 3rd 6-4
Mar 23, 2000 Detroit Red Wings @ Nashville Predators 2 1-3, 2nd 6-3
Dec 8, 1999 Detroit Red Wings vs Nashville Predators 2 0-2, 1st 6-3
Oct 27, 1999 Detroit Red Wings vs Colorado Avalanche 2 0-2, 2nd 5-3
Apr 7, 2000 Edmonton Oilers @ Vancouver Canucks 2 1-3, 3rd 5-4
Feb 25, 2000 Edmonton Oilers vs Atlanta Thrashers 2 0-2, 1st 5-4
Feb 23, 2000 Edmonton Oilers vs Boston Bruins 2 0-2, 1st 4-2
Jan 28, 2000 Edmonton Oilers @ Tampa Bay Lightning 2 1-3, 2nd 7-3
Jan 1, 2000 Edmonton Oilers @ Phoenix Coyotes 2 2-4, 2nd 5-4
Mar 21, 2000 Florida Panthers @ New York Rangers 2 1-3, 2nd 4-3
Mar 10, 2000 Florida Panthers @ Tampa Bay Lightning 2 1-3, 3rd 4-3
Feb 23, 2000 Los Angeles Kings @ Calgary Flames 2 0-2, 2nd 7-2
Feb 9, 2000 Los Angeles Kings @ Phoenix Coyotes 2 0-2, 1st 5-2
Oct 28, 1999 Los Angeles Kings vs Pittsburgh Penguins 2 0-2, 2nd 5-3
Oct 26, 1999 Los Angeles Kings vs Washington Capitals 2 0-2, 1st 5-2
Mar 26, 2000 Mighty Ducks of Anaheim vs Phoenix Coyotes 2 1-3, 2nd 4-3
Nov 26, 1999 Mighty Ducks of Anaheim @ Dallas Stars 2 0-2, 2nd 4-2
Mar 29, 2000 Montreal Canadiens vs Boston Bruins 2 0-2, 2nd 4-3
Mar 2, 2000 Montreal Canadiens @ Boston Bruins 2 0-2, 2nd 5-2
Oct 14, 1999 Montreal Canadiens @ Philadelphia Flyers 2 2-4, 2nd 5-4
Mar 17, 2000 Nashville Predators @ Phoenix Coyotes 2 0-2, 1st 4-3
Jan 8, 2000 Nashville Predators vs Chicago Blackhawks 2 0-2, 1st 6-3
Dec 18, 1999 New Jersey Devils vs Washington Capitals 2 1-3, 2nd 5-4
Dec 3, 1999 New Jersey Devils vs Ottawa Senators 2 1-3, 2nd 7-4
Nov 3, 1999 New Jersey Devils vs Montreal Canadiens 2 0-2, 2nd 3-2
Mar 5, 2000 New York Islanders @ Philadelphia Flyers 2 1-3, 3rd 4-3
Feb 25, 2000 New York Rangers @ Buffalo Sabres 2 1-3, 2nd 6-3
Feb 3, 2000 New York Rangers @ Atlanta Thrashers 2 0-2, 1st 6-3
Jan 25, 2000 New York Rangers @ Pittsburgh Penguins 2 1-3, 2nd 4-3
Dec 6, 1999 New York Rangers vs Calgary Flames 2 0-2, 2nd 3-2
Nov 11, 1999 New York Rangers @ Washington Capitals 2 1-3, 2nd 5-4
Jan 17, 2000 Ottawa Senators @ New York Islanders 2 1-3, 3rd 4-3
Dec 30, 1999 Ottawa Senators vs Boston Bruins 2 2-4, 3rd 5-4
Nov 10, 1999 Ottawa Senators @ New York Rangers 2 1-3, 3rd 4-3
Oct 7, 1999 Ottawa Senators vs Boston Bruins 2 1-3, 1st 4-3
May 16, 2000 Philadelphia Flyers vs New Jersey Devils 2 1-3, 2nd 4-3
Mar 8, 2000 Philadelphia Flyers @ Tampa Bay Lightning 2 0-2, 2nd 3-2
Feb 12, 2000 Philadelphia Flyers vs Buffalo Sabres 2 0-2, 2nd 3-2
Dec 16, 1999 Philadelphia Flyers vs Phoenix Coyotes 2 1-3, 2nd 5-3
Nov 28, 1999 Phoenix Coyotes @ Detroit Red Wings 2 0-2, 3rd 4-3
Nov 10, 1999 Phoenix Coyotes vs Edmonton Oilers 2 0-2, 1st 5-4
Oct 30, 1999 Phoenix Coyotes @ Colorado Avalanche 2 0-2, 2nd 5-3
Oct 22, 1999 Phoenix Coyotes @ Los Angeles Kings 2 1-3, 2nd 6-3
Feb 9, 2000 Pittsburgh Penguins vs Atlanta Thrashers 2 0-2, 2nd 5-2
Jan 2, 2000 Pittsburgh Penguins vs Detroit Red Wings 2 0-2, 1st 4-3
Mar 15, 2000 San Jose Sharks vs Buffalo Sabres 2 3-5, 3rd 6-5
Mar 13, 2000 San Jose Sharks vs Calgary Flames 2 0-2, 1st 5-3
Mar 2, 2000 San Jose Sharks vs Nashville Predators 2 1-3, 2nd 4-3
Feb 21, 2000 St. Louis Blues @ Mighty Ducks of Anaheim 2 0-2, 2nd 4-2
Feb 12, 2000 St. Louis Blues vs Mighty Ducks of Anaheim 2 1-3, 2nd 6-3
Dec 11, 1999 St. Louis Blues vs Dallas Stars 2 0-2, 1st 4-2
Oct 21, 1999 St. Louis Blues vs Edmonton Oilers 2 0-2, 1st 3-2
Apr 24, 2000 Toronto Maple Leafs @ Ottawa Senators 2 0-2, 2nd 4-2
Mar 25, 2000 Toronto Maple Leafs vs New Jersey Devils 2 0-2, 1st 5-3
Jan 29, 2000 Toronto Maple Leafs vs Los Angeles Kings 2 0-2, 3rd 3-2
Jan 14, 2000 Toronto Maple Leafs @ Edmonton Oilers 2 0-2, 3rd 3-2
Dec 20, 1999 Toronto Maple Leafs @ Florida Panthers 2 2-4, 3rd 6-4
Dec 6, 1999 Toronto Maple Leafs vs Buffalo Sabres 2 0-2, 2nd 3-2
Jan 13, 2000 Vancouver Canucks @ Nashville Predators 2 0-2, 1st 4-3
Mar 19, 2000 Washington Capitals vs Tampa Bay Lightning 2 0-2, 1st 5-2
Mar 15, 2000 Washington Capitals vs New York Islanders 2 1-3, 1st 4-3
Nov 27, 1999 Washington Capitals @ New York Islanders 2 0-2, 1st 4-3
Oct 12, 1999 Washington Capitals vs Philadelphia Flyers 2 0-2, 1st 5-4

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 4, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout