8 | Florida Marlins |
Postseason Teams | World Series Winner |
The 1997 World Series winner was the Florida Marlins, who defeated the Cleveland Indians in 7 games. The final game was on on Oct 26, 1997, in which the Marlins won 3-2 at home.
The 1997 World Series started on Oct 18, 1997 and ended on Oct 26, 1997, lasting the full 7 games.
The Atlanta Braves had the best regular season record in the 1997 MLB season at 101-61.
The Atlanta Braves had the best run differential in the 1997 regular season at +210 runs.
The Oakland Athletics had the worst run differential in the 1997 regular season at -182 runs.
The Seattle Mariners had the most runs per game in the 1997 regular season at 5.71 RPG.
The Atlanta Braves allowed the fewest runs per game in the 1997 regular season at 3.59 runs allowed per game.
Team | Record | Streak | RPG | RPG Allowed | Run Differential | Playoff Result |
---|---|---|---|---|---|---|
Atlanta Braves | 101-61 | L2 | 4.88 | 3.59 | +210 | Lost NLCS |
Baltimore Orioles | 98-64 | W2 | 5.01 | 4.20 | +131 | Lost ALCS |
New York Yankees | 96-66 | W5 | 5.50 | 4.25 | +203 | Lost ALDS |
Florida Marlins | 92-70 | L4 | 4.57 | 4.13 | +71 | Won WS |
Seattle Mariners | 90-72 | L1 | 5.71 | 5.14 | +92 | Lost ALDS |
San Francisco Giants | 90-72 | L1 | 4.84 | 4.90 | -9 | Lost NLDS |
Los Angeles Dodgers | 88-74 | L1 | 4.58 | 3.98 | +97 | |
New York Mets | 88-74 | W2 | 4.80 | 4.38 | +68 | |
Cleveland Indians | 86-75 | L1 | 5.39 | 5.06 | +53 | Lost WS |
Houston Astros | 84-78 | L1 | 4.80 | 4.07 | +117 | Lost NLDS |
Anaheim Angels | 84-78 | L1 | 5.12 | 4.90 | +35 | |
Colorado Rockies | 83-79 | W1 | 5.70 | 5.60 | +15 | |
Chicago White Sox | 80-81 | W1 | 4.84 | 5.17 | -54 | |
Detroit Tigers | 79-83 | L5 | 4.84 | 4.88 | -6 | |
Pittsburgh Pirates | 79-83 | W1 | 4.48 | 4.69 | -35 | |
Milwaukee Brewers | 78-83 | L2 | 4.23 | 4.61 | -61 | |
Boston Red Sox | 78-84 | L3 | 5.25 | 5.29 | -6 | |
Montreal Expos | 78-84 | L1 | 4.27 | 4.57 | -49 | |
Texas Rangers | 77-85 | W1 | 4.98 | 5.08 | -16 | |
Toronto Blue Jays | 76-86 | W4 | 4.04 | 4.28 | -40 | |
San Diego Padres | 76-86 | W1 | 4.91 | 5.50 | -96 | |
Cincinnati Reds | 76-86 | W1 | 4.02 | 4.72 | -113 | |
St. Louis Cardinals | 73-89 | W2 | 4.25 | 4.37 | -19 | |
Chicago Cubs | 68-94 | L2 | 4.24 | 4.69 | -72 | |
Minnesota Twins | 68-94 | W1 | 4.77 | 5.31 | -89 | |
Philadelphia Phillies | 68-94 | W3 | 4.12 | 5.19 | -172 | |
Kansas City Royals | 67-94 | L1 | 4.64 | 5.09 | -73 | |
Oakland Athletics | 65-97 | W1 | 4.72 | 5.84 | -182 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy