16 | Edmonton Oilers |
Playoffs Teams | Stanley Cup Winner |
Team | Record | Streak | GPG | GPG Allowed | Goal Differential | Playoff Result |
---|---|---|---|---|---|---|
Boston Bruins | 46-25-9 | T2 | 3.61 | 2.90 | +57 | Lost Final |
Calgary Flames | 42-23-15 | W3 | 4.35 | 3.31 | +83 | Lost First Round |
Buffalo Sabres | 45-27-8 | W4 | 3.58 | 3.10 | +38 | Lost First Round |
Montreal Canadiens | 41-28-11 | T2 | 3.60 | 2.92 | +54 | Lost Conf Semi |
Edmonton Oilers | 38-28-14 | W1 | 3.94 | 3.54 | +32 | Won Final |
Chicago Blackhawks | 41-33-6 | W1 | 3.95 | 3.67 | +22 | Lost Conf Finals |
Hartford Whalers | 38-33-9 | T1 | 3.44 | 3.35 | +7 | Lost First Round |
Winnipeg Jets | 37-32-11 | L1 | 3.73 | 3.62 | +8 | Lost First Round |
New York Rangers | 36-31-13 | L3 | 3.49 | 3.34 | +12 | Lost Conf Semi |
St. Louis Blues | 37-34-9 | L1 | 3.69 | 3.49 | +16 | Lost Conf Semi |
New Jersey Devils | 37-34-9 | T1 | 3.69 | 3.60 | +7 | Lost First Round |
Toronto Maple Leafs | 38-38-4 | W1 | 4.21 | 4.47 | -21 | Lost First Round |
Washington Capitals | 36-38-6 | W2 | 3.55 | 3.44 | +9 | Lost Conf Finals |
Minnesota North Stars | 36-40-4 | L1 | 3.55 | 3.64 | -7 | Lost First Round |
Los Angeles Kings | 34-39-7 | L3 | 4.22 | 4.21 | +1 | Lost Conf Semi |
New York Islanders | 31-38-11 | W2 | 3.51 | 3.60 | -7 | Lost First Round |
Pittsburgh Penguins | 32-40-8 | L2 | 3.98 | 4.49 | -41 | |
Philadelphia Flyers | 30-39-11 | T1 | 3.62 | 3.71 | -7 | |
Detroit Red Wings | 28-38-14 | T1 | 3.60 | 4.04 | -35 | |
Vancouver Canucks | 25-41-14 | W1 | 3.06 | 3.83 | -61 | |
Quebec Nordiques | 12-61-7 | L8 | 3.00 | 5.09 | -167 |
The 1989-90 Stanley Cup Finals winner was the Edmonton Oilers, who defeated the Boston Bruins in 5 games. The final game was on on May 24, 1990, in which the Oilers won 4-1 on the road.
The 1989-90 Stanley Cup Finals started on May 15, 1990 and ended on May 24, 1990, lasting 5 games.
The Boston Bruins had the best regular season record in the 1989-90 NHL season at 46-25-9.
The Calgary Flames had the best goal differential in the 1989-90 regular season at +83 goals.
The Quebec Nordiques had the worst goal differential in the 1989-90 regular season at -167 goals.
The Calgary Flames had the most goals per game in the 1989-90 regular season at 4.35 GPG.
The Boston Bruins allowed the fewest goals per game in the 1989-90 regular season at 2.90 goals allowed per game.
The last undefeated team in the 1989-90 NHL season was the Minnesota North Stars, who started the season with a 5-0-1 record. The streak ended with a 3-4 loss against the Detroit Red Wings on Oct 18, 1989.
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About