16 | Detroit Red Wings |
Playoffs Teams | Stanley Cup Winner |
The 2001-02 Stanley Cup Finals winner was the Detroit Red Wings, who defeated the Carolina Hurricanes in 5 games. The final game was on on Jun 13, 2002, in which the Red Wings won 3-1 at home.
The 2001-02 Stanley Cup Finals started on Jun 4, 2002 and ended on Jun 13, 2002, lasting 5 games.
The Detroit Red Wings had the best regular season record in the 2001-02 NHL season at 51-17-10-4.
The Detroit Red Wings had the best goal differential in the 2001-02 regular season at +64 goals.
The Atlanta Thrashers had the worst goal differential in the 2001-02 regular season at -101 goals.
The Detroit Red Wings had the most goals per game in the 2001-02 regular season at 3.49 GPG.
The Colorado Avalanche allowed the fewest goals per game in the 2001-02 regular season at 2.28 goals allowed per game.
The last undefeated team in the 2001-02 NHL season was the Minnesota Wild, who started the season with a 3-0-3 record. The streak ended with a 2-3 loss against the St. Louis Blues on Oct 19, 2001.
Team | Record | Streak | GPG | GPG Allowed | Goal Differential | Playoff Result |
---|---|---|---|---|---|---|
Detroit Red Wings | 51-17-10-4 | L2 | 3.49 | 2.60 | +64 | Won Final |
Colorado Avalanche | 45-28-8-1 | T1 | 2.86 | 2.28 | +43 | Lost Conf Finals |
Toronto Maple Leafs | 43-25-10-4 | W4 | 3.46 | 2.88 | +42 | Lost Conf Finals |
San Jose Sharks | 44-27-8-3 | W1 | 3.35 | 2.69 | +49 | Lost Conf Semi |
Chicago Blackhawks | 41-27-13-1 | W1 | 3.13 | 3.00 | +9 | Lost First Round |
Philadelphia Flyers | 42-27-10-3 | L1 | 3.25 | 2.67 | +42 | Lost First Round |
St. Louis Blues | 43-27-8-4 | W4 | 3.07 | 2.54 | +39 | Lost Conf Semi |
New York Islanders | 42-28-8-4 | W3 | 3.23 | 2.97 | +19 | Lost First Round |
Boston Bruins | 43-24-6-9 | W1 | 3.11 | 2.64 | +35 | Lost First Round |
Los Angeles Kings | 40-27-11-4 | W1 | 3.01 | 2.68 | +24 | Lost First Round |
New Jersey Devils | 41-28-9-4 | W6 | 2.81 | 2.56 | +18 | Lost First Round |
Vancouver Canucks | 42-30-7-3 | W5 | 3.39 | 2.81 | +43 | Lost First Round |
Phoenix Coyotes | 40-27-9-6 | W2 | 3.12 | 2.88 | +18 | Lost First Round |
Edmonton Oilers | 38-28-12-4 | W1 | 2.93 | 2.60 | +23 | |
Ottawa Senators | 39-27-9-7 | L1 | 3.33 | 2.85 | +35 | Lost Conf Semi |
Carolina Hurricanes | 35-26-16-5 | T1 | 3.29 | 3.29 | 0 | Lost Final |
Dallas Stars | 36-28-13-5 | T1 | 3.12 | 3.09 | +2 | |
Montreal Canadiens | 36-31-12-3 | L2 | 2.96 | 2.99 | -2 | Lost Conf Semi |
Washington Capitals | 36-33-11-2 | L1 | 3.21 | 3.38 | -12 | |
Buffalo Sabres | 35-35-11-1 | W1 | 3.00 | 2.82 | +13 | |
New York Rangers | 36-38-4-4 | L2 | 2.91 | 3.31 | -31 | |
Calgary Flames | 32-35-12-3 | L1 | 2.87 | 3.14 | -19 | |
Nashville Predators | 28-41-13 | L3 | 2.39 | 2.80 | -34 | |
Mighty Ducks of Anaheim | 29-42-8-3 | L2 | 2.36 | 2.68 | -23 | |
Tampa Bay Lightning | 27-40-11-4 | W1 | 2.51 | 3.08 | -41 | |
Pittsburgh Penguins | 28-41-8-5 | L2 | 2.68 | 3.36 | -51 | |
Minnesota Wild | 26-35-12-9 | L2 | 2.79 | 3.40 | -43 | |
Florida Panthers | 22-44-10-6 | L2 | 2.50 | 3.47 | -70 | |
Columbus Blue Jackets | 22-47-8-5 | L1 | 2.22 | 3.45 | -91 | |
Atlanta Thrashers | 19-47-11-5 | T1 | 2.63 | 4.06 | -101 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy