What was the biggest NHL comeback in the 2001-02 season?

The Phoenix Coyotes had the biggest comeback win of the 2001-02 season, having come back from a 4 goal deficit. The Coyotes were trailing 0-4 in the 2nd period against the Los Angeles Kings on Feb 8, 2002, and came back and won the game 6-5.

What was the biggest NHL 3rd period comeback in the 2001-02 season?

The Carolina Hurricanes and the Detroit Red Wings are tied for the biggest 3rd period comeback in the 2001-02 season, each winning a game after being down 3 goals in the 3rd period.

What NHL team had the most wins after being down by at least 2 goals in the 2001-02 season?

The Washington Capitals had 6 wins after trailing by at least 2 goals, which was the most of any team in the 2001-02 NHL season. Their last 2-goal comeback was against the Buffalo Sabres on Mar 26, 2002, in which the Capitals were trailing 0-2 in the 1st period and won the game 4-3.

Biggest 2001-02 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Feb 8, 2002 Phoenix Coyotes vs Los Angeles Kings 4 0-4, 2nd 6-5
2 May 9, 2002 Carolina Hurricanes @ Montreal Canadiens 3 0-3, 3rd 4-3
Feb 13, 2002 Chicago Blackhawks vs Florida Panthers 3 0-3, 2nd 5-4
Dec 1, 2001 Dallas Stars @ Edmonton Oilers 3 0-3, 1st 6-4
Jan 9, 2002 Detroit Red Wings vs Vancouver Canucks 3 1-4, 3rd 5-4
Jan 6, 2002 Edmonton Oilers vs Montreal Canadiens 3 3-6, 2nd 7-6
Jan 22, 2002 New York Rangers @ New York Islanders 3 1-4, 1st 5-4
Dec 19, 2001 Phoenix Coyotes vs Calgary Flames 3 0-3, 1st 6-3
9 Jan 24, 2002 Atlanta Thrashers vs New Jersey Devils 2 0-2, 2nd 4-2
Apr 2, 2002 Boston Bruins @ Philadelphia Flyers 2 0-2, 1st 4-2
Mar 24, 2002 Boston Bruins @ Tampa Bay Lightning 2 0-2, 1st 4-3
Dec 4, 2001 Boston Bruins @ Atlanta Thrashers 2 0-2, 2nd 3-2
Nov 15, 2001 Boston Bruins vs New Jersey Devils 2 1-3, 2nd 5-4
Dec 1, 2001 Buffalo Sabres @ New York Islanders 2 0-2, 1st 4-2
Dec 29, 2001 Calgary Flames vs Minnesota Wild 2 0-2, 2nd 4-3
Dec 14, 2001 Calgary Flames @ Dallas Stars 2 0-2, 1st 4-3
Oct 13, 2001 Calgary Flames @ Dallas Stars 2 0-2, 2nd 4-3
Mar 2, 2002 Carolina Hurricanes @ Montreal Canadiens 2 1-3, 3rd 4-3
Dec 8, 2001 Carolina Hurricanes @ Florida Panthers 2 0-2, 1st 3-2
Nov 8, 2001 Carolina Hurricanes @ Washington Capitals 2 0-2, 3rd 3-2
Mar 24, 2002 Chicago Blackhawks vs St. Louis Blues 2 1-3, 3rd 4-3
Jan 9, 2002 Colorado Avalanche vs Chicago Blackhawks 2 0-2, 1st 7-3
Dec 16, 2001 Colorado Avalanche @ Minnesota Wild 2 0-2, 3rd 3-2
Dec 3, 2001 Colorado Avalanche vs Ottawa Senators 2 0-2, 1st 4-2
Mar 22, 2002 Dallas Stars vs Phoenix Coyotes 2 1-3, 3rd 4-3
Feb 27, 2002 Detroit Red Wings @ Florida Panthers 2 0-2, 2nd 3-2
Feb 10, 2002 Edmonton Oilers @ Phoenix Coyotes 2 0-2, 3rd 4-3
Dec 26, 2001 Edmonton Oilers vs Calgary Flames 2 0-2, 2nd 3-2
Oct 13, 2001 Edmonton Oilers @ Nashville Predators 2 1-3, 2nd 4-3
Dec 31, 2001 Florida Panthers vs Atlanta Thrashers 2 0-2, 1st 4-3
Oct 11, 2001 Los Angeles Kings @ St. Louis Blues 2 2-4, 3rd 6-5
Feb 6, 2002 Mighty Ducks of Anaheim vs Philadelphia Flyers 2 2-4, 3rd 5-4
Dec 2, 2001 Mighty Ducks of Anaheim vs Nashville Predators 2 0-2, 2nd 4-2
Apr 23, 2002 Montreal Canadiens vs Boston Bruins 2 1-3, 3rd 5-3
Nov 20, 2001 Montreal Canadiens vs Boston Bruins 2 0-2, 2nd 3-2
Dec 29, 2001 Nashville Predators vs Detroit Red Wings 2 0-2, 3rd 3-2
Mar 27, 2002 New Jersey Devils @ Pittsburgh Penguins 2 1-3, 3rd 4-3
Nov 9, 2001 New Jersey Devils vs Toronto Maple Leafs 2 0-2, 2nd 3-2
Nov 7, 2001 New Jersey Devils vs Atlanta Thrashers 2 0-2, 1st 3-2
Mar 28, 2002 New York Islanders @ Toronto Maple Leafs 2 2-4, 3rd 5-4
Oct 26, 2001 New York Islanders @ Carolina Hurricanes 2 0-2, 2nd 3-2
Oct 10, 2001 New York Islanders @ Pittsburgh Penguins 2 1-3, 2nd 6-3
Mar 5, 2002 New York Rangers @ Minnesota Wild 2 0-2, 3rd 3-2
Dec 17, 2001 New York Rangers vs Florida Panthers 2 0-2, 2nd 4-2
Oct 7, 2001 New York Rangers vs Buffalo Sabres 2 1-3, 2nd 5-4
Feb 6, 2002 Ottawa Senators @ Columbus Blue Jackets 2 0-2, 1st 6-4
Jan 17, 2002 Philadelphia Flyers vs Atlanta Thrashers 2 0-2, 2nd 6-3
Apr 14, 2002 Phoenix Coyotes vs Nashville Predators 2 2-4, 3rd 6-4
Mar 9, 2002 Phoenix Coyotes vs Ottawa Senators 2 0-2, 1st 3-2
Mar 4, 2002 Pittsburgh Penguins @ New York Islanders 2 0-2, 1st 4-2
Feb 28, 2002 Pittsburgh Penguins @ Columbus Blue Jackets 2 1-3, 3rd 4-3
Jan 24, 2002 Pittsburgh Penguins @ New York Islanders 2 2-4, 3rd 5-4
Oct 24, 2001 Pittsburgh Penguins vs Dallas Stars 2 0-2, 1st 3-2
Mar 10, 2002 San Jose Sharks @ Vancouver Canucks 2 0-2, 1st 7-4
Dec 8, 2001 San Jose Sharks @ Vancouver Canucks 2 1-3, 2nd 5-3
Oct 13, 2001 San Jose Sharks vs Boston Bruins 2 0-2, 3rd 3-2
Apr 25, 2002 St. Louis Blues vs Chicago Blackhawks 2 1-3, 2nd 5-3
Jan 23, 2002 St. Louis Blues @ Buffalo Sabres 2 0-2, 1st 5-2
Jan 21, 2002 St. Louis Blues @ Boston Bruins 2 0-2, 2nd 4-3
Jan 17, 2002 St. Louis Blues vs Vancouver Canucks 2 0-2, 2nd 5-4
Apr 4, 2002 Tampa Bay Lightning vs Pittsburgh Penguins 2 0-2, 2nd 4-2
Mar 20, 2002 Tampa Bay Lightning vs Atlanta Thrashers 2 0-2, 2nd 4-2
Mar 2, 2002 Tampa Bay Lightning vs Florida Panthers 2 0-2, 3rd 3-2
Dec 17, 2001 Tampa Bay Lightning @ Montreal Canadiens 2 0-2, 1st 4-3
Nov 20, 2001 Tampa Bay Lightning vs Mighty Ducks of Anaheim 2 0-2, 2nd 3-2
May 12, 2002 Toronto Maple Leafs @ Ottawa Senators 2 0-2, 1st 4-3
Mar 26, 2002 Toronto Maple Leafs vs Tampa Bay Lightning 2 0-2, 1st 7-2
Mar 4, 2002 Toronto Maple Leafs @ Washington Capitals 2 0-2, 2nd 3-2
Feb 11, 2002 Toronto Maple Leafs vs Atlanta Thrashers 2 1-3, 2nd 5-4
Dec 6, 2001 Toronto Maple Leafs @ New York Rangers 2 0-2, 2nd 6-3
Apr 5, 2002 Vancouver Canucks vs Minnesota Wild 2 0-2, 1st 5-4
Mar 28, 2002 Vancouver Canucks vs Columbus Blue Jackets 2 1-3, 2nd 4-3
Mar 26, 2002 Washington Capitals @ Buffalo Sabres 2 0-2, 1st 4-3
Mar 21, 2002 Washington Capitals @ Toronto Maple Leafs 2 0-2, 2nd 4-3
Mar 10, 2002 Washington Capitals vs Edmonton Oilers 2 0-2, 2nd 4-2
Dec 2, 2001 Washington Capitals @ Carolina Hurricanes 2 1-3, 3rd 4-3
Nov 23, 2001 Washington Capitals vs New York Rangers 2 0-2, 2nd 6-2
Oct 24, 2001 Washington Capitals @ Florida Panthers 2 0-2, 1st 4-3

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before Apr 28, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout