NBA » Philadelphia 76ers » 2002-03
48-34 | Lost Conf Semi |
Record | Outcome |
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season (82 Games, 48-34) | ||||
Tue, 10/29/02 | @ Orlando Magic | Loss 88 - 95 | ||
Wed, 10/30/02 | vs Milwaukee Bucks | Win 95 - 93 | ||
Fri, 11/1/02 | vs New York Knicks | Win 98 - 86 | ||
Wed, 11/6/02 | vs Los Angeles Clippers | Win 101 - 99 | OT | |
Fri, 11/8/02 | vs Cleveland Cavaliers | Win 108 - 84 | ||
Sat, 11/9/02 | @ Milwaukee Bucks | Loss 105 - 110 | OT | |
Wed, 11/13/02 | @ Boston Celtics | Loss 81 - 91 | ||
Thu, 11/14/02 | vs San Antonio Spurs | Win 99 - 94 | ||
Sat, 11/16/02 | @ New York Knicks | Win 93 - 92 | ||
Sun, 11/17/02 | vs Washington Wizards | Win 100 - 84 | ||
Tue, 11/19/02 | @ New Orleans Hornets | Loss 98 - 99 | ||
Wed, 11/20/02 | @ Memphis Grizzlies | Win 95 - 88 | ||
Fri, 11/22/02 | vs Toronto Raptors | Win 90 - 80 | ||
Sun, 11/24/02 | @ Toronto Raptors | Win 94 - 84 | ||
Mon, 11/25/02 | vs New Orleans Hornets | Win 108 - 87 | ||
Wed, 11/27/02 | vs Miami Heat | Win 83 - 74 | ||
Fri, 11/29/02 | @ Cleveland Cavaliers | Win 106 - 99 | ||
Sat, 11/30/02 | @ Washington Wizards | Win 95 - 94 | ||
Wed, 12/4/02 | vs Boston Celtics | Win 99 - 93 | ||
Fri, 12/6/02 | @ San Antonio Spurs | Loss 93 - 98 | ||
Sat, 12/7/02 | @ Houston Rockets | Loss 72 - 97 | ||
Wed, 12/11/02 | vs Seattle SuperSonics | Loss 88 - 92 | ||
Fri, 12/13/02 | vs Phoenix Suns | Loss 91 - 99 | ||
Sun, 12/15/02 | @ Indiana Pacers | Loss 97 - 107 | ||
Mon, 12/16/02 | vs Denver Nuggets | Win 93 - 71 | ||
Wed, 12/18/02 | vs Minnesota Timberwolves | Win 99 - 94 | ||
Fri, 12/20/02 | vs Los Angeles Lakers | Win 107 - 104 | OT | |
Sat, 12/21/02 | @ Atlanta Hawks | Loss 77 - 79 | ||
Sat, 12/28/02 | @ Utah Jazz | Loss 69 - 98 | ||
Mon, 12/30/02 | @ Golden State Warriors | Loss 98 - 104 | ||
Tue, 12/31/02 | @ Los Angeles Clippers | Win 83 - 75 | ||
Thu, 1/2/03 | @ Phoenix Suns | Loss 78 - 96 | ||
Sat, 1/4/03 | @ Dallas Mavericks | Loss 83 - 102 | ||
Mon, 1/6/03 | vs Indiana Pacers | Loss 104 - 105 | OT | |
Wed, 1/8/03 | vs Detroit Pistons | Loss 94 - 103 | OT | |
Fri, 1/10/03 | vs New York Knicks | Loss 112 - 114 | ||
Sun, 1/12/03 | vs Orlando Magic | Loss 105 - 107 | ||
Wed, 1/15/03 | vs New Jersey Nets | Win 108 - 107 | ||
Fri, 1/17/03 | vs Milwaukee Bucks | Loss 95 - 99 | ||
Sat, 1/18/03 | @ Washington Wizards | Win 88 - 80 | ||
Mon, 1/20/03 | vs Boston Celtics | Loss 99 - 100 | ||
Wed, 1/22/03 | @ Detroit Pistons | Win 92 - 83 | ||
Thu, 1/23/03 | vs Dallas Mavericks | Loss 94 - 107 | ||
Sat, 1/25/03 | @ Miami Heat | Win 97 - 91 | ||
Tue, 1/28/03 | @ Milwaukee Bucks | Win 108 - 81 | ||
Wed, 1/29/03 | vs Atlanta Hawks | Loss 83 - 97 | ||
Fri, 1/31/03 | vs Miami Heat | Win 104 - 99 | ||
Sun, 2/2/03 | @ Minnesota Timberwolves | Loss 91 - 99 | ||
Wed, 2/5/03 | vs New Jersey Nets | Loss 85 - 111 | ||
Wed, 2/12/03 | vs Chicago Bulls | Win 119 - 111 | OT | |
Fri, 2/14/03 | vs Orlando Magic | Win 99 - 98 | ||
Sun, 2/16/03 | @ New Jersey Nets | Win 90 - 83 | ||
Wed, 2/19/03 | @ Chicago Bulls | Win 110 - 82 | ||
Fri, 2/21/03 | @ Cleveland Cavaliers | Win 119 - 99 | ||
Sun, 2/23/03 | vs Cleveland Cavaliers | Win 116 - 103 | ||
Wed, 2/26/03 | vs Memphis Grizzlies | Win 111 - 107 | ||
Fri, 2/28/03 | vs Utah Jazz | Win 104 - 83 | ||
Sun, 3/2/03 | @ Denver Nuggets | Win 100 - 94 | ||
Mon, 3/3/03 | @ Sacramento Kings | Loss 99 - 107 | ||
Thu, 3/6/03 | @ Portland Trail Blazers | Win 88 - 60 | ||
Fri, 3/7/03 | @ Seattle SuperSonics | Win 108 - 99 | ||
Sun, 3/9/03 | @ Los Angeles Lakers | Loss 92 - 106 | ||
Wed, 3/12/03 | vs Indiana Pacers | Win 96 - 93 | ||
Fri, 3/14/03 | vs Portland Trail Blazers | Win 90 - 79 | ||
Sun, 3/16/03 | @ New Jersey Nets | Win 92 - 87 | ||
Tue, 3/18/03 | @ Miami Heat | Win 103 - 83 | ||
Thu, 3/20/03 | @ Detroit Pistons | Loss 85 - 113 | ||
Fri, 3/21/03 | vs Atlanta Hawks | Loss 105 - 114 | ||
Sun, 3/23/03 | @ Toronto Raptors | Win 112 - 95 | ||
Wed, 3/26/03 | @ Indiana Pacers | Win 91 - 85 | ||
Fri, 3/28/03 | vs Golden State Warriors | Loss 98 - 102 | ||
Sat, 3/29/03 | @ Atlanta Hawks | Win 110 - 89 | ||
Mon, 3/31/03 | @ Orlando Magic | Win 118 - 113 | OT | |
Wed, 4/2/03 | vs Chicago Bulls | Win 108 - 101 | ||
Fri, 4/4/03 | vs Houston Rockets | Loss 79 - 88 | ||
Sun, 4/6/03 | vs Sacramento Kings | Loss 81 - 97 | ||
Tue, 4/8/03 | vs Detroit Pistons | Win 91 - 74 | ||
Thu, 4/10/03 | @ Boston Celtics | Win 99 - 78 | ||
Fri, 4/11/03 | @ New York Knicks | Loss 103 - 108 | ||
Sun, 4/13/03 | vs New Orleans Hornets | Loss 89 - 94 | ||
Tue, 4/15/03 | @ Chicago Bulls | Loss 106 - 115 | ||
Wed, 4/16/03 | vs Washington Wizards | Win 107 - 87 | ||
Playoffs (12 Games, 6-6) | ||||
Eastern Conference First Round (Won 4 - 2) | ||||
Sun, 4/20/03 | vs New Orleans Hornets | Win 98 - 90 | ||
Wed, 4/23/03 | vs New Orleans Hornets | Win 90 - 85 | ||
Sat, 4/26/03 | @ New Orleans Hornets | Loss 85 - 99 | ||
Mon, 4/28/03 | @ New Orleans Hornets | Win 96 - 87 | ||
Wed, 4/30/03 | vs New Orleans Hornets | Loss 91 - 93 | ||
Fri, 5/2/03 | @ New Orleans Hornets | Win 107 - 103 | ||
Eastern Conference Semifinals (Lost 2 - 4) | ||||
Tue, 5/6/03 | @ Detroit Pistons | Loss 87 - 98 | ||
Thu, 5/8/03 | @ Detroit Pistons | Loss 97 - 104 | OT | |
Sat, 5/10/03 | vs Detroit Pistons | Win 93 - 83 | ||
Sun, 5/11/03 | vs Detroit Pistons | Win 95 - 82 | ||
Wed, 5/14/03 | @ Detroit Pistons | Loss 77 - 78 | ||
Fri, 5/16/03 | vs Detroit Pistons | Loss 89 - 93 | OT |
The Philadelphia 76ers finished the regular season with a 48-34 record. They went 25-16 at home and 23-18 on the road. Including the playoffs, the Philadelphia 76ers went 54-40. Their final game was a loss in the Eastern Conference Semifinals to the Detroit Pistons.
The 2002-03 Philadelphia 76ers played in the Atlantic Division of the Eastern Conference.
Among qualifying months, the 2002-03 Philadelphia 76ers had their best month in November, when they went 13-3 and had a 81.2% win percentage. Their worst month was January, when they went 6-10 and had a 37.5% win percentage.
Month | Record | Win Percentage % | Point Differential |
---|---|---|---|
October '2 | 1-1 | 50% | -5 |
November '2 | 13-3 | 81.2% | +109 |
December '2 | 5-8 | 38.5% | -45 |
January '3 | 6-10 | 37.5% | -27 |
February '3 | 8-2 | 80% | +68 |
March '3 | 11-5 | 68.8% | +68 |
April '3 | 4-5 | 44.4% | +21 |
Yes, the Philadelphia 76ers made the Playoffs in 2003. They won their first series against the New Orleans Hornets in the Eastern Conference First Round. They eventually lost against the Detroit Pistons in the Eastern Conference Semifinals.
The Philadelphia 76ers finished the regular season with a point differential of +189. Based on their point differential and their pythagorean expectation, the 76ers could have been expected to have about 47.8 wins, or a 48-34 record in the regular season.
In close, one-possession games, or games that went to overtime, the 2002-03 Philadelphia 76ers went 10-8.
During the regular season, the 2002-03 Philadelphia 76ers went 4-3 in overtime games.
In the playoffs, the 2002-03 Philadelphia 76ers went 0-2 in overtime games.
The longest win streak during the regular season for the 2002-03 Philadelphia 76ers was a 9 game winning streak.
The longest losing streak that the Philadelphia 76ers had during the 2002-03 regular season was 6 games, which happened once during the season.
All National Basketball Association Teams
Longest Championship Drought By City
All NBA stats, streaks, droughts and records are updated based on games played on or before Jun 17, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About