44-38 | Lost First Round |
Record | Outcome |
The Phoenix Suns finished the regular season with a 44-38 record. They went 30-11 at home and 14-27 on the road. Including the playoffs, the Phoenix Suns went 46-42. Their final game was a loss in the Western Conference First Round to the San Antonio Spurs.
The 2002-03 Phoenix Suns played in the Pacific Division of the Western Conference.
Yes, the Phoenix Suns made the Playoffs in 2003. They lost their only series against the San Antonio Spurs in the Western Conference First Round.
The Phoenix Suns finished the regular season with a point differential of +93. Based on their point differential and their pythagorean expectation, the Suns could have been expected to have about 44.4 wins, or a 44-38 record in the regular season.
In close, one-possession games, or games that went to overtime, the 2002-03 Phoenix Suns went 9-10.
During the regular season, the 2002-03 Phoenix Suns went 2-3 in overtime games.
In the playoffs, the 2002-03 Phoenix Suns went 1-0 in overtime games.
The longest win streak during the regular season for the 2002-03 Phoenix Suns was a 5 game winning streak.
The longest losing streak that the Phoenix Suns had during the 2002-03 regular season was 4 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Wed, Oct 30, 2002 Wed, Oct 30, 2002 | @ Seattle SuperSonics | Loss 73 - 86 | |
Fri, Nov 1, 2002 Fri, Nov 1, 2002 | vs Cleveland Cavaliers | Win 78 - 74 | |
Sat, Nov 2, 2002 Sat, Nov 2, 2002 | @ Dallas Mavericks | Loss 83 - 97 | |
Mon, Nov 4, 2002 Mon, Nov 4, 2002 | vs Detroit Pistons | Loss 82 - 84 | |
Wed, Nov 6, 2002 Wed, Nov 6, 2002 | vs Atlanta Hawks | Win 93 - 88 | |
Fri, Nov 8, 2002 Fri, Nov 8, 2002 | vs Portland Trail Blazers | Win 86 - 75 | |
Wed, Nov 13, 2002 Wed, Nov 13, 2002 | @ Denver Nuggets | Win 75 - 72 | |
Fri, Nov 15, 2002 Fri, Nov 15, 2002 | vs Houston Rockets | Win 88 - 87 | |
Tue, Nov 19, 2002 Tue, Nov 19, 2002 | @ Utah Jazz | Loss 76 - 99 | |
Fri, Nov 22, 2002 Fri, Nov 22, 2002 | @ Sacramento Kings | Loss 101 - 118 | |
Sat, Nov 23, 2002 Sat, Nov 23, 2002 | vs Denver Nuggets | Loss 79 - 80 | |
Mon, Nov 25, 2002 Mon, Nov 25, 2002 | vs Milwaukee Bucks | Win 86 - 81 | |
Wed, Nov 27, 2002 Wed, Nov 27, 2002 | vs New Jersey Nets | Win 82 - 75 | |
Fri, Nov 29, 2002 Fri, Nov 29, 2002 | vs San Antonio Spurs | Win 94 - 87 | |
Sat, Nov 30, 2002 Sat, Nov 30, 2002 | @ Golden State Warriors | Loss 90 - 100 | |
Mon, Dec 2, 2002 Mon, Dec 2, 2002 | vs Miami Heat | Loss 90 - 100 | OT |
Wed, Dec 4, 2002 Wed, Dec 4, 2002 | vs Memphis Grizzlies | Win 98 - 85 | |
Fri, Dec 6, 2002 Fri, Dec 6, 2002 | vs Indiana Pacers | Win 102 - 96 | |
Sun, Dec 8, 2002 Sun, Dec 8, 2002 | @ Memphis Grizzlies | Loss 94 - 102 | |
Mon, Dec 9, 2002 Mon, Dec 9, 2002 | @ New Jersey Nets | Loss 93 - 106 | |
Wed, Dec 11, 2002 Wed, Dec 11, 2002 | @ Boston Celtics | Win 103 - 94 | |
Fri, Dec 13, 2002 Fri, Dec 13, 2002 | @ Philadelphia 76ers | Win 99 - 91 | |
Sat, Dec 14, 2002 Sat, Dec 14, 2002 | @ Atlanta Hawks | Win 102 - 88 | |
Mon, Dec 16, 2002 Mon, Dec 16, 2002 | vs Orlando Magic | Win 87 - 84 | |
Tue, Dec 17, 2002 Tue, Dec 17, 2002 | @ Sacramento Kings | Loss 86 - 95 | |
Fri, Dec 20, 2002 Fri, Dec 20, 2002 | @ Los Angeles Clippers | Win 87 - 76 | |
Sat, Dec 21, 2002 Sat, Dec 21, 2002 | vs Sacramento Kings | Win 110 - 101 | |
Mon, Dec 23, 2002 Mon, Dec 23, 2002 | vs Seattle SuperSonics | Win 89 - 88 | |
Fri, Dec 27, 2002 Fri, Dec 27, 2002 | vs Los Angeles Clippers | Win 108 - 95 | |
Sun, Dec 29, 2002 Sun, Dec 29, 2002 | @ Cleveland Cavaliers | Win 103 - 84 | |
Mon, Dec 30, 2002 Mon, Dec 30, 2002 | @ Minnesota Timberwolves | Loss 98 - 104 | |
Thu, Jan 2, 2003 Thu, Jan 2 | vs Philadelphia 76ers | Win 96 - 78 | |
Sat, Jan 4, 2003 Sat, Jan 4 | vs Los Angeles Lakers | Win 107 - 93 | |
Sun, Jan 5, 2003 Sun, Jan 5 | @ Los Angeles Lakers | Loss 97 - 109 | |
Tue, Jan 7, 2003 Tue, Jan 7 | @ Portland Trail Blazers | Win 88 - 81 | |
Wed, Jan 8, 2003 Wed, Jan 8 | @ Utah Jazz | Loss 93 - 99 | |
Fri, Jan 10, 2003 Fri, Jan 10 | vs Memphis Grizzlies | Win 96 - 90 | |
Sun, Jan 12, 2003 Sun, Jan 12 | vs Utah Jazz | Win 107 - 99 | |
Tue, Jan 14, 2003 Tue, Jan 14 | @ San Antonio Spurs | Loss 100 - 108 | OT |
Wed, Jan 15, 2003 Wed, Jan 15 | @ Houston Rockets | Loss 96 - 102 | |
Fri, Jan 17, 2003 Fri, Jan 17 | vs Dallas Mavericks | Win 111 - 106 | |
Mon, Jan 20, 2003 Mon, Jan 20 | @ New Orleans Hornets | Loss 102 - 114 | |
Wed, Jan 22, 2003 Wed, Jan 22 | @ Miami Heat | Loss 85 - 92 | |
Fri, Jan 24, 2003 Fri, Jan 24 | @ Orlando Magic | Win 110 - 107 | |
Sun, Jan 26, 2003 Sun, Jan 26 | @ New York Knicks | Loss 98 - 106 | |
Mon, Jan 27, 2003 Mon, Jan 27 | @ Washington Wizards | Loss 93 - 98 | |
Wed, Jan 29, 2003 Wed, Jan 29 | vs Los Angeles Lakers | Loss 90 - 99 | |
Fri, Jan 31, 2003 Fri, Jan 31 | @ Los Angeles Clippers | Win 98 - 92 | |
Sat, Feb 1, 2003 Sat, Feb 1 | vs Golden State Warriors | Win 116 - 107 | |
Mon, Feb 3, 2003 Mon, Feb 3 | vs Chicago Bulls | Win 115 - 111 | OT |
Tue, Feb 11, 2003 Tue, Feb 11 | vs Los Angeles Clippers | Loss 106 - 107 | |
Fri, Feb 14, 2003 Fri, Feb 14 | vs New York Knicks | Loss 115 - 116 | |
Sun, Feb 16, 2003 Sun, Feb 16 | vs Boston Celtics | Win 102 - 92 | |
Wed, Feb 19, 2003 Wed, Feb 19 | vs Houston Rockets | Loss 89 - 107 | |
Fri, Feb 21, 2003 Fri, Feb 21 | @ Toronto Raptors | Loss 89 - 92 | |
Sun, Feb 23, 2003 Sun, Feb 23 | @ Minnesota Timberwolves | Loss 97 - 99 | |
Mon, Feb 24, 2003 Mon, Feb 24 | @ Chicago Bulls | Loss 87 - 90 | |
Wed, Feb 26, 2003 Wed, Feb 26 | @ Milwaukee Bucks | Win 118 - 112 | |
Sat, Mar 1, 2003 Sat, Mar 1 | vs New Orleans Hornets | Loss 92 - 97 | |
Tue, Mar 4, 2003 Tue, Mar 4 | @ San Antonio Spurs | Win 104 - 97 | |
Wed, Mar 5, 2003 Wed, Mar 5 | vs Portland Trail Blazers | Win 98 - 92 | |
Sun, Mar 9, 2003 Sun, Mar 9 | vs Minnesota Timberwolves | Loss 98 - 105 | |
Tue, Mar 11, 2003 Tue, Mar 11 | @ Golden State Warriors | Loss 98 - 113 | |
Thu, Mar 13, 2003 Thu, Mar 13 | vs Sacramento Kings | Win 109 - 84 | |
Sun, Mar 16, 2003 Sun, Mar 16 | @ Houston Rockets | Loss 75 - 85 | |
Mon, Mar 17, 2003 Mon, Mar 17 | vs Toronto Raptors | Win 95 - 91 | OT |
Wed, Mar 19, 2003 Wed, Mar 19 | vs Utah Jazz | Loss 86 - 99 | |
Fri, Mar 21, 2003 Fri, Mar 21 | vs Washington Wizards | Win 109 - 83 | |
Sat, Mar 22, 2003 Sat, Mar 22 | @ Dallas Mavericks | Loss 95 - 102 | |
Mon, Mar 24, 2003 Mon, Mar 24 | vs Seattle SuperSonics | Loss 73 - 82 | |
Wed, Mar 26, 2003 Wed, Mar 26 | @ Memphis Grizzlies | Win 101 - 99 | |
Fri, Mar 28, 2003 Fri, Mar 28 | @ Detroit Pistons | Win 94 - 91 | |
Sun, Mar 30, 2003 Sun, Mar 30 | @ Indiana Pacers | Loss 81 - 92 | |
Tue, Apr 1, 2003 Tue, Apr 1 | vs Denver Nuggets | Win 95 - 65 | |
Sat, Apr 5, 2003 Sat, Apr 5 | vs Minnesota Timberwolves | Win 111 - 94 | |
Sun, Apr 6, 2003 Sun, Apr 6 | @ Los Angeles Lakers | Loss 113 - 115 | OT |
Tue, Apr 8, 2003 Tue, Apr 8 | @ Denver Nuggets | Win 98 - 78 | |
Wed, Apr 9, 2003 Wed, Apr 9 | vs Dallas Mavericks | Win 112 - 89 | |
Fri, Apr 11, 2003 Fri, Apr 11 | vs Golden State Warriors | Win 117 - 101 | |
Sun, Apr 13, 2003 Sun, Apr 13 | vs San Antonio Spurs | Win 92 - 85 | |
Tue, Apr 15, 2003 Tue, Apr 15 | @ Portland Trail Blazers | Loss 102 - 120 | |
Wed, Apr 16, 2003 Wed, Apr 16 | @ Seattle SuperSonics | Loss 70 - 84 | |
Playoffs | |||
|
|||
Western Conference First Round | |||
Sat, Apr 19, 2003 Sat, Apr 19 | @ San Antonio Spurs | Win 96 - 95 | OT |
Mon, Apr 21, 2003 Mon, Apr 21 | @ San Antonio Spurs | Loss 76 - 84 | |
Fri, Apr 25, 2003 Fri, Apr 25 | vs San Antonio Spurs | Loss 86 - 99 | |
Sun, Apr 27, 2003 Sun, Apr 27 | vs San Antonio Spurs | Win 86 - 84 | |
Tue, Apr 29, 2003 Tue, Apr 29 | @ San Antonio Spurs | Loss 82 - 94 | |
Thu, May 1, 2003 Thu, May 1 | vs San Antonio Spurs | Loss 85 - 87 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy