55-27 | Lost Conf Semi |
Record | Outcome |
The Sacramento Kings finished the regular season with a 55-27 record. They went 33-8 at home and 22-19 on the road. Including the playoffs, the Sacramento Kings went 58-32. Their final game was a loss in the Western Conference Semifinals to the Los Angeles Lakers.
The 2000-01 Sacramento Kings played in the Pacific Division of the Western Conference.
Yes, the Sacramento Kings made the Playoffs in 2001. They won their first series against the Phoenix Suns in the Western Conference First Round. They eventually lost against the Los Angeles Lakers in the Western Conference Semifinals.
The Sacramento Kings finished the regular season with a point differential of +477. Based on their point differential and their pythagorean expectation, the Kings could have been expected to have about 56.9 wins, or a 57-25 record in the regular season.
In close, one-possession games, or games that went to overtime, the 2000-01 Sacramento Kings went 12-9.
During the regular season, the 2000-01 Sacramento Kings went 9-4 in overtime games.
The longest win streak during the regular season for the 2000-01 Sacramento Kings was a 5 game winning streak on 3 separate stretches during the season.
The longest losing streak that the Sacramento Kings had during the 2000-01 regular season was 3 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Tue, Oct 31, 2000 Tue, Oct 31, 2000 | @ Chicago Bulls | Win 100 - 81 | |
Wed, Nov 1, 2000 Wed, Nov 1, 2000 | @ Cleveland Cavaliers | Loss 100 - 102 | 2OT |
Fri, Nov 3, 2000 Fri, Nov 3, 2000 | @ Detroit Pistons | Win 100 - 93 | |
Sat, Nov 4, 2000 Sat, Nov 4, 2000 | @ Minnesota Timberwolves | Loss 91 - 99 | |
Mon, Nov 6, 2000 Mon, Nov 6, 2000 | vs Portland Trail Blazers | Win 79 - 75 | |
Wed, Nov 8, 2000 Wed, Nov 8, 2000 | vs Golden State Warriors | Win 115 - 84 | |
Fri, Nov 10, 2000 Fri, Nov 10, 2000 | @ Golden State Warriors | Win 114 - 107 | OT |
Sun, Nov 12, 2000 Sun, Nov 12, 2000 | vs Dallas Mavericks | Win 109 - 84 | |
Tue, Nov 14, 2000 Tue, Nov 14, 2000 | vs Orlando Magic | Win 96 - 82 | |
Thu, Nov 16, 2000 Thu, Nov 16, 2000 | vs Los Angeles Lakers | Loss 110 - 112 | OT |
Wed, Nov 22, 2000 Wed, Nov 22, 2000 | vs Chicago Bulls | Win 100 - 71 | |
Sat, Nov 25, 2000 Sat, Nov 25, 2000 | vs Seattle SuperSonics | Win 125 - 101 | |
Tue, Nov 28, 2000 Tue, Nov 28, 2000 | @ Houston Rockets | Win 88 - 81 | |
Wed, Nov 29, 2000 Wed, Nov 29, 2000 | @ San Antonio Spurs | Loss 79 - 82 | |
Fri, Dec 1, 2000 Fri, Dec 1, 2000 | vs Phoenix Suns | Win 105 - 98 | |
Tue, Dec 5, 2000 Tue, Dec 5, 2000 | vs San Antonio Spurs | Win 81 - 75 | |
Fri, Dec 8, 2000 Fri, Dec 8, 2000 | vs Houston Rockets | Win 111 - 98 | |
Sun, Dec 10, 2000 Sun, Dec 10, 2000 | vs Miami Heat | Win 101 - 97 | |
Tue, Dec 12, 2000 Tue, Dec 12, 2000 | @ Atlanta Hawks | Loss 99 - 107 | |
Wed, Dec 13, 2000 Wed, Dec 13, 2000 | @ Charlotte Hornets | Loss 90 - 101 | |
Fri, Dec 15, 2000 Fri, Dec 15, 2000 | @ Boston Celtics | Win 104 - 81 | |
Sun, Dec 17, 2000 Sun, Dec 17, 2000 | @ New Jersey Nets | Win 95 - 79 | |
Tue, Dec 19, 2000 Tue, Dec 19, 2000 | vs Washington Wizards | Win 106 - 72 | |
Wed, Dec 20, 2000 Wed, Dec 20, 2000 | @ Seattle SuperSonics | Loss 85 - 89 | |
Fri, Dec 22, 2000 Fri, Dec 22, 2000 | @ Vancouver Grizzlies | Win 95 - 93 | |
Sat, Dec 23, 2000 Sat, Dec 23, 2000 | vs Seattle SuperSonics | Win 97 - 92 | |
Thu, Dec 28, 2000 Thu, Dec 28, 2000 | vs Charlotte Hornets | Win 91 - 87 | |
Sat, Dec 30, 2000 Sat, Dec 30, 2000 | vs Philadelphia 76ers | Loss 104 - 107 | OT |
Tue, Jan 2, 2001 Tue, Jan 2 | vs Phoenix Suns | Win 121 - 117 | OT |
Fri, Jan 5, 2001 Fri, Jan 5 | vs Indiana Pacers | Loss 91 - 93 | OT |
Mon, Jan 8, 2001 Mon, Jan 8 | vs Minnesota Timberwolves | Win 100 - 97 | |
Wed, Jan 10, 2001 Wed, Jan 10 | vs Cleveland Cavaliers | Win 108 - 103 | |
Fri, Jan 12, 2001 Fri, Jan 12 | @ Denver Nuggets | Loss 93 - 106 | |
Sat, Jan 13, 2001 Sat, Jan 13 | @ Houston Rockets | Win 84 - 81 | |
Mon, Jan 15, 2001 Mon, Jan 15 | @ Dallas Mavericks | Win 116 - 105 | |
Wed, Jan 17, 2001 Wed, Jan 17 | vs Boston Celtics | Win 111 - 106 | |
Sat, Jan 20, 2001 Sat, Jan 20 | @ Portland Trail Blazers | Win 111 - 101 | |
Sun, Jan 21, 2001 Sun, Jan 21 | @ Seattle SuperSonics | Loss 107 - 109 | |
Tue, Jan 23, 2001 Tue, Jan 23 | vs New Jersey Nets | Win 130 - 104 | |
Thu, Jan 25, 2001 Thu, Jan 25 | vs San Antonio Spurs | Loss 91 - 97 | |
Sat, Jan 27, 2001 Sat, Jan 27 | @ Los Angeles Clippers | Win 101 - 89 | |
Tue, Jan 30, 2001 Tue, Jan 30 | vs Golden State Warriors | Win 105 - 79 | |
Fri, Feb 2, 2001 Fri, Feb 2 | vs Vancouver Grizzlies | Win 105 - 95 | |
Sun, Feb 4, 2001 Sun, Feb 4 | @ Los Angeles Lakers | Loss 94 - 100 | |
Tue, Feb 6, 2001 Tue, Feb 6 | @ Milwaukee Bucks | Loss 109 - 112 | |
Wed, Feb 7, 2001 Wed, Feb 7 | @ Minnesota Timberwolves | Loss 88 - 117 | |
Tue, Feb 13, 2001 Tue, Feb 13 | @ Utah Jazz | Win 97 - 94 | OT |
Thu, Feb 15, 2001 Thu, Feb 15 | @ Portland Trail Blazers | Loss 81 - 105 | |
Fri, Feb 16, 2001 Fri, Feb 16 | vs Denver Nuggets | Win 117 - 84 | |
Sun, Feb 18, 2001 Sun, Feb 18 | vs Utah Jazz | Loss 90 - 94 | |
Tue, Feb 20, 2001 Tue, Feb 20 | vs Atlanta Hawks | Win 94 - 80 | |
Thu, Feb 22, 2001 Thu, Feb 22 | @ Washington Wizards | Win 115 - 110 | |
Fri, Feb 23, 2001 Fri, Feb 23 | @ Toronto Raptors | Win 119 - 118 | 3OT |
Sun, Feb 25, 2001 Sun, Feb 25 | @ New York Knicks | Loss 86 - 88 | |
Tue, Feb 27, 2001 Tue, Feb 27 | vs Los Angeles Clippers | Win 106 - 93 | OT |
Wed, Feb 28, 2001 Wed, Feb 28 | @ Golden State Warriors | Win 122 - 101 | |
Fri, Mar 2, 2001 Fri, Mar 2 | @ Los Angeles Clippers | Loss 81 - 88 | |
Tue, Mar 6, 2001 Tue, Mar 6 | vs Toronto Raptors | Win 98 - 91 | |
Wed, Mar 7, 2001 Wed, Mar 7 | @ Phoenix Suns | Win 100 - 89 | |
Fri, Mar 9, 2001 Fri, Mar 9 | vs Denver Nuggets | Win 110 - 104 | |
Sun, Mar 11, 2001 Sun, Mar 11 | vs Utah Jazz | Win 105 - 90 | |
Tue, Mar 13, 2001 Tue, Mar 13 | @ Orlando Magic | Win 114 - 108 | OT |
Wed, Mar 14, 2001 Wed, Mar 14 | @ Miami Heat | Loss 104 - 114 | |
Fri, Mar 16, 2001 Fri, Mar 16 | @ Philadelphia 76ers | Win 100 - 79 | |
Sun, Mar 18, 2001 Sun, Mar 18 | @ Indiana Pacers | Loss 95 - 101 | |
Tue, Mar 20, 2001 Tue, Mar 20 | vs Houston Rockets | Win 125 - 109 | |
Thu, Mar 22, 2001 Thu, Mar 22 | vs Detroit Pistons | Win 103 - 98 | |
Sun, Mar 25, 2001 Sun, Mar 25 | vs Los Angeles Lakers | Loss 72 - 84 | |
Tue, Mar 27, 2001 Tue, Mar 27 | vs New York Knicks | Win 124 - 117 | OT |
Wed, Mar 28, 2001 Wed, Mar 28 | @ Los Angeles Lakers | Win 108 - 84 | |
Fri, Mar 30, 2001 Fri, Mar 30 | vs Minnesota Timberwolves | Win 110 - 98 | |
Sun, Apr 1, 2001 Sun, Apr 1 | vs Dallas Mavericks | Loss 107 - 119 | |
Tue, Apr 3, 2001 Tue, Apr 3 | vs Milwaukee Bucks | Loss 101 - 107 | |
Thu, Apr 5, 2001 Thu, Apr 5 | @ Utah Jazz | Win 92 - 86 | |
Fri, Apr 6, 2001 Fri, Apr 6 | @ Vancouver Grizzlies | Win 118 - 90 | |
Sun, Apr 8, 2001 Sun, Apr 8 | vs Portland Trail Blazers | Win 98 - 89 | |
Tue, Apr 10, 2001 Tue, Apr 10 | vs Los Angeles Clippers | Win 116 - 109 | OT |
Thu, Apr 12, 2001 Thu, Apr 12 | @ San Antonio Spurs | Win 107 - 105 | OT |
Fri, Apr 13, 2001 Fri, Apr 13 | @ Dallas Mavericks | Loss 97 - 101 | |
Sun, Apr 15, 2001 Sun, Apr 15 | @ Phoenix Suns | Loss 86 - 88 | |
Mon, Apr 16, 2001 Mon, Apr 16 | vs Vancouver Grizzlies | Win 110 - 100 | |
Wed, Apr 18, 2001 Wed, Apr 18 | @ Denver Nuggets | Loss 100 - 110 | |
Playoffs | |||
|
|||
Western Conference First Round (Won 3 - 1) | |||
Sun, Apr 22, 2001 Sun, Apr 22 | vs Phoenix Suns | Loss 83 - 86 | |
Wed, Apr 25, 2001 Wed, Apr 25 | vs Phoenix Suns | Win 116 - 90 | |
Sun, Apr 29, 2001 Sun, Apr 29 | @ Phoenix Suns | Win 104 - 96 | |
Wed, May 2, 2001 Wed, May 2 | @ Phoenix Suns | Win 89 - 82 | |
Western Conference Semifinals (Lost 0 - 4) | |||
Sun, May 6, 2001 Sun, May 6 | @ Los Angeles Lakers | Loss 105 - 108 | |
Tue, May 8, 2001 Tue, May 8 | @ Los Angeles Lakers | Loss 90 - 96 | |
Fri, May 11, 2001 Fri, May 11 | vs Los Angeles Lakers | Loss 81 - 103 | |
Sun, May 13, 2001 Sun, May 13 | vs Los Angeles Lakers | Loss 113 - 119 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy