53-29 | Lost Conf Semi |
Record | Outcome |
The Dallas Mavericks finished the regular season with a 53-29 record. They went 28-13 at home and 25-16 on the road. Including the playoffs, the Dallas Mavericks went 57-35. Their final game was a loss in the Western Conference Semifinals to the San Antonio Spurs.
The 2000-01 Dallas Mavericks played in the Midwest Division of the Western Conference.
Yes, the Dallas Mavericks made the Playoffs in 2001. They won their first series against the Utah Jazz in the Western Conference First Round. They eventually lost against the San Antonio Spurs in the Western Conference Semifinals.
The Dallas Mavericks finished the regular season with a point differential of +351. Based on their point differential and their pythagorean expectation, the Mavericks could have been expected to have about 53.0 wins, or a 53-29 record in the regular season.
In close, one-possession games, or games that went to overtime, the 2000-01 Dallas Mavericks went 7-5.
During the regular season, the 2000-01 Dallas Mavericks went 3-1 in overtime games.
The longest win streak during the regular season for the 2000-01 Dallas Mavericks was a 6 game winning streak.
The longest losing streak that the Dallas Mavericks had during the 2000-01 regular season was 3 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Tue, Oct 31, 2000 Tue, Oct 31, 2000 | vs Milwaukee Bucks | Win 97 - 93 | |
Thu, Nov 2, 2000 Thu, Nov 2, 2000 | vs Indiana Pacers | Win 94 - 88 | |
Sat, Nov 4, 2000 Sat, Nov 4, 2000 | vs Utah Jazz | Loss 106 - 112 | |
Mon, Nov 6, 2000 Mon, Nov 6, 2000 | @ Denver Nuggets | Win 108 - 96 | |
Wed, Nov 8, 2000 Wed, Nov 8, 2000 | vs Vancouver Grizzlies | Loss 74 - 101 | |
Fri, Nov 10, 2000 Fri, Nov 10, 2000 | vs San Antonio Spurs | Win 79 - 77 | |
Sun, Nov 12, 2000 Sun, Nov 12, 2000 | @ Sacramento Kings | Loss 84 - 109 | |
Mon, Nov 13, 2000 Mon, Nov 13, 2000 | @ Los Angeles Clippers | Win 90 - 76 | |
Wed, Nov 15, 2000 Wed, Nov 15, 2000 | @ Phoenix Suns | Loss 78 - 99 | |
Fri, Nov 17, 2000 Fri, Nov 17, 2000 | @ Seattle SuperSonics | Win 99 - 95 | |
Sat, Nov 18, 2000 Sat, Nov 18, 2000 | @ Vancouver Grizzlies | Win 91 - 88 | |
Mon, Nov 20, 2000 Mon, Nov 20, 2000 | @ Utah Jazz | Win 107 - 98 | |
Tue, Nov 21, 2000 Tue, Nov 21, 2000 | vs Seattle SuperSonics | Loss 110 - 116 | |
Sat, Nov 25, 2000 Sat, Nov 25, 2000 | vs Denver Nuggets | Win 108 - 84 | |
Tue, Nov 28, 2000 Tue, Nov 28, 2000 | vs Toronto Raptors | Win 107 - 93 | |
Thu, Nov 30, 2000 Thu, Nov 30, 2000 | @ Portland Trail Blazers | Loss 84 - 95 | |
Sat, Dec 2, 2000 Sat, Dec 2, 2000 | @ Golden State Warriors | Win 97 - 78 | |
Sun, Dec 3, 2000 Sun, Dec 3, 2000 | @ Los Angeles Lakers | Loss 97 - 99 | |
Tue, Dec 5, 2000 Tue, Dec 5, 2000 | @ Houston Rockets | Loss 102 - 109 | |
Wed, Dec 6, 2000 Wed, Dec 6, 2000 | vs New York Knicks | Win 94 - 85 | |
Fri, Dec 8, 2000 Fri, Dec 8, 2000 | vs Chicago Bulls | Win 105 - 86 | |
Sun, Dec 10, 2000 Sun, Dec 10, 2000 | @ New Jersey Nets | Win 99 - 73 | |
Tue, Dec 12, 2000 Tue, Dec 12, 2000 | @ Cleveland Cavaliers | Loss 87 - 92 | |
Wed, Dec 13, 2000 Wed, Dec 13, 2000 | @ Indiana Pacers | Loss 92 - 97 | |
Fri, Dec 15, 2000 Fri, Dec 15, 2000 | @ Philadelphia 76ers | Win 112 - 94 | |
Sun, Dec 17, 2000 Sun, Dec 17, 2000 | @ Detroit Pistons | Win 99 - 90 | |
Mon, Dec 18, 2000 Mon, Dec 18, 2000 | @ Boston Celtics | Win 106 - 98 | |
Wed, Dec 20, 2000 Wed, Dec 20, 2000 | vs Portland Trail Blazers | Win 106 - 101 | |
Fri, Dec 22, 2000 Fri, Dec 22, 2000 | vs Los Angeles Lakers | Loss 103 - 108 | |
Tue, Dec 26, 2000 Tue, Dec 26, 2000 | vs Seattle SuperSonics | Win 114 - 93 | |
Thu, Dec 28, 2000 Thu, Dec 28, 2000 | vs Los Angeles Clippers | Win 105 - 96 | |
Sat, Dec 30, 2000 Sat, Dec 30, 2000 | vs Houston Rockets | Loss 99 - 114 | |
Wed, Jan 3, 2001 Wed, Jan 3 | vs Detroit Pistons | Loss 104 - 107 | |
Fri, Jan 5, 2001 Fri, Jan 5 | @ Toronto Raptors | Win 115 - 105 | |
Sat, Jan 6, 2001 Sat, Jan 6 | @ Washington Wizards | Win 103 - 85 | |
Mon, Jan 8, 2001 Mon, Jan 8 | @ Chicago Bulls | Win 104 - 91 | |
Wed, Jan 10, 2001 Wed, Jan 10 | @ Minnesota Timberwolves | Win 106 - 86 | |
Thu, Jan 11, 2001 Thu, Jan 11 | @ Milwaukee Bucks | Loss 94 - 102 | |
Sat, Jan 13, 2001 Sat, Jan 13 | vs Phoenix Suns | Loss 86 - 103 | |
Mon, Jan 15, 2001 Mon, Jan 15 | vs Sacramento Kings | Loss 105 - 116 | |
Wed, Jan 17, 2001 Wed, Jan 17 | @ Charlotte Hornets | Win 91 - 90 | |
Thu, Jan 18, 2001 Thu, Jan 18 | vs Orlando Magic | Win 115 - 106 | OT |
Sat, Jan 20, 2001 Sat, Jan 20 | vs Denver Nuggets | Win 97 - 79 | |
Tue, Jan 23, 2001 Tue, Jan 23 | vs Philadelphia 76ers | Loss 98 - 114 | |
Thu, Jan 25, 2001 Thu, Jan 25 | vs Vancouver Grizzlies | Win 120 - 83 | |
Sat, Jan 27, 2001 Sat, Jan 27 | @ Denver Nuggets | Loss 100 - 102 | |
Thu, Feb 1, 2001 Thu, Feb 1 | vs Miami Heat | Win 95 - 91 | OT |
Sat, Feb 3, 2001 Sat, Feb 3 | vs Golden State Warriors | Win 101 - 95 | |
Mon, Feb 5, 2001 Mon, Feb 5 | @ Atlanta Hawks | Win 91 - 81 | |
Wed, Feb 7, 2001 Wed, Feb 7 | @ New York Knicks | Loss 93 - 96 | 2OT |
Tue, Feb 13, 2001 Tue, Feb 13 | @ San Antonio Spurs | Loss 92 - 104 | |
Thu, Feb 15, 2001 Thu, Feb 15 | vs Cleveland Cavaliers | Win 102 - 81 | |
Sat, Feb 17, 2001 Sat, Feb 17 | vs Washington Wizards | Win 112 - 105 | |
Tue, Feb 20, 2001 Tue, Feb 20 | vs Los Angeles Lakers | Loss 109 - 119 | |
Thu, Feb 22, 2001 Thu, Feb 22 | vs Boston Celtics | Win 98 - 91 | |
Sat, Feb 24, 2001 Sat, Feb 24 | vs San Antonio Spurs | Loss 104 - 107 | |
Mon, Feb 26, 2001 Mon, Feb 26 | @ Los Angeles Clippers | Win 103 - 92 | |
Tue, Feb 27, 2001 Tue, Feb 27 | @ Vancouver Grizzlies | Win 116 - 112 | |
Sat, Mar 3, 2001 Sat, Mar 3 | vs Houston Rockets | Win 100 - 95 | |
Mon, Mar 5, 2001 Mon, Mar 5 | @ Orlando Magic | Loss 81 - 95 | |
Wed, Mar 7, 2001 Wed, Mar 7 | @ Miami Heat | Win 93 - 86 | |
Fri, Mar 9, 2001 Fri, Mar 9 | vs Golden State Warriors | Win 102 - 73 | |
Sun, Mar 11, 2001 Sun, Mar 11 | vs Los Angeles Clippers | Win 111 - 93 | |
Tue, Mar 13, 2001 Tue, Mar 13 | vs New Jersey Nets | Win 122 - 98 | |
Thu, Mar 15, 2001 Thu, Mar 15 | vs Minnesota Timberwolves | Win 103 - 83 | |
Sat, Mar 17, 2001 Sat, Mar 17 | vs Phoenix Suns | Win 109 - 99 | |
Tue, Mar 20, 2001 Tue, Mar 20 | vs Portland Trail Blazers | Loss 88 - 96 | |
Wed, Mar 21, 2001 Wed, Mar 21 | @ Minnesota Timberwolves | Loss 97 - 109 | |
Sat, Mar 24, 2001 Sat, Mar 24 | vs Charlotte Hornets | Win 103 - 100 | |
Mon, Mar 26, 2001 Mon, Mar 26 | @ Utah Jazz | Win 98 - 90 | |
Wed, Mar 28, 2001 Wed, Mar 28 | @ Portland Trail Blazers | Win 94 - 84 | |
Fri, Mar 30, 2001 Fri, Mar 30 | @ Los Angeles Lakers | Loss 89 - 98 | |
Sun, Apr 1, 2001 Sun, Apr 1 | @ Sacramento Kings | Win 119 - 107 | |
Tue, Apr 3, 2001 Tue, Apr 3 | @ Houston Rockets | Win 109 - 97 | |
Thu, Apr 5, 2001 Thu, Apr 5 | vs Atlanta Hawks | Win 108 - 94 | |
Sat, Apr 7, 2001 Sat, Apr 7 | vs Utah Jazz | Loss 103 - 116 | |
Tue, Apr 10, 2001 Tue, Apr 10 | @ San Antonio Spurs | Loss 79 - 91 | |
Wed, Apr 11, 2001 Wed, Apr 11 | @ Phoenix Suns | Loss 106 - 111 | |
Fri, Apr 13, 2001 Fri, Apr 13 | vs Sacramento Kings | Win 101 - 97 | |
Sun, Apr 15, 2001 Sun, Apr 15 | @ Seattle SuperSonics | Win 107 - 99 | OT |
Mon, Apr 16, 2001 Mon, Apr 16 | @ Golden State Warriors | Win 110 - 101 | |
Wed, Apr 18, 2001 Wed, Apr 18 | vs Minnesota Timberwolves | Win 120 - 100 | |
Playoffs | |||
|
|||
Western Conference First Round (Won 3 - 2) | |||
Sat, Apr 21, 2001 Sat, Apr 21 | @ Utah Jazz | Loss 86 - 88 | |
Tue, Apr 24, 2001 Tue, Apr 24 | @ Utah Jazz | Loss 98 - 109 | |
Sat, Apr 28, 2001 Sat, Apr 28 | vs Utah Jazz | Win 94 - 91 | |
Tue, May 1, 2001 Tue, May 1 | vs Utah Jazz | Win 107 - 77 | |
Thu, May 3, 2001 Thu, May 3 | @ Utah Jazz | Win 84 - 83 | |
Western Conference Semifinals (Lost 1 - 4) | |||
Sat, May 5, 2001 Sat, May 5 | @ San Antonio Spurs | Loss 78 - 94 | |
Mon, May 7, 2001 Mon, May 7 | @ San Antonio Spurs | Loss 86 - 100 | |
Wed, May 9, 2001 Wed, May 9 | vs San Antonio Spurs | Loss 90 - 104 | |
Sat, May 12, 2001 Sat, May 12 | vs San Antonio Spurs | Win 112 - 108 | |
Mon, May 14, 2001 Mon, May 14 | @ San Antonio Spurs | Loss 87 - 105 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy