45-37 | Missed Playoffs |
Record | Outcome |
The Houston Rockets finished the regular season with a 45-37 record. They went 24-17 at home and 21-20 on the road.
The 2000-01 Houston Rockets played in the Midwest Division of the Western Conference.
No, the Rockets didn't make the Playoffs in 2001.
The Houston Rockets finished the regular season with a point differential of +188. Based on their point differential and their pythagorean expectation, the Rockets could have been expected to have about 47.7 wins, or a 48-34 record in the regular season.
In close, one-possession games, or games that went to overtime, the 2000-01 Houston Rockets went 6-11.
During the regular season, the 2000-01 Houston Rockets went 2-2 in overtime games.
The longest win streak during the regular season for the 2000-01 Houston Rockets was a 4 game winning streak on 3 separate stretches during the season.
The longest losing streak that the Houston Rockets had during the 2000-01 regular season was 6 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Tue, Oct 31, 2000 | vs Minnesota Timberwolves | Loss 98 - 106 | |
Thu, Nov 2, 2000 | vs Milwaukee Bucks | Win 115 - 93 | |
Sat, Nov 4, 2000 | @ Los Angeles Clippers | Loss 74 - 77 | |
Sun, Nov 5, 2000 | @ Phoenix Suns | Loss 99 - 104 | |
Tue, Nov 7, 2000 | vs Los Angeles Lakers | Win 84 - 74 | |
Thu, Nov 9, 2000 | vs Vancouver Grizzlies | Win 85 - 78 | |
Sat, Nov 11, 2000 | @ Portland Trail Blazers | Loss 88 - 111 | |
Sun, Nov 12, 2000 | @ Los Angeles Lakers | Loss 99 - 105 | |
Tue, Nov 14, 2000 | vs Chicago Bulls | Win 110 - 83 | |
Thu, Nov 16, 2000 | vs Charlotte Hornets | Win 84 - 80 | |
Sat, Nov 18, 2000 | vs Phoenix Suns | Win 94 - 89 | |
Tue, Nov 21, 2000 | @ Indiana Pacers | Win 101 - 89 | |
Wed, Nov 22, 2000 | @ Boston Celtics | Loss 81 - 96 | |
Sat, Nov 25, 2000 | @ Miami Heat | Win 91 - 80 | |
Tue, Nov 28, 2000 | vs Sacramento Kings | Loss 81 - 88 | |
Thu, Nov 30, 2000 | @ Denver Nuggets | Win 109 - 105 | OT |
Sat, Dec 2, 2000 | vs Portland Trail Blazers | Loss 85 - 96 | |
Tue, Dec 5, 2000 | vs Dallas Mavericks | Win 109 - 102 | |
Fri, Dec 8, 2000 | @ Sacramento Kings | Loss 98 - 111 | |
Sat, Dec 9, 2000 | @ Seattle SuperSonics | Win 111 - 104 | |
Mon, Dec 11, 2000 | @ Vancouver Grizzlies | Win 82 - 75 | |
Thu, Dec 14, 2000 | @ Golden State Warriors | Win 98 - 95 | |
Sat, Dec 16, 2000 | vs Denver Nuggets | Loss 100 - 102 | |
Tue, Dec 19, 2000 | vs San Antonio Spurs | Loss 79 - 86 | |
Thu, Dec 21, 2000 | vs Los Angeles Lakers | Loss 94 - 99 | |
Sat, Dec 23, 2000 | vs Golden State Warriors | Loss 87 - 95 | |
Tue, Dec 26, 2000 | @ San Antonio Spurs | Loss 95 - 103 | |
Wed, Dec 27, 2000 | vs Seattle SuperSonics | Loss 92 - 107 | |
Sat, Dec 30, 2000 | @ Dallas Mavericks | Win 114 - 99 | |
Mon, Jan 1, 2001 | @ Minnesota Timberwolves | Loss 96 - 106 | |
Tue, Jan 2, 2001 | @ Cleveland Cavaliers | Win 100 - 95 | |
Thu, Jan 4, 2001 | vs Detroit Pistons | Win 107 - 97 | |
Sat, Jan 6, 2001 | vs Utah Jazz | Loss 97 - 99 | |
Tue, Jan 9, 2001 | @ Toronto Raptors | Win 110 - 91 | |
Thu, Jan 11, 2001 | @ New York Knicks | Win 76 - 75 | |
Sat, Jan 13, 2001 | vs Sacramento Kings | Loss 81 - 84 | |
Mon, Jan 15, 2001 | @ Utah Jazz | Loss 104 - 116 | OT |
Tue, Jan 16, 2001 | vs Toronto Raptors | Win 114 - 99 | |
Thu, Jan 18, 2001 | @ Golden State Warriors | Win 112 - 104 | |
Fri, Jan 19, 2001 | @ Los Angeles Lakers | Loss 101 - 114 | |
Tue, Jan 23, 2001 | @ Denver Nuggets | Loss 100 - 105 | |
Wed, Jan 24, 2001 | vs Philadelphia 76ers | Loss 84 - 85 | OT |
Fri, Jan 26, 2001 | vs Vancouver Grizzlies | Win 106 - 89 | |
Sat, Jan 27, 2001 | @ Charlotte Hornets | Win 110 - 97 | |
Tue, Jan 30, 2001 | vs Miami Heat | Loss 85 - 103 | |
Thu, Feb 1, 2001 | vs Los Angeles Clippers | Loss 84 - 101 | |
Sat, Feb 3, 2001 | @ San Antonio Spurs | Loss 88 - 90 | |
Mon, Feb 5, 2001 | vs New York Knicks | Win 100 - 86 | |
Wed, Feb 7, 2001 | @ Philadelphia 76ers | Win 112 - 87 | |
Thu, Feb 8, 2001 | @ Detroit Pistons | Win 103 - 90 | |
Tue, Feb 13, 2001 | vs Washington Wizards | Win 99 - 89 | |
Fri, Feb 16, 2001 | @ Orlando Magic | Loss 93 - 108 | |
Sat, Feb 17, 2001 | vs Cleveland Cavaliers | Win 92 - 80 | |
Tue, Feb 20, 2001 | vs Boston Celtics | Win 101 - 84 | |
Wed, Feb 21, 2001 | @ Minnesota Timberwolves | Win 89 - 83 | |
Fri, Feb 23, 2001 | vs Orlando Magic | Win 105 - 95 | |
Mon, Feb 26, 2001 | vs Portland Trail Blazers | Loss 89 - 95 | |
Wed, Feb 28, 2001 | @ Chicago Bulls | Win 95 - 78 | |
Thu, Mar 1, 2001 | @ Milwaukee Bucks | Win 108 - 91 | |
Sat, Mar 3, 2001 | @ Dallas Mavericks | Loss 95 - 100 | |
Wed, Mar 7, 2001 | @ Atlanta Hawks | Win 104 - 98 | |
Thu, Mar 8, 2001 | vs Los Angeles Clippers | Win 99 - 87 | |
Sat, Mar 10, 2001 | vs Golden State Warriors | Win 86 - 81 | |
Sun, Mar 11, 2001 | @ Phoenix Suns | Loss 92 - 94 | |
Tue, Mar 13, 2001 | vs Indiana Pacers | Win 127 - 118 | 3OT |
Thu, Mar 15, 2001 | vs New Jersey Nets | Win 108 - 106 | |
Sat, Mar 17, 2001 | vs San Antonio Spurs | Win 103 - 99 | |
Tue, Mar 20, 2001 | @ Sacramento Kings | Loss 109 - 125 | |
Thu, Mar 22, 2001 | @ Los Angeles Clippers | Loss 92 - 97 | |
Sat, Mar 24, 2001 | @ Seattle SuperSonics | Loss 90 - 93 | |
Tue, Mar 27, 2001 | vs Utah Jazz | Win 109 - 86 | |
Thu, Mar 29, 2001 | vs Phoenix Suns | Loss 85 - 90 | |
Sat, Mar 31, 2001 | @ Washington Wizards | Win 96 - 86 | |
Sun, Apr 1, 2001 | @ New Jersey Nets | Loss 98 - 101 | |
Tue, Apr 3, 2001 | vs Dallas Mavericks | Loss 97 - 109 | |
Thu, Apr 5, 2001 | vs Seattle SuperSonics | Win 91 - 88 | |
Sat, Apr 7, 2001 | vs Atlanta Hawks | Win 110 - 97 | |
Mon, Apr 9, 2001 | @ Utah Jazz | Loss 81 - 96 | |
Tue, Apr 10, 2001 | vs Denver Nuggets | Loss 99 - 100 | |
Fri, Apr 13, 2001 | @ Portland Trail Blazers | Win 109 - 103 | |
Sat, Apr 14, 2001 | @ Vancouver Grizzlies | Win 100 - 95 | |
Tue, Apr 17, 2001 | vs Minnesota Timberwolves | Win 114 - 87 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy