National Basketball Association » Oklahoma City Thunder » 2001
44-38 | Missed Playoffs |
Record | Outcome |
The Seattle SuperSonics finished the regular season with a 44-38 record. They went 26-15 at home and 18-23 on the road.
The 2000-01 Seattle SuperSonics played in the Pacific Division of the Western Conference.
No, the SuperSonics didn't make the Playoffs in 2001.
The Seattle SuperSonics finished the regular season with a point differential of +2. Based on their point differential and their pythagorean expectation, the SuperSonics could have been expected to have about 41.1 wins, or a 41-41 record in the regular season.
In close, one-possession games, or games that went to overtime, the 2000-01 Seattle SuperSonics went 12-6.
During the regular season, the 2000-01 Seattle SuperSonics went 3-2 in overtime games.
The longest win streak during the regular season for the 2000-01 Seattle SuperSonics was a 6 game winning streak.
The longest losing streak that the Seattle SuperSonics had during the 2000-01 regular season was 4 games, which occured 2 separate times.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Tue, Oct 31, 2000 | @ Vancouver Grizzlies | Loss 88 - 94 | |
Wed, Nov 1, 2000 | vs Denver Nuggets | Win 112 - 99 | |
Sat, Nov 4, 2000 | vs Portland Trail Blazers | Loss 90 - 97 | |
Mon, Nov 6, 2000 | @ Orlando Magic | Loss 99 - 110 | |
Wed, Nov 8, 2000 | @ Miami Heat | Loss 81 - 87 | |
Thu, Nov 9, 2000 | @ Charlotte Hornets | Win 102 - 94 | |
Sat, Nov 11, 2000 | @ New Jersey Nets | Loss 91 - 126 | |
Sun, Nov 12, 2000 | @ Detroit Pistons | Loss 92 - 101 | |
Tue, Nov 14, 2000 | vs New York Knicks | Win 96 - 75 | |
Fri, Nov 17, 2000 | vs Dallas Mavericks | Loss 95 - 99 | |
Sat, Nov 18, 2000 | @ Los Angeles Clippers | Win 86 - 83 | |
Tue, Nov 21, 2000 | @ Dallas Mavericks | Win 116 - 110 | |
Wed, Nov 22, 2000 | @ San Antonio Spurs | Loss 85 - 112 | |
Fri, Nov 24, 2000 | vs Los Angeles Clippers | Win 98 - 81 | |
Sat, Nov 25, 2000 | @ Sacramento Kings | Loss 101 - 125 | |
Tue, Nov 28, 2000 | @ Portland Trail Blazers | Win 105 - 93 | |
Thu, Nov 30, 2000 | vs Los Angeles Lakers | Win 121 - 88 | |
Sat, Dec 2, 2000 | @ Denver Nuggets | Loss 92 - 103 | |
Sun, Dec 3, 2000 | vs Golden State Warriors | Win 118 - 102 | |
Wed, Dec 6, 2000 | vs Detroit Pistons | Loss 99 - 112 | |
Fri, Dec 8, 2000 | @ Los Angeles Lakers | Win 103 - 95 | |
Sat, Dec 9, 2000 | vs Houston Rockets | Loss 104 - 111 | |
Tue, Dec 12, 2000 | vs Orlando Magic | Win 97 - 92 | |
Wed, Dec 13, 2000 | @ Vancouver Grizzlies | Win 94 - 93 | |
Fri, Dec 15, 2000 | vs Miami Heat | Win 99 - 81 | |
Wed, Dec 20, 2000 | vs Sacramento Kings | Win 89 - 85 | |
Fri, Dec 22, 2000 | vs Washington Wizards | Win 107 - 87 | |
Sat, Dec 23, 2000 | @ Sacramento Kings | Loss 92 - 97 | |
Tue, Dec 26, 2000 | @ Dallas Mavericks | Loss 93 - 114 | |
Wed, Dec 27, 2000 | @ Houston Rockets | Win 107 - 92 | |
Sat, Dec 30, 2000 | vs Charlotte Hornets | Win 104 - 102 | |
Tue, Jan 2, 2001 | vs Indiana Pacers | Loss 83 - 91 | |
Thu, Jan 4, 2001 | @ Minnesota Timberwolves | Loss 92 - 105 | |
Fri, Jan 5, 2001 | @ Philadelphia 76ers | Loss 89 - 121 | |
Sun, Jan 7, 2001 | @ Toronto Raptors | Loss 92 - 94 | |
Tue, Jan 9, 2001 | @ Atlanta Hawks | Win 95 - 86 | |
Wed, Jan 10, 2001 | @ Washington Wizards | Win 104 - 101 | |
Fri, Jan 12, 2001 | vs Vancouver Grizzlies | Win 115 - 102 | |
Sun, Jan 14, 2001 | @ Phoenix Suns | Win 106 - 87 | |
Mon, Jan 15, 2001 | @ Denver Nuggets | Loss 111 - 122 | |
Wed, Jan 17, 2001 | vs Phoenix Suns | Loss 80 - 89 | |
Fri, Jan 19, 2001 | vs Minnesota Timberwolves | Loss 93 - 98 | |
Sun, Jan 21, 2001 | vs Sacramento Kings | Win 109 - 107 | |
Tue, Jan 23, 2001 | vs Los Angeles Lakers | Win 91 - 80 | |
Wed, Jan 24, 2001 | @ Los Angeles Clippers | Win 114 - 110 | OT |
Fri, Jan 26, 2001 | @ Golden State Warriors | Win 107 - 105 | |
Sat, Jan 27, 2001 | vs New Jersey Nets | Win 106 - 97 | |
Tue, Jan 30, 2001 | vs Utah Jazz | Loss 88 - 102 | |
Thu, Feb 1, 2001 | vs Chicago Bulls | Win 97 - 91 | |
Sat, Feb 3, 2001 | @ Utah Jazz | Loss 91 - 111 | |
Mon, Feb 5, 2001 | vs Vancouver Grizzlies | Win 95 - 82 | |
Wed, Feb 7, 2001 | @ Portland Trail Blazers | Loss 80 - 97 | |
Thu, Feb 15, 2001 | vs Boston Celtics | Loss 88 - 108 | |
Sat, Feb 17, 2001 | vs Atlanta Hawks | Loss 94 - 101 | |
Wed, Feb 21, 2001 | vs Denver Nuggets | Win 127 - 98 | |
Fri, Feb 23, 2001 | vs Utah Jazz | Loss 84 - 96 | |
Mon, Feb 26, 2001 | @ Boston Celtics | Loss 82 - 85 | |
Tue, Feb 27, 2001 | @ New York Knicks | Loss 92 - 101 | |
Thu, Mar 1, 2001 | @ Cleveland Cavaliers | Win 101 - 99 | OT |
Fri, Mar 2, 2001 | @ Indiana Pacers | Win 86 - 83 | |
Sun, Mar 4, 2001 | @ Minnesota Timberwolves | Loss 111 - 119 | OT |
Tue, Mar 6, 2001 | vs San Antonio Spurs | Loss 73 - 101 | |
Wed, Mar 7, 2001 | @ Utah Jazz | Loss 82 - 86 | |
Fri, Mar 9, 2001 | vs Toronto Raptors | Loss 99 - 110 | |
Sun, Mar 11, 2001 | @ Los Angeles Lakers | Win 109 - 97 | OT |
Tue, Mar 13, 2001 | vs Portland Trail Blazers | Win 99 - 90 | |
Thu, Mar 15, 2001 | @ Milwaukee Bucks | Win 108 - 102 | |
Fri, Mar 16, 2001 | @ Chicago Bulls | Win 90 - 80 | |
Sun, Mar 18, 2001 | @ Golden State Warriors | Win 104 - 99 | |
Mon, Mar 19, 2001 | vs Philadelphia 76ers | Win 93 - 89 | |
Thu, Mar 22, 2001 | vs Phoenix Suns | Loss 88 - 91 | |
Sat, Mar 24, 2001 | vs Houston Rockets | Win 93 - 90 | |
Mon, Mar 26, 2001 | vs Cleveland Cavaliers | Win 104 - 86 | |
Wed, Mar 28, 2001 | vs Minnesota Timberwolves | Win 94 - 93 | |
Fri, Mar 30, 2001 | vs Los Angeles Clippers | Win 94 - 84 | |
Tue, Apr 3, 2001 | @ San Antonio Spurs | Loss 89 - 107 | |
Thu, Apr 5, 2001 | @ Houston Rockets | Loss 88 - 91 | |
Sun, Apr 8, 2001 | vs Milwaukee Bucks | Win 101 - 88 | |
Wed, Apr 11, 2001 | vs Golden State Warriors | Win 107 - 101 | |
Fri, Apr 13, 2001 | @ Phoenix Suns | Loss 100 - 109 | |
Sun, Apr 15, 2001 | vs Dallas Mavericks | Loss 99 - 107 | OT |
Wed, Apr 18, 2001 | vs San Antonio Spurs | Win 105 - 67 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy