39-29-8-6 | Lost First Round |
Record | Outcome |
The Washington Capitals finished the regular season with a 39-29-8-6 record. They went 24-13-2-2 at home and 15-16-6-4 on the road. Including the playoffs, the Washington Capitals went 41-33-8-6. Their final game was a loss in the First Round to the Tampa Bay Lightning.
The 2002-03 Washington Capitals played in the Southeast Division of the Eastern Conference.
Yes, the Washington Capitals made the Playoffs in 2003. They lost their only series against the Tampa Bay Lightning in the First Round.
During the regular season, the 2002-03 Washington Capitals went 6-6 in overtime games.
In the playoffs, the 2002-03 Washington Capitals went 0-2 in overtime games.
The longest win streak during the regular season for the 2002-03 Washington Capitals was a 4 game winning streak.
The longest losing streak that the Washington Capitals had during the 2002-03 regular season was 3 games, which occured 3 separate times.
= Playoff Team
Date | Opponent | Score | |
---|---|---|---|
Regular Season | |||
Fri, Oct 11, 2002 Fri, Oct 11, 2002 | vs Nashville Predators | Win 5 - 4 | |
Sat, Oct 12, 2002 Sat, Oct 12, 2002 | @ New York Islanders | Win 2 - 1 | |
Thu, Oct 17, 2002 Thu, Oct 17, 2002 | @ Carolina Hurricanes | Win 2 - 1 | |
Sat, Oct 19, 2002 Sat, Oct 19, 2002 | @ Philadelphia Flyers | Loss 1 - 3 | |
Sun, Oct 20, 2002 Sun, Oct 20, 2002 | @ Dallas Stars | Loss 2 - 5 | |
Wed, Oct 23, 2002 Wed, Oct 23, 2002 | @ New York Rangers | Win 2 - 1 | |
Fri, Oct 25, 2002 Fri, Oct 25, 2002 | @ Tampa Bay Lightning | Loss 2 - 3 | |
Sat, Oct 26, 2002 Sat, Oct 26, 2002 | @ Florida Panthers | Tie 1 - 1 | OT |
Mon, Oct 28, 2002 Mon, Oct 28, 2002 | @ Pittsburgh Penguins | Loss 2 - 3 | |
Wed, Oct 30, 2002 Wed, Oct 30, 2002 | vs Boston Bruins | Loss 2 - 7 | |
Fri, Nov 1, 2002 Fri, Nov 1, 2002 | vs Tampa Bay Lightning | Win 3 - 2 | |
Sat, Nov 2, 2002 Sat, Nov 2, 2002 | @ Philadelphia Flyers | Loss 1 - 2 | |
Tue, Nov 5, 2002 Tue, Nov 5, 2002 | @ Columbus Blue Jackets | Win 4 - 3 | OT |
Thu, Nov 7, 2002 Thu, Nov 7, 2002 | vs Florida Panthers | Win 2 - 1 | OT |
Sat, Nov 9, 2002 Sat, Nov 9, 2002 | vs Philadelphia Flyers | Win 4 - 1 | |
Wed, Nov 13, 2002 Wed, Nov 13, 2002 | vs Dallas Stars | Loss 1 - 6 | |
Fri, Nov 15, 2002 Fri, Nov 15, 2002 | @ Chicago Blackhawks | Tie 2 - 2 | OT |
Sat, Nov 16, 2002 Sat, Nov 16, 2002 | @ Minnesota Wild | Loss 0 - 1 | |
Tue, Nov 19, 2002 Tue, Nov 19, 2002 | vs San Jose Sharks | Loss 2 - 3 | |
Thu, Nov 21, 2002 Thu, Nov 21, 2002 | vs Minnesota Wild | Loss 3 - 4 | |
Sat, Nov 23, 2002 Sat, Nov 23, 2002 | vs Atlanta Thrashers | Win 6 - 3 | |
Tue, Nov 26, 2002 Tue, Nov 26, 2002 | @ Toronto Maple Leafs | Loss 4 - 5 | |
Wed, Nov 27, 2002 Wed, Nov 27, 2002 | vs Calgary Flames | Win 4 - 2 | |
Fri, Nov 29, 2002 Fri, Nov 29, 2002 | vs Ottawa Senators | Loss 2 - 6 | |
Sun, Dec 1, 2002 Sun, Dec 1, 2002 | @ Atlanta Thrashers | Loss 4 - 5 | |
Tue, Dec 3, 2002 Tue, Dec 3, 2002 | @ Pittsburgh Penguins | Win 4 - 1 | |
Fri, Dec 6, 2002 Fri, Dec 6, 2002 | vs Atlanta Thrashers | Win 7 - 6 | OT |
Sat, Dec 7, 2002 Sat, Dec 7, 2002 | @ Buffalo Sabres | Loss 3 - 4 | |
Wed, Dec 11, 2002 Wed, Dec 11, 2002 | @ Mighty Ducks of Anaheim | Loss 0 - 3 | |
Fri, Dec 13, 2002 Fri, Dec 13, 2002 | @ Phoenix Coyotes | Win 4 - 3 | |
Sat, Dec 14, 2002 Sat, Dec 14, 2002 | @ San Jose Sharks | Loss 0 - 2 | |
Mon, Dec 16, 2002 Mon, Dec 16, 2002 | @ Colorado Avalanche | Tie 2 - 2 | OT |
Thu, Dec 19, 2002 Thu, Dec 19, 2002 | vs Boston Bruins | Win 5 - 3 | |
Sat, Dec 21, 2002 Sat, Dec 21, 2002 | @ New York Islanders | Win 3 - 1 | |
Mon, Dec 23, 2002 Mon, Dec 23, 2002 | vs Tampa Bay Lightning | Win 3 - 0 | |
Fri, Dec 27, 2002 Fri, Dec 27, 2002 | vs New Jersey Devils | Win 3 - 2 | |
Sat, Dec 28, 2002 Sat, Dec 28, 2002 | @ New Jersey Devils | Loss 1 - 2 | OT |
Mon, Dec 30, 2002 Mon, Dec 30, 2002 | vs Buffalo Sabres | Win 4 - 3 | |
Wed, Jan 1, 2003 Wed, Jan 1 | vs Phoenix Coyotes | Loss 1 - 2 | OT |
Fri, Jan 3, 2003 Fri, Jan 3 | vs Columbus Blue Jackets | Tie 2 - 2 | OT |
Sat, Jan 4, 2003 Sat, Jan 4 | @ New York Rangers | Tie 2 - 2 | OT |
Fri, Jan 10, 2003 Fri, Jan 10 | @ Carolina Hurricanes | Win 4 - 1 | |
Sat, Jan 11, 2003 Sat, Jan 11 | vs Florida Panthers | Win 12 - 2 | |
Mon, Jan 13, 2003 Mon, Jan 13 | vs New York Islanders | Win 4 - 3 | OT |
Wed, Jan 15, 2003 Wed, Jan 15 | vs New York Rangers | Loss 1 - 2 | OT |
Fri, Jan 17, 2003 Fri, Jan 17 | vs Toronto Maple Leafs | Loss 1 - 4 | |
Sat, Jan 18, 2003 Sat, Jan 18 | @ Ottawa Senators | Loss 2 - 5 | |
Mon, Jan 20, 2003 Mon, Jan 20 | @ Boston Bruins | Tie 3 - 3 | OT |
Wed, Jan 22, 2003 Wed, Jan 22 | vs Carolina Hurricanes | Win 5 - 3 | |
Sat, Jan 25, 2003 Sat, Jan 25 | @ Montreal Canadiens | Tie 1 - 1 | OT |
Sun, Jan 26, 2003 Sun, Jan 26 | vs New York Rangers | Win 7 - 2 | |
Tue, Jan 28, 2003 Tue, Jan 28 | vs St. Louis Blues | Loss 3 - 5 | |
Thu, Jan 30, 2003 Thu, Jan 30 | vs Pittsburgh Penguins | Win 2 - 1 | |
Tue, Feb 4, 2003 Tue, Feb 4 | @ Tampa Bay Lightning | Win 5 - 1 | |
Wed, Feb 5, 2003 Wed, Feb 5 | vs New Jersey Devils | Loss 1 - 4 | |
Fri, Feb 7, 2003 Fri, Feb 7 | vs New York Islanders | Win 3 - 0 | |
Sun, Feb 9, 2003 Sun, Feb 9 | vs Montreal Canadiens | Loss 0 - 2 | |
Wed, Feb 12, 2003 Wed, Feb 12 | @ Atlanta Thrashers | Win 5 - 1 | |
Fri, Feb 14, 2003 Fri, Feb 14 | @ Carolina Hurricanes | Loss 1 - 3 | |
Sat, Feb 15, 2003 Sat, Feb 15 | @ Florida Panthers | Win 2 - 1 | |
Mon, Feb 17, 2003 Mon, Feb 17 | @ Tampa Bay Lightning | Loss 1 - 3 | |
Thu, Feb 20, 2003 Thu, Feb 20 | vs Toronto Maple Leafs | Loss 2 - 6 | |
Sat, Feb 22, 2003 Sat, Feb 22 | vs Detroit Red Wings | Loss 1 - 5 | |
Mon, Feb 24, 2003 Mon, Feb 24 | vs Montreal Canadiens | Win 4 - 1 | |
Wed, Feb 26, 2003 Wed, Feb 26 | vs Buffalo Sabres | Win 3 - 2 | |
Sat, Mar 1, 2003 Sat, Mar 1 | @ New Jersey Devils | Loss 1 - 2 | OT |
Sun, Mar 2, 2003 Sun, Mar 2 | vs Carolina Hurricanes | Win 2 - 0 | |
Tue, Mar 4, 2003 Tue, Mar 4 | @ Buffalo Sabres | Win 2 - 1 | |
Thu, Mar 6, 2003 Thu, Mar 6 | vs Atlanta Thrashers | Tie 4 - 4 | OT |
Sat, Mar 8, 2003 Sat, Mar 8 | @ Boston Bruins | Loss 4 - 5 | OT |
Mon, Mar 10, 2003 Mon, Mar 10 | vs Philadelphia Flyers | Win 2 - 1 | OT |
Fri, Mar 14, 2003 Fri, Mar 14 | vs Los Angeles Kings | Loss 1 - 3 | |
Sun, Mar 16, 2003 Sun, Mar 16 | vs Colorado Avalanche | Win 2 - 1 | |
Thu, Mar 20, 2003 Thu, Mar 20 | @ Calgary Flames | Win 4 - 1 | |
Sat, Mar 22, 2003 Sat, Mar 22 | @ Edmonton Oilers | Loss 3 - 5 | |
Sun, Mar 23, 2003 Sun, Mar 23 | @ Vancouver Canucks | Loss 0 - 6 | |
Tue, Mar 25, 2003 Tue, Mar 25 | @ Montreal Canadiens | Win 4 - 3 | OT |
Fri, Mar 28, 2003 Fri, Mar 28 | @ Ottawa Senators | Win 3 - 2 | |
Sat, Mar 29, 2003 Sat, Mar 29 | @ Toronto Maple Leafs | Loss 3 - 4 | OT |
Tue, Apr 1, 2003 Tue, Apr 1 | vs Florida Panthers | Win 3 - 0 | |
Thu, Apr 3, 2003 Thu, Apr 3 | vs Ottawa Senators | Loss 1 - 5 | |
Sat, Apr 5, 2003 Sat, Apr 5 | vs Pittsburgh Penguins | Win 5 - 3 | |
Playoffs | |||
|
|||
First Round | |||
Thu, Apr 10, 2003 Thu, Apr 10 | @ Tampa Bay Lightning | Win 3 - 0 | |
Sat, Apr 12, 2003 Sat, Apr 12 | @ Tampa Bay Lightning | Win 6 - 3 | |
Tue, Apr 15, 2003 Tue, Apr 15 | vs Tampa Bay Lightning | Loss 3 - 4 | OT |
Wed, Apr 16, 2003 Wed, Apr 16 | vs Tampa Bay Lightning | Loss 1 - 3 | |
Fri, Apr 18, 2003 Fri, Apr 18 | @ Tampa Bay Lightning | Loss 1 - 2 | |
Sun, Apr 20, 2003 Sun, Apr 20 | vs Tampa Bay Lightning | Loss 1 - 2 | 3OT |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy