NHL » Arizona Coyotes » 2002-03
31-35-11-5 | Missed Playoffs |
Record | Outcome |
The Phoenix Coyotes finished the regular season with a 31-35-11-5 record. They went 17-16-6-2 at home and 14-19-5-3 on the road.
The 2002-03 Phoenix Coyotes played in the Pacific Division of the Western Conference.
Among qualifying months, the 2002-03 Phoenix Coyotes had their best month in February, when they went 6-5-1 and had a 54.2% win percentage. Their worst month was October, when they went 4-8 and had a 33.3% win percentage.
Month | Record | Win Percentage % | Goal Differential |
---|---|---|---|
October '2 | 4-8 | 33.3% | -15 |
November '2 | 4-5-4 | 46.2% | -3 |
December '2 | 5-6-2 | 46.2% | 0 |
January '3 | 6-6-1 | 50% | +8 |
February '3 | 6-5-1 | 54.2% | +2 |
March '3 | 5-10-1 | 34.4% | -19 |
April '3 | 1-0-2 | 66.7% | +1 |
No, the Coyotes didn't make the Playoffs in 2003.
During the regular season, the 2002-03 Phoenix Coyotes went 4-5 in overtime games.
The longest win streak during the regular season for the 2002-03 Phoenix Coyotes was a 4 game winning streak on 2 separate stretches during the season.
The longest losing streak that the Phoenix Coyotes had during the 2002-03 regular season was 6 games, which happened once during the season.
= Playoff Team
Date | Opponent | Score | ||
---|---|---|---|---|
Regular Season | ||||
Wed, Oct 9, 2002 | @ Los Angeles Kings | Loss 1 - 4 | ||
Sat, Oct 12, 2002 | vs Dallas Stars | Loss 2 - 5 | ||
Mon, Oct 14, 2002 | @ Columbus Blue Jackets | Win 4 - 2 | ||
Tue, Oct 15, 2002 | @ Ottawa Senators | Loss 1 - 2 | ||
Thu, Oct 17, 2002 | @ Toronto Maple Leafs | Loss 3 - 5 | ||
Sat, Oct 19, 2002 | @ Buffalo Sabres | Win 3 - 2 | ||
Tue, Oct 22, 2002 | @ Nashville Predators | Win 2 - 1 | ||
Thu, Oct 24, 2002 | vs Colorado Avalanche | Loss 2 - 3 | ||
Sat, Oct 26, 2002 | vs Minnesota Wild | Loss 1 - 6 | ||
Mon, Oct 28, 2002 | @ New York Rangers | Loss 2 - 3 | OT | |
Tue, Oct 29, 2002 | @ New York Islanders | Win 3 - 2 | ||
Thu, Oct 31, 2002 | @ Philadelphia Flyers | Loss 2 - 6 | ||
Sun, Nov 3, 2002 | vs Nashville Predators | Win 2 - 1 | OT | |
Thu, Nov 7, 2002 | vs Minnesota Wild | Win 4 - 1 | ||
Sat, Nov 9, 2002 | vs Vancouver Canucks | Loss 2 - 5 | ||
Mon, Nov 11, 2002 | @ Tampa Bay Lightning | Loss 2 - 4 | ||
Tue, Nov 12, 2002 | @ Carolina Hurricanes | Loss 2 - 3 | ||
Fri, Nov 15, 2002 | @ Atlanta Thrashers | Win 5 - 1 | ||
Sun, Nov 17, 2002 | vs Colorado Avalanche | Tie 4 - 4 | OT | |
Wed, Nov 20, 2002 | vs Dallas Stars | Tie 2 - 2 | OT | |
Fri, Nov 22, 2002 | vs Florida Panthers | Tie 3 - 3 | OT | |
Mon, Nov 25, 2002 | @ Dallas Stars | Loss 1 - 5 | ||
Wed, Nov 27, 2002 | @ Mighty Ducks of Anaheim | Tie 2 - 2 | OT | |
Thu, Nov 28, 2002 | vs Chicago Blackhawks | Loss 2 - 4 | ||
Sat, Nov 30, 2002 | @ San Jose Sharks | Win 3 - 2 | ||
Tue, Dec 3, 2002 | vs San Jose Sharks | Loss 2 - 3 | OT | |
Thu, Dec 5, 2002 | vs Detroit Red Wings | Loss 3 - 5 | ||
Sat, Dec 7, 2002 | vs Montreal Canadiens | Loss 2 - 4 | ||
Mon, Dec 9, 2002 | vs Columbus Blue Jackets | Tie 3 - 3 | OT | |
Wed, Dec 11, 2002 | vs Atlanta Thrashers | Win 4 - 2 | ||
Fri, Dec 13, 2002 | vs Washington Capitals | Loss 3 - 4 | ||
Sun, Dec 15, 2002 | vs Los Angeles Kings | Win 2 - 1 | ||
Tue, Dec 17, 2002 | vs Pittsburgh Penguins | Win 5 - 2 | ||
Fri, Dec 20, 2002 | vs St. Louis Blues | Tie 3 - 3 | OT | |
Sun, Dec 22, 2002 | @ Mighty Ducks of Anaheim | Loss 0 - 4 | ||
Thu, Dec 26, 2002 | @ Los Angeles Kings | Loss 3 - 4 | OT | |
Sat, Dec 28, 2002 | vs Philadelphia Flyers | Win 4 - 0 | ||
Mon, Dec 30, 2002 | vs Edmonton Oilers | Win 4 - 3 | OT | |
Wed, Jan 1, 2003 | @ Washington Capitals | Win 2 - 1 | OT | |
Fri, Jan 3, 2003 | @ Detroit Red Wings | Win 4 - 1 | ||
Sat, Jan 4, 2003 | @ Columbus Blue Jackets | Loss 0 - 2 | ||
Wed, Jan 8, 2003 | @ Chicago Blackhawks | Tie 0 - 0 | OT | |
Fri, Jan 10, 2003 | @ Minnesota Wild | Loss 1 - 2 | ||
Sat, Jan 11, 2003 | @ Nashville Predators | Loss 3 - 4 | OT | |
Tue, Jan 14, 2003 | vs St. Louis Blues | Loss 1 - 4 | ||
Sat, Jan 18, 2003 | vs Buffalo Sabres | Loss 0 - 1 | ||
Mon, Jan 20, 2003 | vs San Jose Sharks | Win 3 - 1 | ||
Thu, Jan 23, 2003 | @ Calgary Flames | Win 7 - 1 | ||
Fri, Jan 24, 2003 | @ Edmonton Oilers | Win 5 - 1 | ||
Sun, Jan 26, 2003 | @ Vancouver Canucks | Loss 0 - 1 | ||
Tue, Jan 28, 2003 | vs Calgary Flames | Win 4 - 3 | ||
Wed, Feb 5, 2003 | @ Los Angeles Kings | Loss 3 - 4 | ||
Fri, Feb 7, 2003 | @ Mighty Ducks of Anaheim | Loss 2 - 3 | ||
Sat, Feb 8, 2003 | vs Dallas Stars | Loss 1 - 3 | ||
Wed, Feb 12, 2003 | vs New Jersey Devils | Loss 0 - 3 | ||
Fri, Feb 14, 2003 | @ Minnesota Wild | Win 3 - 2 | ||
Sat, Feb 15, 2003 | @ St. Louis Blues | Win 5 - 3 | ||
Tue, Feb 18, 2003 | vs Columbus Blue Jackets | Win 5 - 2 | ||
Thu, Feb 20, 2003 | @ Chicago Blackhawks | Win 2 - 1 | ||
Fri, Feb 21, 2003 | @ Dallas Stars | Tie 2 - 2 | OT | |
Sun, Feb 23, 2003 | vs Calgary Flames | Loss 2 - 4 | ||
Wed, Feb 26, 2003 | vs Carolina Hurricanes | Win 4 - 2 | ||
Fri, Feb 28, 2003 | vs Mighty Ducks of Anaheim | Win 3 - 1 | ||
Sun, Mar 2, 2003 | @ Detroit Red Wings | Loss 2 - 5 | ||
Tue, Mar 4, 2003 | @ Pittsburgh Penguins | Win 4 - 1 | ||
Thu, Mar 6, 2003 | @ St. Louis Blues | Loss 3 - 6 | ||
Sat, Mar 8, 2003 | vs San Jose Sharks | Win 6 - 4 | ||
Mon, Mar 10, 2003 | @ Colorado Avalanche | Tie 2 - 2 | OT | |
Wed, Mar 12, 2003 | vs Detroit Red Wings | Loss 2 - 3 | ||
Fri, Mar 14, 2003 | vs Chicago Blackhawks | Loss 0 - 4 | ||
Sat, Mar 15, 2003 | vs Mighty Ducks of Anaheim | Win 4 - 2 | ||
Tue, Mar 18, 2003 | vs Boston Bruins | Win 2 - 1 | ||
Thu, Mar 20, 2003 | vs Edmonton Oilers | Win 3 - 2 | OT | |
Sat, Mar 22, 2003 | vs Tampa Bay Lightning | Loss 0 - 4 | ||
Mon, Mar 24, 2003 | @ Calgary Flames | Loss 0 - 2 | ||
Wed, Mar 26, 2003 | @ Edmonton Oilers | Loss 3 - 4 | ||
Thu, Mar 27, 2003 | @ Vancouver Canucks | Loss 1 - 5 | ||
Sat, Mar 29, 2003 | @ Colorado Avalanche | Loss 1 - 6 | ||
Mon, Mar 31, 2003 | vs Los Angeles Kings | Loss 4 - 5 | OT | |
Wed, Apr 2, 2003 | vs Vancouver Canucks | Tie 3 - 3 | OT | |
Fri, Apr 4, 2003 | vs Nashville Predators | Win 1 - 0 | ||
Sun, Apr 6, 2003 | @ San Jose Sharks | Tie 3 - 3 | OT |
All National Hockey League Teams
Longest Championship Drought By City
All NHL stats, streaks, droughts and records are updated based on games played on or before Jun 24, 2024.
Copyright © 2015-2024 ChampsOrChumps.us
Terms • Privacy Policy • About