What was the biggest MLB comeback in the 2004 season?

The Texas Rangers had the biggest comeback win of the 2004 season, having come back from a 10 run deficit. The Rangers were trailing 4-14 in the bottom of the 5th inning against the Detroit Tigers on May 8, 2004, and came back and won the game 16-15.

What was the biggest 9th inning comeback in the 2004 season?

The Milwaukee Brewers had the biggest 9th inning comeback win in the 2004 season, having come back from a 5 run deficit. The Brewers were trailing 0-5 in the bottom of the 9th inning against the Montreal Expos on May 11, 2004, and came back and won the game 8-5.

What MLB team had the most wins after being down by at least 3 runs in the 2004 season?

The New York Yankees had 19 wins after trailing by at least 3 runs, which was the most of any team in the 2004 MLB season. Their last 3-run comeback was against the Minnesota Twins on Sep 29, 2004, in which the Yankees were trailing 0-3 in the bottom of the 1st and won the game 5-3.

Biggest 2004 MLB Comebacks

Date Team Opponent Run Deficit Final Score
1 May 8, 2004 Texas Rangers vs Detroit Tigers 10 4-14, Bot 5th 16-15
2 Apr 28, 2004 Milwaukee Brewers vs Cincinnati Reds 9 0-9, Bot 4th 10-9
3 Jul 4, 2004 Colorado Rockies vs Detroit Tigers 8 0-8, Bot 5th 10-8
4 Jun 27, 2004 Atlanta Braves @ Baltimore Orioles 7 0-7, Top 7th 8-7
Apr 30, 2004 San Francisco Giants vs Florida Marlins 7 2-9, Bot 2nd 12-9
6 Apr 7, 2004 Atlanta Braves vs New York Mets 6 0-6, Bot 3rd 18-10
Aug 15, 2004 Baltimore Orioles @ Toronto Blue Jays 6 1-7, Top 5th 11-7
Apr 28, 2004 Chicago White Sox vs Cleveland Indians 6 2-8, Bot 7th 9-8
Jun 13, 2004 Cleveland Indians vs Cincinnati Reds 6 1-7, Bot 4th 10-8
May 17, 2004 Colorado Rockies vs Philadelphia Phillies 6 0-6, Bot 7th 7-6
May 9, 2004 New York Yankees @ Seattle Mariners 6 0-6, Top 4th 7-6
May 4, 2004 New York Yankees @ Oakland Athletics 6 1-7, Top 4th 10-8
May 20, 2004 Pittsburgh Pirates vs San Diego Padres 6 1-7, Bot 2nd 9-7
Sep 4, 2004 San Francisco Giants vs Arizona Diamondbacks 6 1-7, Bot 6th 9-7
Jul 20, 2004 St. Louis Cardinals @ Chicago Cubs 6 2-8, Top 6th 11-8
16 Jul 31, 2004 Anaheim Angels vs Seattle Mariners 5 0-5, Bot 4th 9-8
Oct 2, 2004 Arizona Diamondbacks vs San Diego Padres 5 0-5, Bot 4th 7-6
Jul 24, 2004 Boston Red Sox vs New York Yankees 5 4-9, Bot 6th 11-10
Jun 18, 2004 Boston Red Sox @ San Francisco Giants 5 2-7, Top 5th 14-9
Apr 16, 2004 Chicago Cubs vs Cincinnati Reds 5 4-9, Bot 6th 11-10
Sep 23, 2004 Chicago White Sox vs Kansas City Royals 5 1-6, Bot 8th 7-6
Jul 11, 2004 Cincinnati Reds @ Milwaukee Brewers 5 0-5, Top 2nd 9-6
May 31, 2004 Cincinnati Reds @ Florida Marlins 5 0-5, Top 3rd 9-7
Sep 21, 2004 Cleveland Indians @ Detroit Tigers 5 2-7, Top 6th 8-7
Jul 6, 2004 Colorado Rockies @ San Francisco Giants 5 1-6, Top 8th 8-6
Aug 19, 2004 Houston Astros @ Philadelphia Phillies 5 2-7, Top 6th 12-10
Jul 3, 2004 Houston Astros vs Texas Rangers 5 1-6, Bot 5th 10-8
Sep 10, 2004 Kansas City Royals vs Tampa Bay Devil Rays 5 0-5, Bot 6th 8-5
Aug 31, 2004 Kansas City Royals vs Detroit Tigers 5 0-5, Bot 2nd 9-8
May 18, 2004 Kansas City Royals @ Texas Rangers 5 0-5, Top 5th 7-6
Apr 5, 2004 Kansas City Royals vs Chicago White Sox 5 2-7, Bot 7th 9-7
Sep 19, 2004 Los Angeles Dodgers @ Colorado Rockies 5 0-5, Top 7th 7-6
Sep 17, 2004 Los Angeles Dodgers @ Colorado Rockies 5 1-6, Top 4th 8-6
Jun 19, 2004 Milwaukee Brewers vs Minnesota Twins 5 0-5, Bot 7th 7-6
May 11, 2004 Milwaukee Brewers vs Montreal Expos 5 0-5, Bot 9th 8-5
Jun 9, 2004 New York Yankees vs Colorado Rockies 5 0-5, Bot 3rd 7-5
Jun 2, 2004 New York Yankees vs Baltimore Orioles 5 0-5, Bot 1st 6-5
Jul 26, 2004 Oakland Athletics vs Seattle Mariners 5 0-5, Bot 4th 14-5
Aug 21, 2004 Philadelphia Phillies @ Milwaukee Brewers 5 1-6, Top 7th 8-6
Jul 9, 2004 Philadelphia Phillies vs Atlanta Braves 5 1-6, Bot 5th 7-6
Sep 3, 2004 San Diego Padres vs Colorado Rockies 5 0-5, Bot 5th 7-6
Apr 30, 2004 San Diego Padres vs New York Mets 5 0-5, Bot 3rd 7-6
Jul 18, 2004 Texas Rangers vs Toronto Blue Jays 5 0-5, Bot 7th 7-5
44 Jun 10, 2004 Anaheim Angels vs Milwaukee Brewers 4 0-4, Bot 4th 5-4
May 3, 2004 Anaheim Angels vs Detroit Tigers 4 2-6, Bot 6th 11-9
Apr 13, 2004 Anaheim Angels vs Seattle Mariners 4 0-4, Bot 5th 7-5
Sep 16, 2004 Arizona Diamondbacks vs Colorado Rockies 4 0-4, Bot 3rd 8-5
Jun 3, 2004 Arizona Diamondbacks vs San Francisco Giants 4 0-4, Bot 2nd 11-5
Apr 22, 2004 Arizona Diamondbacks @ Milwaukee Brewers 4 1-5, Top 6th 11-9
Oct 2, 2004 Atlanta Braves @ Chicago Cubs 4 2-6, Top 6th 8-6
Aug 24, 2004 Atlanta Braves vs Colorado Rockies 4 1-5, Bot 6th 6-5
Aug 5, 2004 Atlanta Braves @ Houston Astros 4 1-5, Top 6th 6-5
Jul 4, 2004 Atlanta Braves vs Boston Red Sox 4 0-4, Bot 3rd 10-4
Jun 6, 2004 Atlanta Braves vs Philadelphia Phillies 4 0-4, Bot 5th 6-4
Jun 1, 2004 Atlanta Braves vs Montreal Expos 4 2-6, Bot 8th 7-6
May 8, 2004 Baltimore Orioles vs Cleveland Indians 4 0-4, Bot 4th 10-7
Oct 2, 2004 Boston Red Sox @ Baltimore Orioles 4 1-5, Top 6th 7-5
Sep 28, 2004 Boston Red Sox @ Tampa Bay Devil Rays 4 1-5, Top 4th 10-8
May 7, 2004 Boston Red Sox vs Kansas City Royals 4 2-6, Bot 8th 7-6
Sep 18, 2004 Chicago White Sox vs Detroit Tigers 4 4-8, Bot 10th 9-8
Jul 24, 2004 Chicago White Sox vs Detroit Tigers 4 2-6, Bot 7th 7-6
Jun 15, 2004 Chicago White Sox @ Florida Marlins 4 0-4, Top 8th 7-5
Jun 25, 2004 Cincinnati Reds vs Pittsburgh Pirates 4 0-4, Bot 7th 6-4
Apr 24, 2004 Cincinnati Reds @ Pittsburgh Pirates 4 0-4, Top 2nd 9-7
Jul 9, 2004 Cleveland Indians vs Oakland Athletics 4 0-4, Bot 5th 5-4
Jun 12, 2004 Cleveland Indians vs Cincinnati Reds 4 1-5, Bot 5th 8-7
Jun 4, 2004 Cleveland Indians @ Anaheim Angels 4 1-5, Top 5th 9-6
May 29, 2004 Cleveland Indians vs Oakland Athletics 4 2-6, Bot 5th 8-6
Apr 27, 2004 Cleveland Indians @ Chicago White Sox 4 0-4, Top 2nd 11-7
Aug 6, 2004 Colorado Rockies vs Cincinnati Reds 4 0-4, Bot 1st 8-5
Jul 18, 2004 Colorado Rockies vs San Francisco Giants 4 1-5, Bot 4th 10-9
Jul 2, 2004 Colorado Rockies vs Detroit Tigers 4 3-7, Bot 8th 9-8
Sep 17, 2004 Detroit Tigers @ Chicago White Sox 4 1-5, Top 6th 11-10
May 7, 2004 Detroit Tigers @ Texas Rangers 4 0-4, Top 2nd 8-7
Aug 18, 2004 Florida Marlins @ Los Angeles Dodgers 4 0-4, Top 5th 6-4
Jul 19, 2004 Florida Marlins @ New York Mets 4 0-4, Top 5th 6-5
Apr 21, 2004 Florida Marlins @ Philadelphia Phillies 4 1-5, Top 7th 8-7
Jun 21, 2004 Houston Astros vs Pittsburgh Pirates 4 0-4, Bot 5th 7-5
May 2, 2004 Houston Astros vs Cincinnati Reds 4 0-4, Bot 4th 6-5
Sep 28, 2004 Los Angeles Dodgers vs Colorado Rockies 4 0-4, Bot 9th 5-4
Apr 6, 2004 Los Angeles Dodgers vs San Diego Padres 4 0-4, Bot 6th 5-4
May 11, 2004 Minnesota Twins vs Seattle Mariners 4 2-6, Bot 8th 7-6
Apr 27, 2004 Minnesota Twins vs Toronto Blue Jays 4 0-4, Bot 5th 7-4
Apr 23, 2004 Minnesota Twins @ Kansas City Royals 4 1-5, Top 8th 7-5
Apr 5, 2004 Minnesota Twins vs Cleveland Indians 4 0-4, Bot 8th 7-4
Sep 17, 2004 Montreal Expos @ Philadelphia Phillies 4 3-7, Top 8th 12-8
Aug 3, 2004 Montreal Expos @ St. Louis Cardinals 4 2-6, Top 6th 10-6
Oct 9, 2004 New York Yankees @ Minnesota Twins 4 1-5, Top 8th 6-5
Sep 12, 2004 New York Yankees @ Baltimore Orioles 4 2-6, Top 5th 9-7
Aug 28, 2004 New York Yankees @ Toronto Blue Jays 4 0-4, Top 4th 18-6
Aug 26, 2004 New York Yankees @ Toronto Blue Jays 4 0-4, Top 5th 7-4
Jun 4, 2004 New York Yankees vs Texas Rangers 4 0-4, Bot 3rd 7-6
Apr 27, 2004 New York Yankees vs Oakland Athletics 4 4-8, Bot 8th 10-8
Sep 11, 2004 Oakland Athletics vs Cleveland Indians 4 0-4, Bot 7th 5-4
Aug 27, 2004 Oakland Athletics vs Tampa Bay Devil Rays 4 1-5, Bot 2nd 8-7
Aug 18, 2004 Oakland Athletics @ Baltimore Orioles 4 0-4, Top 4th 5-4
Jul 31, 2004 Oakland Athletics @ Texas Rangers 4 0-4, Top 4th 9-4
Jun 12, 2004 Oakland Athletics vs Pittsburgh Pirates 4 6-10, Bot 8th 12-11
May 6, 2004 Oakland Athletics vs New York Yankees 4 0-4, Bot 2nd 7-4
Sep 30, 2004 Philadelphia Phillies vs Florida Marlins 4 0-4, Bot 6th 7-4
Sep 23, 2004 Philadelphia Phillies @ Florida Marlins 4 2-6, Top 5th 9-8
Sep 11, 2004 Philadelphia Phillies @ New York Mets 4 2-6, Top 6th 11-9
May 18, 2004 Philadelphia Phillies vs Los Angeles Dodgers 4 2-6, Bot 4th 8-7
May 2, 2004 Philadelphia Phillies vs Arizona Diamondbacks 4 0-4, Bot 7th 6-5
Apr 15, 2004 Philadelphia Phillies vs Cincinnati Reds 4 0-4, Bot 7th 6-4
Jul 25, 2004 Pittsburgh Pirates vs Cincinnati Reds 4 1-5, Bot 4th 6-5
May 29, 2004 Pittsburgh Pirates vs Chicago Cubs 4 1-5, Bot 4th 10-7
May 11, 2004 Pittsburgh Pirates @ Colorado Rockies 4 1-5, Top 4th 15-10
Aug 31, 2004 Seattle Mariners @ Toronto Blue Jays 4 0-4, Top 5th 7-5
Aug 28, 2004 Seattle Mariners vs Kansas City Royals 4 0-4, Bot 3rd 9-7
Aug 27, 2004 Seattle Mariners vs Kansas City Royals 4 0-4, Bot 5th 7-5
Apr 11, 2004 Seattle Mariners @ Oakland Athletics 4 0-4, Top 6th 9-4
Sep 25, 2004 St. Louis Cardinals @ Colorado Rockies 4 1-5, Top 6th 10-6
Jul 16, 2004 St. Louis Cardinals @ Cincinnati Reds 4 0-4, Top 4th 7-5
Jun 23, 2004 St. Louis Cardinals vs Chicago Cubs 4 5-9, Bot 6th 10-9
Jun 17, 2004 St. Louis Cardinals vs Oakland Athletics 4 0-4, Bot 6th 5-4
Apr 6, 2004 Tampa Bay Devil Rays vs New York Yankees 4 0-4, Bot 1st 9-4
Jul 30, 2004 Texas Rangers vs Oakland Athletics 4 0-4, Bot 5th 7-5
Jun 24, 2004 Texas Rangers vs Seattle Mariners 4 1-5, Bot 4th 9-7
Aug 3, 2004 Toronto Blue Jays vs Cleveland Indians 4 1-5, Bot 5th 7-6
Jul 8, 2004 Toronto Blue Jays vs Seattle Mariners 4 0-4, Bot 2nd 10-8
May 26, 2004 Toronto Blue Jays vs Anaheim Angels 4 1-5, Bot 6th 6-5
Apr 13, 2004 Toronto Blue Jays @ Detroit Tigers 4 1-5, Top 3rd 7-5

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All MLB stats, streaks, droughts and records are updated based on games played on or before May 5, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout