What was the biggest NHL comeback in the 2000-01 season?

The St. Louis Blues had the biggest comeback win of the 2000-01 season, having come back from a 5 goal deficit. The Blues were trailing 0-5 in the 3rd period against the Toronto Maple Leafs on Nov 29, 2000, and came back and won the game 6-5.

What was the biggest NHL 3rd period comeback in the 2000-01 season?

The St. Louis Blues had the biggest 3rd period comeback win in the 2000-01 season, having come back from a 5 goal deficit. The Blues were trailing 0-5 in the 3rd period against the Toronto Maple Leafs on Nov 29, 2000, and came back and won the game 6-5 in overtime.

What NHL team had the most wins after being down by at least 2 goals in the 2000-01 season?

The San Jose Sharks had 7 wins after trailing by at least 2 goals, which was the most of any team in the 2000-01 NHL season. Their last 2-goal comeback was against the Minnesota Wild on Apr 2, 2001, in which the Sharks were trailing 0-2 in the 2nd period and won the game 4-2.

Biggest 2000-01 NHL Comebacks

Date Team Opponent Goal Deficit Final Score
1 Nov 29, 2000 St. Louis Blues @ Toronto Maple Leafs 5 0-5, 3rd 6-5
2 Jan 16, 2001 Los Angeles Kings @ Ottawa Senators 4 1-5, 2nd 7-6
3 Dec 21, 2000 Chicago Blackhawks vs Vancouver Canucks 3 0-3, 2nd 6-4
Oct 7, 2000 Chicago Blackhawks @ Columbus Blue Jackets 3 0-3, 2nd 5-3
Feb 25, 2001 Detroit Red Wings vs Phoenix Coyotes 3 0-3, 2nd 6-3
Feb 14, 2001 Detroit Red Wings vs Carolina Hurricanes 3 0-3, 2nd 4-3
Apr 18, 2001 Los Angeles Kings vs Detroit Red Wings 3 0-3, 3rd 4-3
Feb 1, 2001 Nashville Predators @ Los Angeles Kings 3 1-4, 2nd 6-4
Mar 17, 2001 New Jersey Devils @ Edmonton Oilers 3 0-3, 2nd 6-5
Jan 26, 2001 Ottawa Senators @ Florida Panthers 3 0-3, 2nd 5-4
Apr 7, 2001 Philadelphia Flyers vs Pittsburgh Penguins 3 0-3, 2nd 4-3
Feb 10, 2001 Pittsburgh Penguins vs New Jersey Devils 3 0-3, 1st 5-4
Mar 11, 2001 Washington Capitals vs Ottawa Senators 3 2-5, 3rd 6-5
14 Mar 24, 2001 Atlanta Thrashers @ Montreal Canadiens 2 0-2, 2nd 3-2
Dec 19, 2000 Atlanta Thrashers @ Los Angeles Kings 2 0-2, 1st 7-6
May 5, 2001 Buffalo Sabres vs Pittsburgh Penguins 2 0-2, 2nd 3-2
Oct 7, 2000 Buffalo Sabres vs Los Angeles Kings 2 0-2, 2nd 5-3
Mar 4, 2001 Carolina Hurricanes @ Chicago Blackhawks 2 0-2, 2nd 6-3
Jan 16, 2001 Carolina Hurricanes @ Montreal Canadiens 2 0-2, 3rd 3-2
Feb 25, 2001 Chicago Blackhawks vs Toronto Maple Leafs 2 2-4, 3rd 6-4
Jan 7, 2001 Chicago Blackhawks vs Tampa Bay Lightning 2 1-3, 1st 7-4
Nov 27, 2000 Chicago Blackhawks @ Detroit Red Wings 2 2-4, 2nd 6-5
Mar 18, 2001 Colorado Avalanche vs Minnesota Wild 2 1-3, 2nd 4-3
Jan 18, 2001 Colorado Avalanche vs Vancouver Canucks 2 0-2, 1st 7-3
Mar 9, 2001 Columbus Blue Jackets @ Florida Panthers 2 2-4, 2nd 7-6
Dec 23, 2000 Columbus Blue Jackets @ New York Islanders 2 1-3, 2nd 7-5
Mar 30, 2001 Dallas Stars @ Edmonton Oilers 2 1-3, 2nd 5-4
Feb 23, 2001 Dallas Stars vs Boston Bruins 2 0-2, 2nd 5-4
Jan 19, 2001 Dallas Stars vs Pittsburgh Penguins 2 0-2, 2nd 6-5
Oct 21, 2000 Dallas Stars vs Los Angeles Kings 2 0-2, 1st 4-3
Mar 11, 2001 Detroit Red Wings @ Minnesota Wild 2 0-2, 2nd 3-2
Jan 26, 2001 Detroit Red Wings vs Mighty Ducks of Anaheim 2 0-2, 1st 3-2
Oct 5, 2000 Detroit Red Wings @ Calgary Flames 2 1-3, 2nd 4-3
Dec 30, 2000 Edmonton Oilers vs Montreal Canadiens 2 0-2, 2nd 3-2
Dec 20, 2000 Edmonton Oilers vs Vancouver Canucks 2 0-2, 3rd 3-2
Feb 14, 2001 Florida Panthers vs Phoenix Coyotes 2 0-2, 2nd 4-3
Feb 10, 2001 Florida Panthers @ Atlanta Thrashers 2 0-2, 1st 7-3
Nov 18, 2000 Los Angeles Kings vs Colorado Avalanche 2 1-3, 2nd 6-4
Jan 3, 2001 Mighty Ducks of Anaheim vs Florida Panthers 2 0-2, 3rd 3-2
Oct 21, 2000 Mighty Ducks of Anaheim @ Philadelphia Flyers 2 1-3, 2nd 4-3
Dec 27, 2000 Minnesota Wild @ Detroit Red Wings 2 0-2, 1st 5-3
Apr 5, 2001 Montreal Canadiens vs Philadelphia Flyers 2 0-2, 2nd 3-2
Feb 11, 2001 Montreal Canadiens @ Buffalo Sabres 2 1-3, 2nd 4-3
Mar 29, 2001 Nashville Predators vs Phoenix Coyotes 2 1-3, 2nd 4-3
Apr 2, 2001 New Jersey Devils vs Chicago Blackhawks 2 1-3, 3rd 4-3
Mar 6, 2001 New Jersey Devils vs Ottawa Senators 2 0-2, 2nd 3-2
Nov 25, 2000 New Jersey Devils @ San Jose Sharks 2 0-2, 2nd 3-2
Oct 30, 2000 New Jersey Devils vs Florida Panthers 2 2-4, 1st 6-5
Feb 22, 2001 New York Islanders vs Philadelphia Flyers 2 1-3, 2nd 4-3
Jan 31, 2001 New York Islanders vs New Jersey Devils 2 0-2, 2nd 3-2
Jan 16, 2001 New York Rangers vs Philadelphia Flyers 2 0-2, 2nd 4-3
Nov 7, 2000 New York Rangers vs Edmonton Oilers 2 0-2, 1st 4-3
Mar 30, 2001 Ottawa Senators vs Boston Bruins 2 2-4, 2nd 5-4
Jan 27, 2001 Philadelphia Flyers @ Carolina Hurricanes 2 1-3, 2nd 4-3
Nov 29, 2000 Philadelphia Flyers @ Columbus Blue Jackets 2 1-3, 2nd 4-3
Mar 8, 2001 Phoenix Coyotes vs Vancouver Canucks 2 0-2, 2nd 3-2
May 15, 2001 Pittsburgh Penguins @ New Jersey Devils 2 0-2, 2nd 4-2
Mar 31, 2001 Pittsburgh Penguins vs St. Louis Blues 2 1-3, 3rd 5-3
Mar 10, 2001 Pittsburgh Penguins vs Calgary Flames 2 0-2, 1st 6-3
Jan 30, 2001 Pittsburgh Penguins @ Atlanta Thrashers 2 0-2, 2nd 6-3
Dec 26, 2000 Pittsburgh Penguins @ Buffalo Sabres 2 1-3, 1st 5-3
Apr 2, 2001 San Jose Sharks vs Minnesota Wild 2 0-2, 2nd 4-2
Mar 29, 2001 San Jose Sharks vs Mighty Ducks of Anaheim 2 1-3, 2nd 7-4
Mar 27, 2001 San Jose Sharks vs Los Angeles Kings 2 0-2, 2nd 3-2
Feb 20, 2001 San Jose Sharks vs Columbus Blue Jackets 2 0-2, 2nd 3-2
Nov 30, 2000 San Jose Sharks vs Mighty Ducks of Anaheim 2 0-2, 3rd 3-2
Nov 14, 2000 San Jose Sharks @ New Jersey Devils 2 0-2, 2nd 3-2
Nov 8, 2000 San Jose Sharks @ Chicago Blackhawks 2 0-2, 3rd 3-2
May 1, 2001 St. Louis Blues vs Dallas Stars 2 0-2, 2nd 3-2
Feb 24, 2001 St. Louis Blues vs Boston Bruins 2 0-2, 2nd 3-2
Dec 9, 2000 St. Louis Blues vs Chicago Blackhawks 2 0-2, 1st 6-4
Mar 21, 2001 Tampa Bay Lightning @ Atlanta Thrashers 2 0-2, 1st 4-3
Nov 3, 2000 Tampa Bay Lightning vs New York Islanders 2 1-3, 2nd 4-3
Mar 17, 2001 Toronto Maple Leafs @ Florida Panthers 2 1-3, 2nd 5-3
Mar 14, 2001 Toronto Maple Leafs vs Mighty Ducks of Anaheim 2 0-2, 2nd 3-2
Dec 13, 2000 Toronto Maple Leafs @ Pittsburgh Penguins 2 0-2, 1st 7-4
Nov 30, 2000 Toronto Maple Leafs @ New York Islanders 2 0-2, 2nd 6-4
Nov 2, 2000 Toronto Maple Leafs vs New Jersey Devils 2 1-3, 2nd 5-3
Feb 1, 2001 Vancouver Canucks vs Colorado Avalanche 2 0-2, 2nd 5-3
Dec 16, 2000 Vancouver Canucks vs Columbus Blue Jackets 2 0-2, 1st 4-3
Oct 8, 2000 Vancouver Canucks @ Tampa Bay Lightning 2 2-4, 3rd 5-4
Mar 24, 2001 Washington Capitals @ Tampa Bay Lightning 2 0-2, 2nd 3-2

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NHL stats, streaks, droughts and records are updated based on games played on or before May 5, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout