The Philadelphia Eagles, the New England Patriots and the Pittsburgh Steelers tied for the best record in the regular season through week 10 at 8-1.
The San Diego Chargers had the best point differential in the 2004 regular season through week 10 at +89 points.
The Dallas Cowboys had the worst point differential in the 2004 regular season through week 10 at -90 points.
The Indianapolis Colts had the most points per game in the 2004 regular season through week 10 at 33.1 PPG.
The Baltimore Ravens allowed the fewest points per game in the 2004 regular season through week 10 at 14.4 points allowed per game.
The games for week 10 of the 2004 NFL regular season were played on Sunday, Nov 14, 2004 and Monday, Nov 15, 2004.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Philadelphia Eagles | 8-1 | W1 | 26.4 | 16.9 | +86 | Lost SB |
New England Patriots | 8-1 | W2 | 26.3 | 16.9 | +85 | Won SB |
Pittsburgh Steelers | 8-1 | W7 | 24.6 | 16.3 | +74 | Lost Conf Champ |
Atlanta Falcons | 7-2 | W2 | 21.6 | 20.4 | +10 | Lost Conf Champ |
San Diego Chargers | 6-3 | W3 | 29.1 | 19.2 | +89 | Lost Wild Card |
Indianapolis Colts | 6-3 | W2 | 33.1 | 24.4 | +78 | Lost Divisional |
Denver Broncos | 6-3 | W1 | 22.1 | 17.1 | +45 | Lost Wild Card |
New York Jets | 6-3 | L2 | 22.4 | 17.6 | +44 | Lost Divisional |
Baltimore Ravens | 6-3 | W2 | 19.3 | 14.4 | +44 | |
Jacksonville Jaguars | 6-3 | W1 | 16.8 | 18.1 | -12 | |
Seattle Seahawks | 5-4 | L1 | 22.9 | 18.7 | +38 | Lost Wild Card |
New York Giants | 5-4 | L2 | 20.7 | 17.6 | +28 | |
Green Bay Packers | 5-4 | W4 | 26.7 | 24.1 | +23 | Lost Wild Card |
Minnesota Vikings | 5-4 | L3 | 26.9 | 25.2 | +15 | Lost Divisional |
St. Louis Rams | 5-4 | W1 | 22.6 | 24.1 | -14 | Lost Divisional |
Chicago Bears | 4-5 | W3 | 17.2 | 17.7 | -4 | |
Cincinnati Bengals | 4-5 | W2 | 18.8 | 19.9 | -10 | |
Arizona Cardinals | 4-5 | W2 | 18.6 | 19.9 | -12 | |
Detroit Lions | 4-5 | L3 | 18.2 | 21.6 | -30 | |
Houston Texans | 4-5 | L2 | 20.6 | 24.8 | -38 | |
New Orleans Saints | 4-5 | W1 | 22.0 | 28.2 | -56 | |
Kansas City Chiefs | 3-6 | L2 | 28.6 | 26.4 | +19 | |
Tampa Bay Buccaneers | 3-6 | L1 | 17.4 | 19.9 | -22 | |
Buffalo Bills | 3-6 | L1 | 15.9 | 18.4 | -23 | |
Washington Redskins | 3-6 | L1 | 13.9 | 16.7 | -25 | |
Cleveland Browns | 3-6 | L3 | 18.9 | 22.0 | -28 | |
Tennessee Titans | 3-6 | L1 | 18.7 | 21.9 | -29 | |
Oakland Raiders | 3-6 | W1 | 18.3 | 27.4 | -82 | |
Dallas Cowboys | 3-6 | L2 | 18.0 | 28.0 | -90 | |
Carolina Panthers | 2-7 | W1 | 17.9 | 23.6 | -51 | |
Miami Dolphins | 1-8 | L2 | 13.7 | 20.7 | -63 | |
San Francisco 49ers | 1-8 | L4 | 19.1 | 29.0 | -89 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy