The Philadelphia Eagles, the New England Patriots and the Pittsburgh Steelers tied for the best record in the regular season through week 13 at 11-1.
The Indianapolis Colts had the best point differential in the 2004 regular season through week 13 at +168 points.
The San Francisco 49ers had the worst point differential in the 2004 regular season through week 13 at -138 points.
The Indianapolis Colts had the most points per game in the 2004 regular season through week 13 at 35.9 PPG.
The New York Jets allowed the fewest points per game in the 2004 regular season through week 13 at 14.6 points allowed per game.
The games for week 13 of the 2004 NFL regular season were played on Sunday, Dec 5, 2004 and Monday, Dec 6, 2004.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Philadelphia Eagles | 11-1 | W4 | 28.3 | 15.1 | +159 | Lost SB |
New England Patriots | 11-1 | W5 | 27.5 | 15.8 | +141 | Won SB |
Pittsburgh Steelers | 11-1 | W10 | 22.8 | 15.3 | +89 | Lost Conf Champ |
Indianapolis Colts | 9-3 | W5 | 35.9 | 21.9 | +168 | Lost Divisional |
San Diego Chargers | 9-3 | W6 | 28.2 | 19.8 | +101 | Lost Wild Card |
New York Jets | 9-3 | W3 | 21.2 | 14.6 | +79 | Lost Divisional |
Atlanta Falcons | 9-3 | L1 | 19.3 | 20.2 | -10 | Lost Conf Champ |
Denver Broncos | 7-5 | L2 | 22.8 | 17.7 | +62 | Lost Wild Card |
Baltimore Ravens | 7-5 | L2 | 19.4 | 15.9 | +42 | |
Green Bay Packers | 7-5 | L1 | 26.5 | 24.5 | +24 | Lost Wild Card |
Minnesota Vikings | 7-5 | L1 | 25.4 | 23.8 | +19 | Lost Divisional |
Buffalo Bills | 6-6 | W3 | 21.7 | 18.7 | +36 | |
Seattle Seahawks | 6-6 | L2 | 23.2 | 22.2 | +12 | Lost Wild Card |
Cincinnati Bengals | 6-6 | W2 | 22.3 | 22.7 | -4 | |
Jacksonville Jaguars | 6-6 | L3 | 16.5 | 18.8 | -27 | |
St. Louis Rams | 6-6 | W1 | 21.1 | 25.4 | -52 | Lost Divisional |
Tampa Bay Buccaneers | 5-7 | W1 | 19.4 | 16.9 | +30 | |
Carolina Panthers | 5-7 | W4 | 20.8 | 21.4 | -8 | |
New York Giants | 5-7 | L5 | 17.4 | 19.2 | -21 | |
Chicago Bears | 5-7 | W1 | 16.3 | 19.6 | -39 | |
Detroit Lions | 5-7 | W1 | 18.2 | 22.4 | -51 | |
Houston Texans | 5-7 | L1 | 19.7 | 24.1 | -53 | |
Dallas Cowboys | 5-7 | W2 | 19.7 | 27.3 | -92 | |
Kansas City Chiefs | 4-8 | W1 | 28.4 | 27.2 | +15 | |
Washington Redskins | 4-8 | W1 | 14.1 | 16.8 | -32 | |
Arizona Cardinals | 4-8 | L3 | 16.0 | 21.1 | -61 | |
Tennessee Titans | 4-8 | L2 | 19.2 | 24.5 | -63 | |
New Orleans Saints | 4-8 | L3 | 21.1 | 28.7 | -91 | |
Oakland Raiders | 4-8 | L1 | 19.5 | 27.3 | -94 | |
Cleveland Browns | 3-9 | L6 | 20.0 | 25.7 | -68 | |
Miami Dolphins | 2-10 | L1 | 16.3 | 22.4 | -73 | |
San Francisco 49ers | 1-11 | L7 | 16.5 | 28.0 | -138 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy