The Philadelphia Eagles and the Pittsburgh Steelers tied for the best record in the regular season through week 15 at 13-1.
The Indianapolis Colts had the best point differential in the 2004 regular season through week 15 at +187 points.
The San Francisco 49ers had the worst point differential in the 2004 regular season through week 15 at -145 points.
The Indianapolis Colts had the most points per game in the 2004 regular season through week 15 at 33.9 PPG.
The Philadelphia Eagles allowed the fewest points per game in the 2004 regular season through week 15 at 14.4 points allowed per game.
The games for week 15 of the 2004 NFL regular season were played on Saturday, Dec 18, 2004, Sunday, Dec 19, 2004 and Monday, Dec 20, 2004.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Philadelphia Eagles | 13-1 | W6 | 26.4 | 14.4 | +167 | Lost SB |
Pittsburgh Steelers | 13-1 | W12 | 23.1 | 15.7 | +103 | Lost Conf Champ |
New England Patriots | 12-2 | L1 | 28.1 | 17.6 | +147 | Won SB |
Indianapolis Colts | 11-3 | W7 | 33.9 | 20.5 | +187 | Lost Divisional |
San Diego Chargers | 11-3 | W8 | 27.9 | 18.7 | +129 | Lost Wild Card |
Atlanta Falcons | 11-3 | W2 | 21.5 | 20.2 | +18 | Lost Conf Champ |
New York Jets | 10-4 | W1 | 21.2 | 14.7 | +91 | Lost Divisional |
Buffalo Bills | 8-6 | W5 | 23.6 | 17.7 | +82 | |
Baltimore Ravens | 8-6 | L1 | 20.0 | 16.1 | +55 | |
Denver Broncos | 8-6 | L1 | 22.2 | 19.6 | +37 | Lost Wild Card |
Green Bay Packers | 8-6 | L1 | 25.6 | 23.9 | +24 | Lost Wild Card |
Minnesota Vikings | 8-6 | W1 | 25.4 | 24.3 | +16 | Lost Divisional |
Jacksonville Jaguars | 8-6 | W2 | 17.7 | 18.1 | -5 | |
Seattle Seahawks | 7-7 | L1 | 22.8 | 23.3 | -7 | Lost Wild Card |
Kansas City Chiefs | 6-8 | W3 | 31.1 | 27.2 | +54 | |
Carolina Panthers | 6-8 | L1 | 21.4 | 21.3 | +2 | |
Cincinnati Bengals | 6-8 | L2 | 22.4 | 24.3 | -27 | |
Houston Texans | 6-8 | W1 | 19.6 | 22.6 | -43 | |
New Orleans Saints | 6-8 | W2 | 21.5 | 26.7 | -73 | |
St. Louis Rams | 6-8 | L2 | 19.1 | 25.4 | -89 | Lost Divisional |
Tampa Bay Buccaneers | 5-9 | L2 | 19.6 | 18.2 | +19 | |
Washington Redskins | 5-9 | W1 | 14.9 | 16.7 | -25 | |
Arizona Cardinals | 5-9 | W1 | 17.9 | 20.8 | -40 | |
New York Giants | 5-9 | L7 | 18.1 | 21.4 | -47 | |
Detroit Lions | 5-9 | L2 | 18.4 | 22.4 | -55 | |
Chicago Bears | 5-9 | L2 | 14.6 | 20.1 | -77 | |
Dallas Cowboys | 5-9 | L2 | 18.3 | 26.2 | -111 | |
Oakland Raiders | 5-9 | W1 | 20.3 | 28.4 | -114 | |
Tennessee Titans | 4-10 | L4 | 21.7 | 27.4 | -79 | |
Miami Dolphins | 3-11 | W1 | 17.3 | 22.6 | -75 | |
Cleveland Browns | 3-11 | L8 | 17.6 | 26.1 | -119 | |
San Francisco 49ers | 2-12 | L1 | 17.5 | 27.9 | -145 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy