The Pittsburgh Steelers had the best regular season record in the 2004 NFL season through week 16 at 14-1.
The Indianapolis Colts had the best point differential in the 2004 regular season through week 16 at +190 points.
The San Francisco 49ers had the worst point differential in the 2004 regular season through week 16 at -179 points.
The Indianapolis Colts had the most points per game in the 2004 regular season through week 16 at 33.9 PPG.
The Philadelphia Eagles allowed the fewest points per game in the 2004 regular season through week 16 at 14.8 points allowed per game.
The games for week 16 of the 2004 NFL regular season were played on Friday, Dec 24, 2004, Saturday, Dec 25, 2004, Sunday, Dec 26, 2004 and Monday, Dec 27, 2004.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
Pittsburgh Steelers | 14-1 | W13 | 22.9 | 15.1 | +116 | Lost Conf Champ |
New England Patriots | 13-2 | W1 | 27.7 | 16.9 | +163 | Won SB |
Philadelphia Eagles | 13-2 | L1 | 25.1 | 14.8 | +154 | Lost SB |
Indianapolis Colts | 12-3 | W8 | 33.9 | 21.2 | +190 | Lost Divisional |
San Diego Chargers | 11-4 | L1 | 28.1 | 19.7 | +126 | Lost Wild Card |
Atlanta Falcons | 11-4 | L1 | 20.9 | 20.6 | +5 | Lost Conf Champ |
New York Jets | 10-5 | L1 | 20.3 | 15.3 | +75 | Lost Divisional |
Buffalo Bills | 9-6 | W6 | 24.7 | 17.0 | +116 | |
Denver Broncos | 9-6 | W1 | 23.2 | 19.3 | +58 | Lost Wild Card |
Green Bay Packers | 9-6 | W1 | 26.2 | 24.4 | +27 | Lost Wild Card |
Baltimore Ravens | 8-7 | L2 | 19.1 | 16.3 | +42 | |
Minnesota Vikings | 8-7 | L1 | 25.8 | 24.9 | +13 | Lost Divisional |
Seattle Seahawks | 8-7 | W1 | 22.9 | 23.1 | -4 | Lost Wild Card |
Jacksonville Jaguars | 8-7 | L1 | 16.5 | 18.3 | -26 | |
Kansas City Chiefs | 7-8 | W4 | 31.1 | 27.4 | +55 | |
Carolina Panthers | 7-8 | W1 | 22.5 | 21.2 | +19 | |
Houston Texans | 7-8 | W2 | 19.7 | 21.1 | -22 | |
Cincinnati Bengals | 7-8 | W1 | 22.4 | 24.1 | -26 | |
New Orleans Saints | 7-8 | W3 | 21.8 | 25.8 | -60 | |
St. Louis Rams | 7-8 | W1 | 19.1 | 24.2 | -76 | Lost Divisional |
Detroit Lions | 6-9 | W1 | 18.5 | 21.7 | -49 | |
Dallas Cowboys | 6-9 | W1 | 17.9 | 25.1 | -108 | |
Tampa Bay Buccaneers | 5-10 | L3 | 19.6 | 19.5 | +2 | |
Washington Redskins | 5-10 | L1 | 14.6 | 16.5 | -28 | |
Arizona Cardinals | 5-10 | L1 | 18.1 | 21.0 | -43 | |
New York Giants | 5-10 | L8 | 18.3 | 21.5 | -48 | |
Chicago Bears | 5-10 | L3 | 14.5 | 20.0 | -83 | |
Oakland Raiders | 5-10 | L1 | 20.9 | 28.6 | -115 | |
Miami Dolphins | 4-11 | W2 | 16.8 | 21.6 | -72 | |
Tennessee Titans | 4-11 | L5 | 21.3 | 28.0 | -100 | |
Cleveland Browns | 3-12 | L9 | 16.9 | 25.1 | -122 | |
San Francisco 49ers | 2-13 | L2 | 16.8 | 28.7 | -179 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy