2004 NFL Season Through Week 5

Summaries » NFL » 2004 » Thru Week 5

2004 NFL Season Summary Through Week 5

Which NFL team had the best regular season record through week 5 in 2004?

The Philadelphia Eagles, the New England Patriots and the New York Jets tied for the best record in the regular season through week 5 at 4-0.

Which NFL team had the best point differential through week 5 in the 2004 regular season?

The Indianapolis Colts had the best point differential in the 2004 regular season through week 5 at +53 points.

Which NFL team had the worst point differential through week 5 in the 2004 regular season?

The San Francisco 49ers had the worst point differential in the 2004 regular season through week 5 at -46 points.

Which NFL team had the most points per game through week 5 in the 2004 regular season?

The Indianapolis Colts had the most points per game in the 2004 regular season through week 5 at 31.8 PPG.

Which NFL team allowed the fewest points per game through week 5 in the 2004 regular season?

The Seattle Seahawks allowed the fewest points per game in the 2004 regular season through week 5 at 11.5 points allowed per game.

When did week 5 start in the 2004 NFL season?

The games for week 5 of the 2004 NFL regular season were played on Sunday, Oct 10, 2004 and Monday, Oct 11, 2004.

2004 NFL Standings Through Week 5 (Sep 9 - Oct 11)

Team Record Streak PPG PPG Allowed Point Differential Playoff Result
1 Philadelphia Eagles 4-0 W4 26.8 13.8 +52 Lost SB
New England Patriots 4-0 W4 26.2 15.8 +42 Won SB
New York Jets 4-0 W4 24.5 18.8 +23 Lost Divisional
4 Indianapolis Colts 4-1 W4 31.8 21.2 +53 Lost Divisional
New York Giants 4-1 W4 20.8 14.4 +32
Atlanta Falcons 4-1 L1 19.6 13.2 +32 Lost Conf Champ
Denver Broncos 4-1 W3 19.8 14.8 +25 Lost Wild Card
Pittsburgh Steelers 4-1 W3 22.4 18.8 +18 Lost Conf Champ
9 Seattle Seahawks 3-1 L1 23.0 11.5 +46 Lost Wild Card
Minnesota Vikings 3-1 W2 28.0 23.5 +18 Lost Divisional
Detroit Lions 3-1 W1 19.5 18.0 +6
12 San Diego Chargers 3-2 W2 28.0 23.0 +25 Lost Wild Card
Baltimore Ravens 3-2 W1 19.4 15.8 +18
St. Louis Rams 3-2 W2 23.2 22.6 +3 Lost Divisional
Jacksonville Jaguars 3-2 L2 14.6 17.2 -13
16 Dallas Cowboys 2-2 L1 16.8 22.8 -24
17 Tennessee Titans 2-3 W1 22.2 23.6 -7
Houston Texans 2-3 L1 23.6 25.4 -9
Cleveland Browns 2-3 L1 16.4 19.2 -14
Oakland Raiders 2-3 L2 19.0 23.8 -24
New Orleans Saints 2-3 L2 18.4 25.4 -35
22 Chicago Bears 1-3 L2 17.0 19.0 -8
Carolina Panthers 1-3 L2 17.2 22.0 -19
Kansas City Chiefs 1-3 W1 22.2 27.5 -21
Cincinnati Bengals 1-3 L2 16.5 23.8 -29
26 Arizona Cardinals 1-4 L1 17.4 17.4 0
Washington Redskins 1-4 L4 14.2 17.0 -14
Tampa Bay Buccaneers 1-4 W1 13.8 17.8 -20
Green Bay Packers 1-4 L4 19.8 28.4 -43 Lost Wild Card
San Francisco 49ers 1-4 W1 18.2 27.4 -46
31 Buffalo Bills 0-4 L4 12.8 18.2 -22
32 Miami Dolphins 0-5 L5 8.40 17.4 -45

©© 2023 ChampsOrChumps.us • TermsPrivacy Policy