What was the biggest NFL comeback in the 2007 season?

The Cleveland Browns and the Pittsburgh Steelers are tied for the biggest comeback win of the 2007 season, each with a comeback win after being down 15 points.

What was the biggest NFL 4th quarter comeback in the 2007 season?

The Chicago Bears and the San Diego Chargers are tied for the biggest 4th quarter comeback in the 2007 season, each winning a game after being down 14 points in the 4th quarter.

What NFL team had the most wins after being down by at least 10 points in the 2007 season?

The New York Giants had 3 wins after trailing by at least 10 points, which was the most of any team in the 2007 NFL season. Their last 10-point comeback was against the Buffalo Bills on Dec 23, 2007, in which the Giants were trailing 0-14 in the 2nd quarter and won the game 38-21.

Biggest 2007 NFL Comebacks

Date Team Opponent Point Deficit Final Score
1 Nov 4, 2007 Cleveland Browns vs Seattle Seahawks 15 6-21, 2nd 33-30
Nov 11, 2007 Pittsburgh Steelers vs Cleveland Browns 15 6-21, 2nd 31-28
3 Nov 25, 2007 Chicago Bears vs Denver Broncos 14 20-34, 4th 37-34
Oct 28, 2007 Cleveland Browns @ St. Louis Rams 14 0-14, 1st 27-20
Jan 12, 2008 Green Bay Packers vs Seattle Seahawks 14 0-14, 1st 42-20
Sep 16, 2007 Houston Texans @ Carolina Panthers 14 0-14, 1st 34-21
Dec 23, 2007 New York Giants @ Buffalo Bills 14 0-14, 2nd 38-21
Sep 23, 2007 New York Giants @ Washington Redskins 14 3-17, 3rd 24-17
Dec 9, 2007 San Diego Chargers @ Tennessee Titans 14 3-17, 4th 23-17
Nov 4, 2007 Washington Redskins @ New York Jets 14 3-17, 2nd 23-20
11 Oct 21, 2007 Cincinnati Bengals vs New York Jets 13 10-23, 3rd 38-31
Dec 9, 2007 Dallas Cowboys @ Detroit Lions 13 14-27, 4th 28-27
13 Dec 29, 2007 New England Patriots @ New York Giants 12 16-28, 3rd 38-35
Nov 25, 2007 Seattle Seahawks @ St. Louis Rams 12 7-19, 3rd 24-19
15 Dec 2, 2007 Buffalo Bills @ Washington Redskins 11 5-16, 3rd 17-16
Oct 8, 2007 Dallas Cowboys @ Buffalo Bills 11 13-24, 4th 25-24
17 Dec 30, 2007 Atlanta Falcons vs Seattle Seahawks 10 0-10, 2nd 44-41
Oct 7, 2007 Chicago Bears @ Green Bay Packers 10 10-20, 3rd 27-20
Sep 30, 2007 Detroit Lions vs Chicago Bears 10 3-13, 4th 37-27
Nov 22, 2007 Indianapolis Colts @ Atlanta Falcons 10 0-10, 2nd 31-13
Sep 30, 2007 Indianapolis Colts vs Denver Broncos 10 0-10, 2nd 38-20
Sep 30, 2007 Kansas City Chiefs @ San Diego Chargers 10 6-16, 3rd 30-16
Sep 23, 2007 Kansas City Chiefs vs Minnesota Vikings 10 0-10, 2nd 13-10
Dec 16, 2007 Miami Dolphins vs Baltimore Ravens 10 3-13, 3rd 22-16
Dec 17, 2007 Minnesota Vikings vs Chicago Bears 10 3-13, 2nd 20-13
Nov 4, 2007 New England Patriots @ Indianapolis Colts 10 10-20, 4th 24-20
Oct 7, 2007 New York Giants vs New York Jets 10 14-24, 3rd 35-24
Nov 18, 2007 Seattle Seahawks vs Chicago Bears 10 0-10, 1st 30-23
29 Oct 7, 2007 Houston Texans vs Miami Dolphins 9 7-16, 2nd 22-19
Dec 2, 2007 New York Giants @ Chicago Bears 9 7-16, 4th 21-16
Nov 11, 2007 Philadelphia Eagles @ Washington Redskins 9 13-22, 4th 33-25
32 Nov 11, 2007 Buffalo Bills @ Miami Dolphins 8 2-10, 4th 13-10
Sep 9, 2007 Denver Broncos @ Buffalo Bills 8 6-14, 3rd 15-14
34 Nov 18, 2007 Arizona Cardinals @ Cincinnati Bengals 7 0-7, 1st 35-27
Nov 11, 2007 Arizona Cardinals vs Detroit Lions 7 0-7, 1st 31-21
Oct 7, 2007 Arizona Cardinals @ St. Louis Rams 7 3-10, 2nd 34-31
Sep 30, 2007 Arizona Cardinals vs Pittsburgh Steelers 7 0-7, 3rd 21-14
Nov 4, 2007 Atlanta Falcons vs San Francisco 49ers 7 0-7, 1st 20-16
Dec 30, 2007 Carolina Panthers @ Tampa Bay Buccaneers 7 0-7, 1st 31-23
Oct 7, 2007 Carolina Panthers @ New Orleans Saints 7 6-13, 4th 16-13
Sep 23, 2007 Carolina Panthers @ Atlanta Falcons 7 10-17, 3rd 27-20
Nov 25, 2007 Cleveland Browns vs Houston Texans 7 0-7, 2nd 27-17
Sep 16, 2007 Cleveland Browns vs Cincinnati Bengals 7 0-7, 1st 51-45
Nov 18, 2007 Dallas Cowboys vs Washington Redskins 7 0-7, 2nd 28-23
Oct 21, 2007 Dallas Cowboys vs Minnesota Vikings 7 7-14, 3rd 24-14
Oct 21, 2007 Denver Broncos vs Pittsburgh Steelers 7 0-7, 1st 31-28
Oct 29, 2007 Green Bay Packers @ Denver Broncos 7 0-7, 1st 19-13
Oct 14, 2007 Green Bay Packers vs Washington Redskins 7 7-14, 3rd 17-14
Sep 23, 2007 Green Bay Packers vs San Diego Chargers 7 0-7, 1st 31-24
Dec 30, 2007 Houston Texans vs Jacksonville Jaguars 7 0-7, 2nd 42-28
Dec 23, 2007 Indianapolis Colts vs Houston Texans 7 0-7, 1st 38-15
Oct 28, 2007 Indianapolis Colts @ Carolina Panthers 7 0-7, 1st 31-7
Sep 23, 2007 Indianapolis Colts @ Houston Texans 7 0-7, 1st 30-24
Jan 5, 2008 Jacksonville Jaguars @ Pittsburgh Steelers 7 0-7, 1st 31-29
Nov 4, 2007 Minnesota Vikings vs San Diego Chargers 7 7-14, 3rd 35-17
Oct 14, 2007 Minnesota Vikings @ Chicago Bears 7 7-14, 2nd 34-31
Jan 12, 2008 New England Patriots vs Jacksonville Jaguars 7 0-7, 1st 31-20
Dec 3, 2007 New England Patriots @ Baltimore Ravens 7 17-24, 4th 27-24
Dec 16, 2007 New Orleans Saints vs Arizona Cardinals 7 0-7, 1st 31-24
Jan 13, 2008 New York Giants @ Dallas Cowboys 7 7-14, 2nd 21-17
Jan 6, 2008 New York Giants @ Tampa Bay Buccaneers 7 0-7, 2nd 24-14
Dec 9, 2007 New York Giants @ Philadelphia Eagles 7 0-7, 2nd 16-13
Dec 23, 2007 Philadelphia Eagles @ New Orleans Saints 7 7-14, 1st 38-23
Nov 18, 2007 Philadelphia Eagles vs Miami Dolphins 7 0-7, 2nd 17-7
Oct 28, 2007 Philadelphia Eagles @ Minnesota Vikings 7 0-7, 1st 23-16
Dec 2, 2007 Pittsburgh Steelers vs Cincinnati Bengals 7 0-7, 2nd 24-10
Jan 13, 2008 San Diego Chargers @ Indianapolis Colts 7 0-7, 2nd 28-24
Dec 2, 2007 San Diego Chargers @ Kansas City Chiefs 7 3-10, 2nd 24-10
Nov 25, 2007 San Francisco 49ers @ Arizona Cardinals 7 0-7, 1st 37-31
Sep 16, 2007 San Francisco 49ers @ St. Louis Rams 7 0-7, 2nd 17-16
Nov 11, 2007 St. Louis Rams @ New Orleans Saints 7 0-7, 1st 37-29
Dec 2, 2007 Tennessee Titans vs Houston Texans 7 0-7, 1st 28-20
Oct 7, 2007 Tennessee Titans vs Atlanta Falcons 7 0-7, 1st 20-13
Sep 9, 2007 Tennessee Titans @ Jacksonville Jaguars 7 3-10, 2nd 13-10

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout