What was the biggest NFL comeback in the 2008 season?

The Tampa Bay Buccaneers had the biggest comeback win of the 2008 season, having come back from a 21 point deficit. In week 9, the Buccaneers were trailing 3-24 in the 2nd quarter against the Kansas City Chiefs on Nov 2, 2008, and came back and won the game 30-27.

What was the biggest NFL 4th quarter comeback in the 2008 season?

The Indianapolis Colts had the biggest 4th quarter comeback win in the 2008 season, having come back from a 17 point deficit. The Colts were trailing 10-27 in the 4th quarter against the Houston Texans on Oct 5, 2008, and came back and won the game 31-27.

What NFL team had the most wins after being down by at least 10 points in the 2008 season?

The Indianapolis Colts had 4 wins after trailing by at least 10 points, which was the most of any team in the 2008 NFL season. Their last 10-point comeback was against the Jacksonville Jaguars on Dec 18, 2008, in which the Colts were trailing 0-14 in the 2nd quarter and won the game 31-24.

Biggest 2008 NFL Comebacks

Date Team Opponent Point Deficit Final Score
1 Nov 2, 2008 Tampa Bay Buccaneers @ Kansas City Chiefs 21 3-24, 2nd 30-27
2 Dec 14, 2008 San Diego Chargers @ Kansas City Chiefs 18 3-21, 3rd 22-21
3 Oct 5, 2008 Indianapolis Colts @ Houston Texans 17 10-27, 4th 31-27
Nov 23, 2008 Tampa Bay Buccaneers @ Detroit Lions 17 0-17, 2nd 38-20
5 Sep 14, 2008 Indianapolis Colts @ Minnesota Vikings 15 0-15, 3rd 18-15
Sep 28, 2008 San Diego Chargers @ Oakland Raiders 15 0-15, 3rd 28-18
7 Nov 2, 2008 Baltimore Ravens @ Cleveland Browns 14 13-27, 3rd 37-27
Oct 26, 2008 Carolina Panthers vs Arizona Cardinals 14 3-17, 3rd 27-23
Sep 14, 2008 Carolina Panthers vs Chicago Bears 14 3-17, 3rd 20-17
Dec 18, 2008 Indianapolis Colts @ Jacksonville Jaguars 14 0-14, 2nd 31-24
Sep 14, 2008 San Francisco 49ers @ Seattle Seahawks 14 0-14, 1st 33-30
Oct 5, 2008 Washington Redskins @ Philadelphia Eagles 14 0-14, 2nd 23-17
13 Dec 21, 2008 Buffalo Bills @ Denver Broncos 13 0-13, 2nd 30-23
Nov 6, 2008 Denver Broncos @ Cleveland Browns 13 10-23, 3rd 34-30
Dec 21, 2008 San Francisco 49ers @ St. Louis Rams 13 3-16, 4th 17-16
16 Nov 10, 2008 Arizona Cardinals vs San Francisco 49ers 11 3-14, 2nd 29-24
Dec 22, 2008 Chicago Bears vs Green Bay Packers 11 3-14, 3rd 20-17
Oct 12, 2008 Houston Texans vs Miami Dolphins 11 3-14, 2nd 29-28
Dec 7, 2008 New England Patriots @ Seattle Seahawks 11 3-14, 2nd 24-21
Dec 21, 2008 New York Giants vs Carolina Panthers 11 10-21, 2nd 34-28
Nov 16, 2008 Tennessee Titans @ Jacksonville Jaguars 11 3-14, 3rd 24-14
22 Nov 16, 2008 Carolina Panthers vs Detroit Lions 10 0-10, 2nd 31-22
Nov 2, 2008 Chicago Bears vs Detroit Lions 10 13-23, 3rd 27-23
Dec 7, 2008 Denver Broncos vs Kansas City Chiefs 10 7-17, 2nd 24-17
Dec 28, 2008 Houston Texans vs Chicago Bears 10 0-10, 2nd 31-24
Nov 9, 2008 Indianapolis Colts @ Pittsburgh Steelers 10 7-17, 2nd 24-20
Sep 21, 2008 Minnesota Vikings vs Carolina Panthers 10 0-10, 2nd 20-10
Dec 28, 2008 Oakland Raiders @ Tampa Bay Buccaneers 10 14-24, 4th 31-24
Dec 7, 2008 Pittsburgh Steelers vs Dallas Cowboys 10 3-13, 4th 20-13
Sep 29, 2008 Pittsburgh Steelers vs Baltimore Ravens 10 3-13, 3rd 23-20
Dec 28, 2008 San Francisco 49ers vs Washington Redskins 10 7-17, 3rd 27-24
Dec 14, 2008 Seattle Seahawks @ St. Louis Rams 10 7-17, 3rd 23-20
Sep 21, 2008 Tampa Bay Buccaneers @ Chicago Bears 10 14-24, 4th 27-24
34 Sep 21, 2008 Buffalo Bills vs Oakland Raiders 9 14-23, 4th 24-23
Sep 15, 2008 Dallas Cowboys vs Philadelphia Eagles 9 21-30, 2nd 41-37
Oct 26, 2008 Miami Dolphins vs Buffalo Bills 9 7-16, 3rd 25-16
Dec 28, 2008 Minnesota Vikings vs New York Giants 9 10-19, 4th 20-19
Oct 12, 2008 Philadelphia Eagles @ San Francisco 49ers 9 17-26, 4th 40-26
Sep 14, 2008 Washington Redskins vs New Orleans Saints 9 15-24, 4th 29-24
40 Sep 28, 2008 Buffalo Bills @ St. Louis Rams 8 6-14, 3rd 31-14
Oct 12, 2008 Minnesota Vikings vs Detroit Lions 8 2-10, 3rd 12-10
Oct 27, 2008 Tennessee Titans vs Indianapolis Colts 8 6-14, 3rd 31-21
43 Jan 10, 2009 Arizona Cardinals @ Carolina Panthers 7 0-7, 1st 33-13
Dec 28, 2008 Arizona Cardinals vs Seattle Seahawks 7 0-7, 2nd 34-21
Nov 2, 2008 Arizona Cardinals @ St. Louis Rams 7 0-7, 2nd 34-13
Oct 12, 2008 Arizona Cardinals vs Dallas Cowboys 7 7-14, 3rd 30-24
Jan 10, 2009 Baltimore Ravens @ Tennessee Titans 7 0-7, 1st 13-10
Dec 20, 2008 Baltimore Ravens @ Dallas Cowboys 7 0-7, 1st 33-24
Sep 21, 2008 Baltimore Ravens vs Cleveland Browns 7 0-7, 2nd 28-10
Nov 23, 2008 Buffalo Bills @ Kansas City Chiefs 7 0-7, 1st 54-31
Dec 14, 2008 Carolina Panthers vs Denver Broncos 7 0-7, 1st 30-10
Nov 30, 2008 Carolina Panthers @ Green Bay Packers 7 21-28, 4th 35-31
Oct 19, 2008 Chicago Bears vs Minnesota Vikings 7 0-7, 1st 48-41
Nov 16, 2008 Dallas Cowboys @ Washington Redskins 7 0-7, 2nd 14-10
Sep 14, 2008 Denver Broncos vs San Diego Chargers 7 31-38, 4th 39-38
Oct 12, 2008 Green Bay Packers @ Seattle Seahawks 7 3-10, 2nd 27-17
Nov 23, 2008 Indianapolis Colts @ San Diego Chargers 7 3-10, 2nd 23-20
Nov 16, 2008 Indianapolis Colts vs Houston Texans 7 6-13, 2nd 33-27
Oct 12, 2008 Jacksonville Jaguars @ Denver Broncos 7 0-7, 1st 24-17
Sep 21, 2008 Jacksonville Jaguars @ Indianapolis Colts 7 0-7, 2nd 23-21
Dec 21, 2008 Miami Dolphins @ Kansas City Chiefs 7 24-31, 3rd 38-31
Nov 30, 2008 Minnesota Vikings vs Chicago Bears 7 0-7, 2nd 34-14
Oct 6, 2008 Minnesota Vikings @ New Orleans Saints 7 20-27, 4th 30-27
Oct 5, 2008 New England Patriots @ San Francisco 49ers 7 7-14, 2nd 30-21
Nov 24, 2008 New Orleans Saints vs Green Bay Packers 7 0-7, 1st 51-29
Nov 16, 2008 New Orleans Saints @ Kansas City Chiefs 7 0-7, 1st 30-20
Nov 9, 2008 New York Giants @ Philadelphia Eagles 7 0-7, 1st 36-31
Oct 26, 2008 New York Giants @ Pittsburgh Steelers 7 0-7, 1st 21-14
Oct 12, 2008 New York Jets vs Cincinnati Bengals 7 0-7, 1st 26-14
Nov 2, 2008 Philadelphia Eagles @ Seattle Seahawks 7 0-7, 2nd 26-7
Oct 26, 2008 Philadelphia Eagles vs Atlanta Falcons 7 0-7, 2nd 27-14
Jan 11, 2009 Pittsburgh Steelers vs San Diego Chargers 7 0-7, 1st 35-24
Nov 30, 2008 Pittsburgh Steelers @ New England Patriots 7 3-10, 2nd 33-10
Nov 20, 2008 Pittsburgh Steelers vs Cincinnati Bengals 7 0-7, 2nd 27-10
Nov 16, 2008 Pittsburgh Steelers vs San Diego Chargers 7 0-7, 2nd 11-10
Oct 5, 2008 Pittsburgh Steelers @ Jacksonville Jaguars 7 7-14, 2nd 26-21
Jan 3, 2009 San Diego Chargers vs Indianapolis Colts 7 0-7, 2nd 23-17
Nov 9, 2008 San Diego Chargers vs Kansas City Chiefs 7 6-13, 3rd 20-19
Sep 22, 2008 San Diego Chargers vs New York Jets 7 0-7, 1st 48-29
Oct 19, 2008 St. Louis Rams vs Dallas Cowboys 7 0-7, 1st 34-14
Oct 12, 2008 St. Louis Rams @ Washington Redskins 7 0-7, 1st 19-17
Nov 16, 2008 Tampa Bay Buccaneers vs Minnesota Vikings 7 6-13, 3rd 19-13
Sep 28, 2008 Tampa Bay Buccaneers vs Green Bay Packers 7 0-7, 2nd 30-21
Nov 9, 2008 Tennessee Titans @ Chicago Bears 7 0-7, 2nd 21-14
Oct 5, 2008 Tennessee Titans @ Baltimore Ravens 7 3-10, 4th 13-10
Oct 26, 2008 Washington Redskins @ Detroit Lions 7 3-10, 2nd 25-17
Sep 28, 2008 Washington Redskins @ Dallas Cowboys 7 0-7, 2nd 26-24

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout