12 | New York Giants |
Playoffs Teams | Super Bowl Winner |
The 2007 Super Bowl winner was the New York Giants, who defeated the New England Patriots by a 17-14 score in the Super Bowl.
The 2007 Super Bowl was played on Feb 3, 2008.
The New England Patriots had the best regular season record in the 2007 NFL season at 16-0.
The New England Patriots had the best point differential in the 2007 regular season at +315 points.
The St. Louis Rams had the worst point differential in the 2007 regular season at -175 points.
The New England Patriots had the most points per game in the 2007 regular season at 36.8 PPG.
The Indianapolis Colts allowed the fewest points per game in the 2007 regular season at 16.4 points allowed per game.
Team | Record | Streak | PPG | PPG Allowed | Point Differential | Playoff Result |
---|---|---|---|---|---|---|
New England Patriots | 16-0 | W16 | 36.8 | 17.1 | +315 | Lost SB |
Indianapolis Colts | 13-3 | L1 | 28.1 | 16.4 | +188 | Lost Divisional |
Green Bay Packers | 13-3 | W1 | 27.2 | 18.2 | +144 | Lost Conf Champ |
Dallas Cowboys | 13-3 | L1 | 28.4 | 20.3 | +130 | Lost Divisional |
San Diego Chargers | 11-5 | W6 | 25.8 | 17.8 | +128 | Lost Conf Champ |
Jacksonville Jaguars | 11-5 | L1 | 25.7 | 19.0 | +107 | Lost Divisional |
Pittsburgh Steelers | 10-6 | L1 | 24.6 | 16.8 | +124 | Lost Wild Card |
Seattle Seahawks | 10-6 | L1 | 24.6 | 18.2 | +102 | Lost Divisional |
New York Giants | 10-6 | L1 | 23.3 | 21.9 | +22 | Won SB |
Cleveland Browns | 10-6 | W1 | 25.1 | 23.9 | +20 | |
Tennessee Titans | 10-6 | W3 | 18.8 | 18.6 | +4 | Lost Wild Card |
Tampa Bay Buccaneers | 9-7 | L2 | 20.9 | 16.9 | +64 | Lost Wild Card |
Washington Redskins | 9-7 | W4 | 20.9 | 19.4 | +24 | Lost Wild Card |
Minnesota Vikings | 8-8 | L2 | 22.8 | 19.4 | +54 | |
Philadelphia Eagles | 8-8 | W3 | 21.0 | 18.8 | +36 | |
Arizona Cardinals | 8-8 | W2 | 25.2 | 24.9 | +5 | |
Houston Texans | 8-8 | W1 | 23.7 | 24.0 | -5 | |
Cincinnati Bengals | 7-9 | W2 | 23.8 | 24.1 | -5 | |
New Orleans Saints | 7-9 | L2 | 23.7 | 24.2 | -9 | |
Chicago Bears | 7-9 | W2 | 20.9 | 21.8 | -14 | |
Carolina Panthers | 7-9 | W1 | 16.7 | 21.7 | -80 | |
Denver Broncos | 7-9 | W1 | 20.0 | 25.6 | -89 | |
Detroit Lions | 7-9 | L1 | 21.6 | 27.8 | -98 | |
Buffalo Bills | 7-9 | L3 | 15.8 | 22.1 | -102 | |
Baltimore Ravens | 5-11 | W1 | 17.2 | 24.0 | -109 | |
San Francisco 49ers | 5-11 | L1 | 13.7 | 22.8 | -145 | |
New York Jets | 4-12 | W1 | 16.8 | 22.2 | -87 | |
Kansas City Chiefs | 4-12 | L9 | 14.1 | 20.9 | -109 | |
Oakland Raiders | 4-12 | L4 | 17.7 | 24.9 | -115 | |
Atlanta Falcons | 4-12 | W1 | 16.2 | 25.9 | -155 | |
St. Louis Rams | 3-13 | L4 | 16.4 | 27.4 | -175 | |
Miami Dolphins | 1-15 | L2 | 16.7 | 27.3 | -170 |
©© 2023 ChampsOrChumps.us • Terms • Privacy Policy