How often does the last undefeated NFL team make the playoffs?

Historically, the last undefeated NFL team has made the playoffs 76.5% (78/102) of the time. The most recent time the last undefeated team missed the playoffs was the 2016 Minnesota Vikings, who started the season 5-0 but finished the season 8-8 and didn't end up making the playoffs.

When was the last time the last undefeated NFL team won the Super Bowl?

The most recent time the last undefeated team won the Super Bowl was the 2006 Indianapolis Colts, who started the season 9-0, finished the season 12-4, and then went on to win the Super Bowl.

On average, how many wins does the last NFL undefeated team have?

The last undefeated NFL team, in a typical season, can be expected to start the season about 6-0.

Last Undefeated NFL Teams By Year

Year Team First Loss Record Season Result
Before Loss Final
2023 Philadelphia Eagles Week 6 5-0 11-6 Lost WC
San Francisco 49ers Week 6 5-0 12-5 Lost SB
2022 Philadelphia Eagles Week 10 8-0 14-3 Lost SB
2021 Arizona Cardinals Week 8 7-0 11-6 Lost WC
2020 Pittsburgh Steelers Week 13 11-0 12-4 Lost WC
2019 San Francisco 49ers Week 10 8-0 13-3 Lost SB
2018 Los Angeles Rams Week 9 8-0 13-3 Lost SB
2017 Kansas City Chiefs Week 6 5-0 10-6 Lost WC
2016 Minnesota Vikings Week 7 5-0 8-8 Missed Playoffs
2015 Carolina Panthers Week 16 14-0 15-1 Lost SB
2014 Arizona Cardinals Week 5 3-0 11-5 Lost WC
Cincinnati Bengals Week 5 3-0 10-5-1 Lost WC
2013 Kansas City Chiefs Week 11 9-0 11-5 Lost WC
2012 Atlanta Falcons Week 10 8-0 13-3 Lost CC
2011 Green Bay Packers Week 15 13-0 15-1 Lost Div
2010 Kansas City Chiefs Week 5 3-0 10-6 Lost WC
2009 Indianapolis Colts Week 16 14-0 14-2 Lost SB
2008 Tennessee Titans Week 12 10-0 13-3 Lost Div
2007 New England Patriots Week 21 18-0 16-0 Lost SB
2006 Indianapolis Colts Week 11 9-0 12-4 Won SB
2005 Indianapolis Colts Week 15 13-0 14-2 Lost Div
2004 Philadelphia Eagles Week 9 7-0 13-3 Lost SB
2003 Kansas City Chiefs Week 11 9-0 13-3 Lost Div
2002 Oakland Raiders Week 6 4-0 11-5 Lost SB
2001 St. Louis Rams Week 7 6-0 14-2 Lost SB
2000 Minnesota Vikings Week 9 7-0 11-5 Lost CC
1999 St. Louis Rams Week 8 6-0 13-3 Won SB
1998 Denver Broncos Week 15 13-0 14-2 Won SB
1997 Denver Broncos Week 8 6-0 12-4 Won SB
1996 Indianapolis Colts Week 6 4-0 9-7 Lost WC
1995 Miami Dolphins Week 6 4-0 9-7 Lost WC
1994 San Diego Chargers Week 8 6-0 11-5 Lost SB
1993 New Orleans Saints Week 7 5-0 8-8 Missed Playoffs
1992 Miami Dolphins Week 8 6-0 11-5 Lost CC
1991 Washington Redskins Week 13 11-0 14-2 Won SB
1990 New York Giants Week 12 10-0 13-3 Won SB
San Francisco 49ers Week 12 10-0 14-2 Lost CC
1989 Los Angeles Rams Week 6 5-0 11-5 Lost CC
1988 Cincinnati Bengals Week 7 6-0 12-4 Lost SB
1987 Chicago Bears Week 6 4-0 11-4 Lost Div
1986 Chicago Bears Week 7 6-0 14-2 Lost Div
Denver Broncos Week 7 6-0 11-5 Lost SB
1985 Chicago Bears Week 13 12-0 15-1 Won SB
1984 Miami Dolphins Week 12 11-0 14-2 Lost SB
1983 Dallas Cowboys Week 8 7-0 12-4 Lost WC
1982 Washington Redskins Week 13 4-0 8-1 Won SB
1981 Philadelphia Eagles Week 7 6-0 10-6 Lost WC
1980 Buffalo Bills Week 6 5-0 11-5 Lost Div
1979 Tampa Bay Buccaneers Week 6 5-0 10-6 Lost CC
1978 Los Angeles Rams Week 8 7-0 12-4 Lost CC
Pittsburgh Steelers Week 8 7-0 14-2 Won SB
1977 Dallas Cowboys Week 9 8-0 12-2 Won SB
1976 Minnesota Vikings Week 8 6-0-1 11-2-1 Lost SB
1975 Minnesota Vikings Week 11 10-0 12-2 Lost Div
1974 St. Louis Cardinals Week 8 7-0 10-4 Lost Div
1973 Minnesota Vikings Week 10 9-0 12-2 Lost SB
1972 Miami Dolphins 17-0 14-0 Won SB
1971 Washington Redskins Week 6 5-0 9-4-1 Lost Div
1970 Denver Broncos Week 4 3-0 5-8-1 Missed Playoffs
Detroit Lions Week 4 3-0 10-4 Lost Div
Los Angeles Rams Week 4 3-0 9-4-1 Missed Playoffs
1969 Los Angeles Rams Week 12 11-0 11-3 Lost Div
1968 Dallas Cowboys Week 7 6-0 12-2 Lost Div
Los Angeles Rams Week 7 6-0 10-3-1 Missed Playoffs
1967 Baltimore Colts Week 14 11-0-2 11-1-2 Missed Playoffs
1966 St. Louis Cardinals Week 7 5-0-1 8-5-1 Missed Playoffs
Dallas Cowboys Week 7 4-0-1 10-3-1 Lost CC
New York Jets Week 7 4-0-1 6-6-2 Missed Playoffs
1965 San Diego Chargers Week 8 5-0-2 9-2-3 Lost AFL Championship *
1964 Buffalo Bills Week 10 9-0 12-2 Won AFL Champ *
1963 Cleveland Browns Week 7 6-0 10-4 Missed Playoffs
1962 Green Bay Packers Week 11 10-0 13-1 Won NFLC
1961 San Diego Chargers Week 13 11-0 12-2 Lost AFL Championship *
1960 New York Giants Week 6 3-0-1 6-4-2 Missed Playoffs
1959 Green Bay Packers Week 4 3-0 7-5 Missed Playoffs
1958 Baltimore Colts Week 7 6-0 9-3 Won NFLC
1957 Baltimore Colts Week 4 3-0 7-5 Missed Playoffs
Cleveland Browns Week 4 3-0 9-2-1 Lost NFLC
1956 Detroit Lions Week 7 6-0 9-3 Missed Playoffs
1955 Baltimore Colts Week 4 3-0 5-6-1 Missed Playoffs
Los Angeles Rams Week 4 3-0 8-3-1 Lost NFLC
1954 San Francisco 49ers Week 6 4-0-1 7-4-1 Missed Playoffs
1953 Cleveland Browns Week 12 11-0 11-1 Lost NFLC
1952 San Francisco 49ers Week 6 5-0 7-5 Missed Playoffs
1951 New York Giants Week 5 3-0-1 9-2-1 Missed Playoffs
1950 New York Giants Week 5 3-0 10-2 Lost Div
1949 Los Angeles Rams Week 7 6-0 8-2-2 Lost NFLC
1948 Chicago Bears Week 6 4-0 10-2 Missed Playoffs
1947 Chicago Cardinals Week 5 3-0 9-3 Won NFLC
1946 Chicago Bears Week 6 3-0-1 8-2-1 Won NFLC
Washington Redskins Week 6 3-0-1 5-5-1 Missed Playoffs
1945 Cleveland Rams Week 6 4-0 9-1 Won NFLC
1944 Philadelphia Eagles Week 11 5-0-2 7-1-2 Missed Playoffs
1943 Washington Redskins Week 11 6-0-1 6-3-1 Lost NFLC
1942 Chicago Bears Week 14 11-0 11-0 Lost NFLC
1941 Chicago Bears Week 9 5-0 10-1 Won NFLC
1940 Washington Redskins Week 10 7-0 9-2 Lost NFLC
1939 New York Giants Week 9 5-0-1 9-1-1 Lost NFLC
1938 Chicago Bears Week 5 3-0 6-5 Missed Playoffs
Washington Redskins Week 5 2-0-1 6-3-2 Missed Playoffs
1937 Chicago Bears Week 10 5-0-1 9-1-1 Lost NFLC
1936 Chicago Bears Week 8 6-0 9-3 Missed Playoffs
1935 Chicago Cardinals Week 6 2-0-1 6-4-2 Missed Playoffs
1934 Chicago Bears Week 14 13-0 13-0 Lost NFLC
1933 Chicago Bears Week 8 6-0 10-2-1 Won NFLC
1932 Green Bay Packers Week 10 8-0-1 10-3-1 No Playoffs
1931 Green Bay Packers Week 10 9-0 12-2 No Playoffs
1930 Green Bay Packers Week 10 8-0 10-3-1 No Playoffs
1929 Green Bay Packers 12-0-1 12-0-1 No Playoffs
1928 Detroit Wolverines Week 7 3-0 7-2-1 No Playoffs
1927 Chicago Bears Week 8 5-0-1 9-3-2 No Playoffs
1926 Chicago Bears Week 12 11-0-2 12-1-3 No Playoffs
1925 Detroit Panthers Week 9 6-0-2 8-2-2 No Playoffs
1924 Cleveland Bulldogs Week 8 5-0-1 7-1-1 No Playoffs
1923 Canton Bulldogs 11-0-1 11-0-1 No Playoffs
1922 Canton Bulldogs 10-0-2 10-0-2 No Playoffs
1921 Buffalo All-Americans Week 11 9-0-2 9-1-2 No Playoffs
1920 5+ Teams

Longest Championship Drought By City

Most Championships By City

Frequently Asked Questions

How Scoring Works

Accuracy and Fact Checking

All NFL stats, streaks, droughts and records are updated based on games played on or before Feb 11, 2024.

Copyright © 2015-2024 ChampsOrChumps.us
TermsPrivacy PolicyAbout